| Issuer |
India
|
|---|---|
| Period |
Republic (1950-date)
|
| Type | Standard circulation coins |
| Years | 2011-2019 |
| Value | 5 Rupees 5 INR = USD 0.05 |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Nickel brass |
| Weight | 6 g |
| Diameter | 23 mm |
| Thickness | 1.9 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 24943 |
| References | KM# 399 Standard Catalog of World Coins (86 volumes). |
Series: New rupee sign (₹)
Ashoka Pillar Lion Capitol
Scripts: Devanagari, Latin
Lettering:
भारत INDIA
सत्यमेव जयते
Denomination and date below Rupee symbol flanked by Lotus flowers
NOTE: Different mintmarks
♦ (small dot/diamond) = Mumbai
* (five-pointed star) = Hyderabad
Scripts: Devanagari, Latin
Lettering:
₹
5
2011
Reeded
© Cyrillius
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2011 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.31 | $ 0.43 | Calcutta Mint | 11% | ||||||||
| 2011 ● | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.21 | $ 0.36 | $ 0.70 | Noida Mint | 6% | |||||||
| 2011 ★ | $ 0.07 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.27 | $ 0.58 | Hyderabad Mint | 16% | |||||||
| 2011 ♦ | $ 0.07 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.20 | $ 0.31 | $ 0.81 | Mumbai Mint | 15% | ||||||
| 2012 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.13 | $ 0.25 | $ 0.58 | Calcutta Mint | 7% | |||||||
| 2012 ● | $ 0.12 | Noida Mint | 3% | ||||||||||||
| 2012 ★ | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.65 | Hyderabad Mint | 9% | ||||||
| 2012 ♦ | $ 0.10 | $ 0.11 | $ 0.12 | $ 0.21 | $ 0.30 | $ 0.44 | Mumbai Mint | 8% | |||||||
| 2013 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.18 | $ 0.24 | Calcutta Mint | 9% | ||||||
| 2013 ● | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.14 | $ 0.19 | Noida Mint | 10% | ||||||
| 2013 ★ | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.22 | $ 0.34 | Hyderabad Mint | 8% | ||||||||
| 2013 ♦ | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.21 | $ 0.21 | $ 0.21 | Mumbai Mint | 11% | ||||||
| 2014 | $ 0.07 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.23 | $ 0.58 | Calcutta Mint | 8% | |||||||
| 2014 ● | $ 0.07 | $ 1.70 | Noida Mint | 2% | |||||||||||
| 2014 ★ | $ 0.12 | $ 0.12 | $ 0.12 | Hyderabad Mint | 5% | ||||||||||
| 2014 ♦ | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.14 | $ 0.44 | Mumbai Mint | 7% | |||||||
| 2015 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.14 | $ 0.58 | Calcutta Mint | 10% | |||||||
| 2015 ● | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.58 | Noida mint | 11% | ||||||||
| 2015 ★ | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.31 | $ 0.35 | $ 0.44 | Hyderabad Mint | 9% | ||||||
| 2015 ♦ | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.44 | Mumbai Mint | 15% | ||||||
| 2016 | $ 0.07 | $ 0.09 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | Calcutta Mint | 12% | ||||||
| 2016 ● | $ 0.10 | $ 0.10 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.23 | $ 0.26 | Noida mint | 15% | ||||||
| 2016 ★ | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.17 | $ 0.44 | Hyderabad Mint | 8% | ||||||||
| 2016 ♦ | $ 0.12 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.44 | Mumbai Mint | 14% | ||||||
| 2017 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | Calcutta Mint | 6% | ||||||
| 2017 ● | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.14 | $ 0.22 | Noida mint | 9% | ||||||||
| 2017 ★ | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.18 | $ 0.22 | Hyderabad Mint | 7% | ||||||
| 2017 ♦ | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.22 | $ 0.29 | $ 0.44 | Mumbai Mint | 8% | ||||||
| 2018 | $ 0.10 | $ 0.18 | $ 0.58 | Calcutta Mint | 3% | ||||||||||
| 2018 ● | $ 0.07 | $ 0.27 | Noida mint | 1.6% | |||||||||||
| 2018 ★ | $ 0.07 | $ 0.08 | Hyderabad Mint | 3% | |||||||||||
| 2018 ♦ | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.38 | $ 0.44 | Mumbai Mint | 6% | |||||||
| 2019 | $ 0.31 | 0.2% | |||||||||||||
| 2019 ● | $ 0.07 | $ 0.27 | Noida mint | 3% | |||||||||||
| 2019 ★ | $ 0.17 | $ 0.66 | Hyderabad Mint | 1.5% | |||||||||||
| 2019 ♦ | $ 0.08 | $ 0.08 | $ 0.21 | $ 0.58 | Mumbai Mint | 5% | |||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: landycollector, ahmedf, PHIV37, gma, matriciokas, freeze_coins, bbybugs, careless25, jrubins56, gapuchebi, Jaime Lerin, Titfreddy, Pliz, manach, seenavincent, pdekeyse, martinp33, Sleepybird, vardhan, mandalk, nickdage, Stalevar, daniel_0125, benjammoins, S S Afsar, Karan2, skeletonwizard8, coqueariza, avizel, daddycool71, iceyandy999, Frenchlover, Adrian_of_M'bro, Boubymomo, pjrcavaco, Rayan, alederp, Buschigel, raymond, WillemdeJong, JoachimSdl, Joby Akkara, Opusinpa, LeModi, Serpgarcia, GiannaReggio, jordifo, martins.lv, sangriablanca, MegasSlo, kalti celtic odor…




(×354)



(×109)



(×249)



(×311)



(×156)



(×174)



(×498)



(×24)



(×302)



(×6)



(×294)



(×118)



(×53)



(×360)



(×72)



(×495)



(×23)



(×74)



(×7)



(×2)



(×61)



(×422)



(×57)



(×88)



(×62)



(×10)



(×62)



(×183)



(×17)



(×84)



(×33)



(×164)



(×3)



(×2655)



(×283)



(×185)



(×82)



(×465)



(×439)



(×27)



(×111)



(×15)



(×118)



(×126)



(×72)



(×99)



(×244)



(×1686)



(×282)



(×24)



(×601)» See the details of the coins available for swap