| Issuer |
India
|
|---|---|
| Period |
Republic (1950-date)
|
| Type | Standard circulation coins |
| Years | 2011-2019 |
| Value | 1 Rupee 1 INR = USD 0.010 |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Stainless steel |
| Weight | 3.76 g |
| Diameter | 21.93 mm |
| Thickness | 1.45 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 24941 |
| References | KM# 394 Standard Catalog of World Coins (86 volumes). |
Series: New rupee sign (₹)
Ashoka Pillar Lion Capital with the country name on both sides
Scripts: Devanagari, Latin
Lettering:
भारत INDIA
सत्यमेव जयते
Denomination and date below Rupee symbol flanked by Lotus flowers and the date above the mintmark at the bottom
Lettering:
₹
1
2013
Translation:
Rupee
1
2013
Smooth, reeded or segmented (2 segments per 25 reeds)
© Vidushi (CC BY-NC-SA)
| Kolkata / Calcutta / Murshidabad, India (1757-date) | |
| * | Hyderabad, India (1803-date) |
| ° | Noida, India (1988-date) |
| ♦ | Mumbai / Bombay, India (1829-date) |
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2011 | $ 0.01 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.38 | Calcutta | 12% | ||||||
| 2011 ● | $ 0.21 | $ 0.25 | $ 0.30 | Noida | 5% | ||||||||||
| 2011 ★ | $ 0.07 | $ 0.10 | $ 0.13 | $ 0.16 | $ 0.27 | Hyderabad | 11% | ||||||||
| 2011 ♦ | $ 0.05 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.19 | $ 0.55 | Mumbai | 16% | ||||||
| 2012 | $ 0.05 | $ 0.06 | $ 0.07 | $ 0.12 | $ 0.13 | $ 0.14 | $ 0.15 | Calcutta | 11% | ||||||
| 2012 ● | $ 0.01 | $ 0.04 | $ 0.10 | $ 0.16 | $ 0.16 | $ 0.17 | $ 0.17 | Noida | 11% | ||||||
| 2012 ★ | $ 0.01 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | Hyderabad | 10% | |||||||
| 2012 ♦ | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.35 | Mumbai | 14% | ||||||
| 2013 | $ 0.01 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.13 | $ 0.21 | Calcutta | 9% | |||||||
| 2013 ● | $ 0.04 | $ 0.04 | $ 0.07 | $ 0.11 | $ 0.11 | $ 0.17 | $ 0.58 | Noida | 14% | ||||||
| 2013 ★ | $ 0.01 | $ 0.06 | $ 0.07 | $ 0.12 | $ 0.13 | $ 0.16 | $ 0.16 | Hyderabad | 13% | ||||||
| 2013 ♦ | $ 0.01 | $ 0.01 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.28 | Mumbai | 17% | |||||||
| 2014 | $ 0.01 | $ 0.05 | $ 0.07 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | Calcutta | 8% | ||||||
| 2014 ● | $ 0.08 | $ 0.08 | $ 0.10 | $ 0.10 | $ 0.23 | $ 0.23 | Noida | 13% | |||||||
| 2014 ★ | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.14 | $ 0.14 | $ 0.16 | $ 0.35 | Hyderabad | 9% | ||||||
| 2014 ♦ | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | Mumbai | 13% | ||||||
| 2015 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.15 | $ 0.25 | $ 0.61 | Calcutta | 8% | ||||||
| 2015 ● | $ 0.08 | $ 0.08 | $ 0.09 | $ 0.17 | $ 0.17 | $ 0.19 | $ 0.19 | Noida | 15% | ||||||
| 2015 ★ | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.18 | $ 0.65 | Hyderabad | 8% | |||||||
| 2015 ♦ | $ 0.01 | $ 0.01 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.44 | Mumbai | 16% | |||||||
| 2016 | $ 0.08 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.13 | Calcutta | 8% | ||||||
| 2016 ● | $ 0.13 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | Noida | 13% | |||||||
| 2016 ★ | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.64 | Hyderabad | 8% | ||||||
| 2016 ♦ | $ 0.01 | $ 0.08 | $ 0.10 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.16 | Mumbai | 12% | ||||||
| 2017 | $ 0.01 | $ 0.05 | $ 0.10 | $ 0.10 | $ 0.15 | $ 0.30 | Calcutta | 6% | |||||||
| 2017 ● | $ 0.06 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.09 | $ 0.09 | $ 0.42 | Noida | 9% | ||||||
| 2017 ★ | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.14 | $ 0.17 | $ 0.23 | $ 0.58 | Hyderabad | 9% | ||||||
| 2017 ♦ | $ 0.02 | $ 0.06 | $ 0.09 | $ 0.09 | $ 0.16 | $ 0.29 | Mumbai | 6% | |||||||
| 2018 | $ 0.04 | $ 0.06 | $ 0.17 | $ 0.68 | Calcutta | 3% | |||||||||
| 2018 ● | Noida | 0.07% | |||||||||||||
| 2018 ★ | $ 0.01 | $ 0.02 | $ 0.38 | $ 0.39 | Hyderabad | 2% | |||||||||
| 2018 ♦ | $ 0.10 | $ 0.10 | $ 0.12 | $ 0.14 | Mumbai | 6% | |||||||||
| 2019 | $ 0.04 | $ 0.06 | $ 0.08 | Calcutta | 1.4% | ||||||||||
| 2019 ● | $ 0.05 | $ 0.21 | $ 0.47 | Noida | 1.4% | ||||||||||
| 2019 ★ | Hyderabad mint | 0.6% | |||||||||||||
| 2019 ♦ | $ 0.01 | Mumbai | 0.8% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JorgePinto, benjammoins, jdgarcia, ludi60, Shylock, Choco32, pelipou, Boubymomo, manach, Mäf, rsmpaturi, ryerye, Hein Jan, wenrait, Faizanakrami, sentieroit, baswrajbhalke, sangriablanca, tonimbcn, numis4, Jermasonizer, cyprusalexander, Fablu, Olivetti, vardhan, avizel, chaboard, pbarreiros, lhillman, smvdbrink, dnovako, Patolucas, tallest4eva, Warfvinge, Marcelo, jald1960, JRo69, Karan2, Buschigel, Jpand, Stalevar, MRAM, Cybertraque, Ramons78, Adzi, Loupio, geppo1457, Ahsan Imtiaj Sourav, flomaster71, Wallnut, skeletonwizard8…




(×35)



(×88)



(×223)



(×7)



(×114)



(×9)



(×620)



(×2655)



(×360)



(×51)



(×34)



(×68)



(×224)



(×182)



(×395)



(×542)



(×31)



(×282)



(×495)



(×196)



(×5)



(×168)



(×46)



(×516)



(×7)



(×17)



(×72)



(×130)



(×72)



(×115)



(×126)



(×17)



(×192)



(×131)



(×12)



(×205)



(×156)



(×10)



(×465)



(×229)



(×422)



(×456)



(×344)



(×385)



(×143)



(×13)



(×162)



(×2)



(×169)



(×7)



(×62)» See the details of the coins available for swap