| Issuer |
Portugal
|
|---|---|
| King |
John III (João III) (1521-1557)
|
| Type | Standard circulation coins |
| Years | 1540-1555 |
| Value | 1 Teston (Tostão) (100) |
| Currency | Real (1517-1835) |
| Composition | Silver (.9167) |
| Weight | 9.5 g |
| Diameter | 30 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 97670 |
| References | Gomes# J3 110, J3 111, J3 112, J3 113, J3 114, J3 115, J3 116, J3 117, J3 118 Alberto Gomes; 1991. Moedas Portuguesas. Associação Numismatica de Portugal, Lisbon, Portugal. |
Within a circle, the heraldry of the Kingdom of Portugal (crowned shield) with a letter and dot on each side.
Latin legends begin at 12 o'clock on the periphery.
Script: Latin
Lettering:
IOANES : 3 : R : PORTVGALIE : ALG
L R
In the center of a circle, the cross of the Order of Christ with rings in the corners. Three dots at the top
Latin legends beginning at 12 o'clock on the periphery.
Script: Latin
Lettering: IN HOC SIGNO VINCES
Plain
| L | Imprensa Nacional - Casa da Moeda, Lisbon, Portugal |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1540-1555) L-R | AG#J3 110.01 (/...HOCC SINO VINCES) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.01 (...HOCC:SINO: VINCESS (The "V" is an inverted "A") | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.02 (IOAES../(Vinces with inverted "A") | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.03 (inv "D"/...HIOC..VINCE) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.04 (inv "D"/...VINCES) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.05 (/...VINCE) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.06 (IANES:3:R.../Rev like 108.01) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.07 (... AL D G/...VINCES) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.08 (...AL/Rev like 119.13) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.09 (/...VINCESS) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.10 (VINCESS and al "C's" inverted) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.11 (...VINCE, rev like 114.04) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 111.12 (Inverted "D"/...) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 112.01 (...AL D G C/) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 113.01 | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 113.02 (...ALD with inv."D"/...HOC with inv. "C") | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 114.01 (IN OC SIGNO:VINCEES) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 115.01 | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 116.01 | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 116.02 (...PORTVGALIA) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 116.03 (...PORTVGALIE) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 116.04 (/VINCS) | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 117.01 | ||||||||||||||
| ND (1540-1555) L-R | AG#J3 118.01 | ||||||||||||||
No member from this site currently wants to exchange it.