| Issuer |
Polish–Lithuanian Commonwealth
|
|---|---|
| King |
Sigismund III Vasa (Zygmunt III Waza) (1587-1632)
|
| Type | Standard circulation coins |
| Years | 1588-1632 |
| Value | 1 Ducat |
| Currency | First Zloty (1573-1795) |
| Composition | Gold |
| Weight | 3.48 g |
| Diameter | 22 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 96712 |
| References | Kop# 7508-7512 Edmund Kopicki; 1995. Ilustrowany skorowidz pieniedzy polskich i z Polska związanych. Polskie Towarzystwo Numizmatyczne (Polish Numismatic Society), Warsaw, Poland (4 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). |
Script: Latin
Lettering: SIGISMVND III D G REX – POL D PRVS
Script: Latin
Lettering:
MONE NO AVR CIVI GEDANENSIS 90
PK






















































Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1588 | Kopicki 7508 | ||||||||||||||
| 1588 | Kopicki 7509 | ||||||||||||||
| 1589 | Kopicki 7510 | ||||||||||||||
| 1589 |
|
Kopicki 7511 | |||||||||||||
| 1590 |
|
Kopicki 7512 | |||||||||||||
| 1591 | Kopicki 7513 | ||||||||||||||
| 1592 | Kopicki 7514 | ||||||||||||||
| 1593 | Kopicki 7515 | ||||||||||||||
| 1594 | Kopicki 7516 | ||||||||||||||
| 1595 |
|
Kopicki 7517 | |||||||||||||
| 1596 | Kopicki 7518 | ||||||||||||||
| 1597 | Kopicki 7519 | ||||||||||||||
| 1598 |
|
Kopicki 7520 | |||||||||||||
| 1599 | Kopicki 7521 | ||||||||||||||
| 1601 | Kopicki 7522 | ||||||||||||||
| 1609 | Kopicki 7523 | ||||||||||||||
| 1610 | Kopicki 7524 | ||||||||||||||
| 1610 | Kopicki 7525 Punch 1 | ||||||||||||||
| 1610 | Kopicki 7525 Punch 2 | ||||||||||||||
| 1611 | Kopicki 7526 Punch 1 | ||||||||||||||
| 1611 | Kopicki 7526 Punch 2 | ||||||||||||||
| 1611 | Kopicki 7526 Punch 3 | ||||||||||||||
| 1612 | Kopicki 7527 Punch 1 | ||||||||||||||
| 1612 | Kopicki 7527 Punch 2 | ||||||||||||||
| 1612 | Kopicki 7527 Punch 3 | ||||||||||||||
| 1614 | Kopicki 7528 | ||||||||||||||
| 1614 | Kopicki 7529 | ||||||||||||||
| 1619 | Kopicki 7530 | ||||||||||||||
| 1621 | Kopicki 7531 | ||||||||||||||
| 1622 | Kopicki 7532 | ||||||||||||||
| 1622 | Kopicki 7533 | ||||||||||||||
| 1623 | Kopicki 7534 | ||||||||||||||
| 1623 | Kopicki 7535 | ||||||||||||||
| 1625 | Kopicki 7536 | ||||||||||||||
| 1626 | Kopicki 7537 | ||||||||||||||
| 1627 | Kopicki 7538 | ||||||||||||||
| 1628 | Kopicki 7539 | ||||||||||||||
| 1629 | Kopicki 7540 | ||||||||||||||
| 1630 | Kopicki 7541 Punch 1 | ||||||||||||||
| 1630 | Kopicki 7541 Punch 2 | ||||||||||||||
| 1631 | Kopicki 7542 Punch 1 | ||||||||||||||
| 1631 | Kopicki 7542 Punch 2 | ||||||||||||||
| 1632 | Kopicki 7543 | ||||||||||||||
| 1632 | Kopicki 7544 | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Stacks Bowers January 2022 NYINC Auction Lot 4389
|
14 Jan 2022 | 1589 – Kopicki 7511 |
UNC (PCGS MS-63) |
USD 24 000.00
(+ buyer's premium) |
||
| © Stacks Bowers | ||||||
|
Heritage Auctions 2021 May 6 - 7 World and Ancient Coins Platinum Night Auction - Dallas 3091 Lot 32775
|
6 May 2021 | 1590 – Kopicki 7512 |
AU (NGC AU Details (Bent)) |
USD 5520.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Katz Auction 73 Lot 714
|
28 Dec 2022 | 1595 – Kopicki 7517 | XF |
USD 5560.35
(EUR 4805.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 73 Lot 715
|
28 Dec 2022 | 1598 – Kopicki 7520 | XF |
USD 3715.77
(EUR 3211.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||