| Issuer |
City of Schwyz
|
|---|---|
| Period |
Free city
|
| Type | Standard circulation coins |
| Year | 1730 |
| Value | 20 Kreuzers (⅙) |
| Currency | Gulden (1730) |
| Composition | Silver |
| Weight | 4.72 g |
| Diameter | 26 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 96262 |
| References | KM# 32 Standard Catalog of World Coins (86 volumes). Jürg Richter, Ruedi Kunzmann. Der neue HMZ-Katalog. Band 2 - Die Münzen der Schweiz und Liechtensteins : 15./16. Jahrhundert bis Gegenwart. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (2 volumes). Jean-Paul Divo, Edwin Tobler; 1974. Die Münzen der Schweiz im 18. Jahrhundert = The coins of Switzerland in the 18th century. Bank Leu, Zürich, Switzerland. Friedrich Wielandt; 1964. Münz- und Geldgeschichte des Standes Schwyz. Kantonalbank Schwyz, Verlagsanstalt Benziger, Einsiedeln, Switzerland. |
Crowned imperial eagle, shield on breast.
Script: Latin
Lettering: · AD · DEI · HONOR · PAT · Q · SALUT ·
Unabridged legend: AD DEI HONOREM PATRIE QUE SALUTI
Translation: To the honor of God and the welfare of the country.
Saint Martin on horseback dividing date.
Script: Latin
Lettering: 🏵 S · MART · PAT · REIPVB · SUITENSIS
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1730 | |||||||||||||||
No member from this site currently wants to exchange it.