| Issuer |
Duchy of Savoy
(Italian States) |
|---|---|
| Duke |
Charles Emmanuel I (1580-1630)
|
| Type | Standard circulation coins |
| Years | 1626-1629 |
| Value | 2 Florins |
| Currency | Lira |
| Composition | Billon (.333 silver) |
| Weight | 5.95 g |
| Diameter | 30 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 89610 |
| References | KM# 87 Standard Catalog of World Coins (86 volumes). Numismatica Varesi (publisher). Monete Italiane Regionali. Numismatica Varesi, Pavia, Italy (18 volumes). Elio Biaggi; 1992. Monete e zecche medievali italiane: dal sec. VIII al sec. XV. Montenegro (Edizioni Numismatiche di Eupremio Montenegro), Turin, Italy. |
High-collared armored bust to right, mintmark and date below.
Script: Latin
Lettering: CAR·EM·D·G·DVX·SAB·P·PED·ET·C·
Crowned shield of Savoy arms superimposed on cross with trefoil ends.
Script: Latin
Lettering: IN·HOC·EGO·SPERABO·
| V | Vercelli, Italy (757-1638) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1626 V | |||||||||||||||
| 1629 V | |||||||||||||||
No member from this site currently wants to exchange it.