| Issuer |
Bishopric of Breslau
(Silesia) |
|---|---|
| Prince-bishop |
Balthasar of Promnitz (Balthasar von Promnitz) (1539-1562)
|
| Type | Standard circulation coins |
| Years | 1541-1552 |
| Value | 1 Ducat (2) |
| Currency | Thaler |
| Composition | Gold |
| Weight | 3.49 g |
| Diameter | 23 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 87818 |
| References | MB# 20 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes).Friedrich Friedensburg, Hans Seger; 1901. Schlesiens Münzen und Medaillen der neueren Zeit = Silesian Coins and Medals of Modern Times. Vereins für das Museum Schlesischer Altertümer, Wrocław, Poland. |
Mitre above shield with 4-fold coat of arms (1, 2, 3, of Neisse and 4 of Promnitz -arrow with 2 stars), titles of Balthasar and date in legend.
Script: Latin
Lettering: BALTASAR D G EPISCO WRATI 1545
Unabridged legend: Balthasar Dei Gratia Episcopus Wratislaviensis
Translation: Balthasar, by the grace of God, Bishop of Breslau.
Standing figure of St. John the Baptist. Legend around.
Script: Latin
Lettering: MVNVS CESAR MAXIMILIAN I
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1541 | |||||||||||||||
| 1544 | |||||||||||||||
| 1545 |
|
||||||||||||||
| 1546 |
|
||||||||||||||
| 1547 | |||||||||||||||
| 1548 |
|
||||||||||||||
| 1549 RNC | |||||||||||||||
| 1551 | |||||||||||||||
| 1552 | |||||||||||||||
No member from this site currently wants to exchange it.