| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sultan |
Mahmud II (1808-1830)
|
| Type | Standard circulation coins |
| Years | 1225-1235 (1810-1820) |
| Calendar | Islamic (Hijri) |
| Value | ⅛ Budju (0.125) |
| Currency | Budju (1687-1848) |
| Composition | Silver |
| Weight | 1.67 g |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 80407 |
| References | KM# 61 Standard Catalog of World Coins (86 volumes). |
Script: Arabic
Script: Arabic
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1225 (1810) | ١٢٢٥ | ||||||||||||||
| 1226 (1811) | ١٢٢٦ | ||||||||||||||
| 1227 (1812) | ١٢٢٧ | ||||||||||||||
| 1228 (1813) | ١٢٢٨ | ||||||||||||||
| 1229 (1814) | ١٢٢٩ | ||||||||||||||
| 1230 (1815) | ١٢٣٠ | ||||||||||||||
| 1231 (1816) | ١٢٣١ | ||||||||||||||
| 1232 (1817) | ١٢٣٢ | ||||||||||||||
| 1233 (1818) | ١٢٣٣ | ||||||||||||||
| 1234 (1819) | ١٢٣٤ | ||||||||||||||
| 1235 (1820) | ١٢٣٥ | ||||||||||||||
No member from this site currently wants to exchange it.