| Issuer |
France
|
|---|---|
| King |
Louis XIV (1643-1715)
|
| Type | Standard circulation coins |
| Years | 1646-1662 |
| Value | ½ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.917) |
| Weight | 13.725 g |
| Diameter | 32 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 7553 |
| References | Dy royales# 1470 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. Arnaud Clairand; 2023. Monnaies Royales Françaises et de la Révolution: 1610-1794 = French Royal and Revolutionary Coins. Les Chevau-Légers, Paris, France. |
Childlike bust of Louis XIV on the right, laurelled, draped and cuirassed in the antique style, with the order of the Holy Spirit ,a long wick descending on the cuirass. Legend starting at 19 h.
Script: Latin
Lettering: LVD•XIIII•D•G FR•ET•NAV•REX
Unabridged legend: Ludovicus XIIII Dei Gratia Franciae et Navarrae Rex
Engraver: Jean Warin
Crowned shield of France. Different workshop in the exergue.
Script: Latin
Lettering: SIT•NOMEN•DOMINI••BENEDICTVM•1647
Unabridged legend: Sit Nomen Domini Benedictum
Engraver: Jean Warin
Plain
| & | Aix-en-Provence, France (?-1786) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
| AR | Arras, France |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1646 & | 103 996 | ||||||||||||||
| 1646 A | 154 710 | ||||||||||||||
| 1646 AR | |||||||||||||||
| 1646 B | 64 195 | Rouen | |||||||||||||
| 1646 H | |||||||||||||||
| 1646 N | 12 518 | ||||||||||||||
| 1646 P | 1 284 | ||||||||||||||
| 1647 & | 637 458 | ||||||||||||||
| 1647 A | 320 976 | Paris | |||||||||||||
| 1647 AR | 4 173 | Arras | |||||||||||||
| 1647 B | 64 516 | Rouen | |||||||||||||
| 1647 C | 49 466 | ||||||||||||||
| 1647 F | 28 460 | Angers | |||||||||||||
| 1647 G | 322 | Poitiers | |||||||||||||
| 1647 H | |||||||||||||||
| 1647 K | 61 627 | ||||||||||||||
| 1647 M | 5 778 | Toulouse | |||||||||||||
| 1647 N | 14 604 | ||||||||||||||
| 1647 P | 6 420 | ||||||||||||||
| 1647 T | 6 420 | ||||||||||||||
| 1648 & | 79 602 | ||||||||||||||
| 1648 9 | 60 343 | ||||||||||||||
| 1648 A | 150 405 | (fr) différent "coeur" | |||||||||||||
| 1648 A | 95 521 | (fr) différent "fleur de souci" | |||||||||||||
| 1648 A | 460 601 | (fr) différent "lis" | |||||||||||||
| 1648 AR | 16 727 | Arras | |||||||||||||
| 1648 B | 90 194 | Rouen | |||||||||||||
| 1648 C | 59 862 | ||||||||||||||
| 1648 F | 38 196 | Angers | |||||||||||||
| 1648 G | 10 913 | Poitiers | |||||||||||||
| 1648 H | 3 210 | ||||||||||||||
| 1648 K | 38 838 | (fr) variété:NAV.RX. | |||||||||||||
| 1648 M | 22 468 | Toulouse | |||||||||||||
| 1648 N | 55 092 | ||||||||||||||
| 1648 T | 3 531 | ||||||||||||||
| 1648 Y | |||||||||||||||
| 1649 & | 51 988 | ||||||||||||||
| 1649 9 | 266 731 | ||||||||||||||
| 1649 A | 1 256 300 | Paris | |||||||||||||
| 1649 AR | 6 063 | Arras | |||||||||||||
| 1649 B | 311 346 | Rouen | |||||||||||||
| 1649 C | 67 405 | ||||||||||||||
| 1649 D | |||||||||||||||
| 1649 E | |||||||||||||||
| 1649 F | 20 881 | Angers | |||||||||||||
| 1649 G | 416 958 | Poitiers | |||||||||||||
| 1649 H | 6 457 | ||||||||||||||
| 1649 K | 36 270 | ||||||||||||||
| 1649 L | Bayonne | ||||||||||||||
| 1649 M | 10 270 | Toulouse | |||||||||||||
| 1649 N | 64 555 | ||||||||||||||
| 1649 S | (fr) signalée mais non confirmée | ||||||||||||||
| 1649 T | 30 493 | ||||||||||||||
| 1649 Y | 8 987 | ||||||||||||||
| 1650 & | 13 481 | ||||||||||||||
| 1650 9 | 337 025 | ||||||||||||||
| 1650 A | 440 058 | Paris | |||||||||||||
| 1650 AR | 3 424 | Arras - medal alignment | |||||||||||||
| 1650 B | 120 366 | Rouen | |||||||||||||
| 1650 C | 51 356 | ||||||||||||||
| 1650 F | 40 764 | Angers | |||||||||||||
| 1650 G | 445 941 | Poitiers | |||||||||||||
| 1650 H | 14 444 | (fr) variété:NA.REX. | |||||||||||||
| 1650 I | 10 913 | (fr) variété:F.FR.ET.NAV.REX | |||||||||||||
| 1650 K | 33 702 | ||||||||||||||
| 1650 L | 153 747 | Bayonne | |||||||||||||
| 1650 M | 87 947 | Toulouse | |||||||||||||
| 1650 N | 201 252 | ||||||||||||||
| 1650 Q | 53 304 | ||||||||||||||
| 1650 S | 113 946 | ||||||||||||||
| 1650 T | 184 240 | ||||||||||||||
| 1650 X | 3 655 | Amiens | |||||||||||||
| 1650 Y | |||||||||||||||
| 1651 & | 33 381 | Aix | |||||||||||||
| 1651 9 | 409 244 | Rennes | |||||||||||||
| 1651 A | 804 762 | Paris | |||||||||||||
| 1651 AR | Arras | ||||||||||||||
| 1651 B | 294 014 | Rouen | |||||||||||||
| 1651 C | 107 848 | ||||||||||||||
| 1651 C | (fr) variété avec C rétrograde | ||||||||||||||
| 1651 E | (fr) trés peu | ||||||||||||||
| 1651 F | 6 740 | (fr) différent point | |||||||||||||
| 1651 F | (fr) différent rosette | ||||||||||||||
| 1651 G | 474 853 | Poitiers | |||||||||||||
| 1651 H | 13 160 | (fr) variété:NA.REX | |||||||||||||
| 1651 I | (Limoges) "D•G F•FR•" obverse error | ||||||||||||||
| 1651 I | 11 876 | Limoges | |||||||||||||
| 1651 K | 41 085 | ||||||||||||||
| 1651 L | 154 068 | Bayonne | |||||||||||||
| 1651 M | 95 651 | Toulouse | |||||||||||||
| 1651 N | 91 478 | ||||||||||||||
| 1651 P | 29 086 | ||||||||||||||
| 1651 Q | 88 382 | ||||||||||||||
| 1651 S | 113 946 | ||||||||||||||
| 1651 T | 9 916 | ||||||||||||||
| 1651 X | 4 465 | Amiens | |||||||||||||
| 1651 Y | |||||||||||||||
| 1652 & | 114 267 | ||||||||||||||
| 1652 9 | 218 906 | Rennes | |||||||||||||
| 1652 A | 751 084 | Paris | |||||||||||||
| 1652 AR | Arras | ||||||||||||||
| 1652 B | 682 395 | Rouen | |||||||||||||
| 1652 C | 409 856 | ||||||||||||||
| 1652 D | 79 924 | (fr) avec m.courte | |||||||||||||
| 1652 E | 262 237 | ||||||||||||||
| 1652 F | 222 436 | Angers | |||||||||||||
| 1652 G | 1 011 256 | Poitiers | |||||||||||||
| 1652 H | 6 740 | (fr) variété:NA.REX | |||||||||||||
| 1652 I | 8 024 | ||||||||||||||
| 1652 K | 48 788 | ||||||||||||||
| 1652 L | 165 624 | Bayonne | |||||||||||||
| 1652 M | Toulouse | ||||||||||||||
| 1652 N | 128 390 | ||||||||||||||
| 1652 O | 19 580 | ||||||||||||||
| 1652 P | 122 773 | ||||||||||||||
| 1652 Q | 27 926 | ||||||||||||||
| 1652 S | 21 998 | ||||||||||||||
| 1652 T | 211 844 | ||||||||||||||
| 1652 X | 260 312 | Amiens | |||||||||||||
| 1652 Y | |||||||||||||||
| 1653 & | 34 986 | ||||||||||||||
| 1653 9 | 235 596 | Rennes | |||||||||||||
| 1653 A | 275 718 | Paris | |||||||||||||
| 1653 AR | Arras | ||||||||||||||
| 1653 B | 304 285 | Rouen | |||||||||||||
| 1653 C | 172 489 | ||||||||||||||
| 1653 D | 75 109 | ||||||||||||||
| 1653 E | 90 515 | ||||||||||||||
| 1653 F | 207 350 | Angers | |||||||||||||
| 1653 G | 439 627 | Poitiers | |||||||||||||
| 1653 H | 21 505 | ||||||||||||||
| 1653 I | 2 247 | (fr) variété:F.FR.ET.NAV.REX | |||||||||||||
| 1653 K | 20 221 | ||||||||||||||
| 1653 L | 102 714 | Bayonne | |||||||||||||
| 1653 M | 9 950 | Toulouse | |||||||||||||
| 1653 N | 34 344 | ||||||||||||||
| 1653 O | 14 444 | ||||||||||||||
| 1653 P | 133 526 | ||||||||||||||
| 1653 Q | 37 157 | ||||||||||||||
| 1653 R | (fr) faux d'époque | ||||||||||||||
| 1653 S | 50 393 | ||||||||||||||
| 1653 T | 69 973 | ||||||||||||||
| 1653 X | 364 950 | Amiens | |||||||||||||
| 1653 Y | 27 944 | ||||||||||||||
| 1654 9 | 36 591 | Rennes | |||||||||||||
| 1654 A | 453 539 | Paris | |||||||||||||
| 1654 B | 32 739 | Rouen | |||||||||||||
| 1654 C | 76 713 | ||||||||||||||
| 1654 D | 37 555 | ||||||||||||||
| 1654 E | 77 997 | ||||||||||||||
| 1654 F | 67 084 | Angers | |||||||||||||
| 1654 H | 42 369 | ||||||||||||||
| 1654 I | 963 | ||||||||||||||
| 1654 K | 3 210 | ||||||||||||||
| 1654 L | 85 702 | Bayonne | |||||||||||||
| 1654 M | 37 554 | Toulouse | |||||||||||||
| 1654 P | 2 746 | ||||||||||||||
| 1654 Q | (fr) trés peu | ||||||||||||||
| 1654 S | 33 068 | ||||||||||||||
| 1654 T | 316 482 | ||||||||||||||
| 1654 X | 81 469 | Amiens | |||||||||||||
| 1654 Y | 35 949 | ||||||||||||||
| 1655 9 | 162 093 | Rennes | |||||||||||||
| 1655 A | 499 439 | Paris | |||||||||||||
| 1655 AR | 4 935 | Arras | |||||||||||||
| 1655 B | 302 038 | Rouen | |||||||||||||
| 1655 C | 73 824 | ||||||||||||||
| 1655 F | 41 901 | Angers | |||||||||||||
| 1655 G | 19 883 | Poitiers | |||||||||||||
| 1655 H | 107 206 | ||||||||||||||
| 1655 I | 6 740 | ||||||||||||||
| 1655 K | 78 960 | ||||||||||||||
| 1655 L | 152 144 | Bayonne | |||||||||||||
| 1655 M | 137 378 | Toulouse | |||||||||||||
| 1655 P | 12 739 | ||||||||||||||
| 1655 S | 25 036 | ||||||||||||||
| 1655 T | 106 243 | ||||||||||||||
| 1655 X | 238 485 | Amiens | |||||||||||||
| 1655 Y | 27 925 | ||||||||||||||
| 1656 & | 73 182 | ||||||||||||||
| 1656 9 | 723 480 | ||||||||||||||
| 1656 AR | 963 | Arras | |||||||||||||
| 1656 C | 7 543 | ||||||||||||||
| 1656 E | 64 516 | ||||||||||||||
| 1656 F | 122 613 | Angers | |||||||||||||
| 1656 G | 7 721 | Poitiers | |||||||||||||
| 1656 H | 35 307 | ||||||||||||||
| 1656 I | 63 985 | ||||||||||||||
| 1656 K | 86 663 | ||||||||||||||
| 1656 L | 42 368 | Bayonne | |||||||||||||
| 1656 M | 16 691 | Toulouse | |||||||||||||
| 1656 N | 3 424 | ||||||||||||||
| 1656 T | 401 220 | ||||||||||||||
| 1656 Y | 9 378 | ||||||||||||||
| 1657 & | 108 169 | ||||||||||||||
| 1657 9 | 197 400 | ||||||||||||||
| 1657 B | 12 839 | Rouen | |||||||||||||
| 1657 D | 20 222 | ||||||||||||||
| 1657 E | 17 333 | ||||||||||||||
| 1657 G | 31 991 | Poitiers | |||||||||||||
| 1657 I | 20 700 | ||||||||||||||
| 1657 K | 46 541 | ||||||||||||||
| 1657 L | 54 566 | Bayonne | |||||||||||||
| 1657 N | |||||||||||||||
| 1657 P | 3 981 | ||||||||||||||
| 1658 & | 11 234 | ||||||||||||||
| 1658 9 | 901 301 | ||||||||||||||
| 1658 A | (fr) signalée mais non confirmée | ||||||||||||||
| 1658 B | 41 410 | Rouen | |||||||||||||
| 1658 D | 5 457 | ||||||||||||||
| 1658 E | 24 073 | ||||||||||||||
| 1658 F | 6 419 | Angers | |||||||||||||
| 1658 H | 22 454 | (fr) variété:NA.REX | |||||||||||||
| 1658 I | 10 271 | ||||||||||||||
| 1658 L | 18 296 | Bayonne | |||||||||||||
| 1658 N | 7 061 | ||||||||||||||
| 1658 X | Reported, not confirmed | ||||||||||||||
| 1659 & | 10 592 | ||||||||||||||
| 1659 9 | 69 652 | ||||||||||||||
| 1659 A | 66 442 | (fr) avec ½ juv. | |||||||||||||
| 1659 D | |||||||||||||||
| 1659 E | 6 420 | ||||||||||||||
| 1659 F | 25 874 | Angers | |||||||||||||
| 1659 G | 13 356 | Poitiers | |||||||||||||
| 1659 H | 17 565 | ||||||||||||||
| 1659 I | 17 509 | ||||||||||||||
| 1659 K | |||||||||||||||
| 1659 L | 37 232 | Bayonne | |||||||||||||
| 1659 M | 14 444 | Toulouse | |||||||||||||
| 1659 N | 123 897 | ||||||||||||||
| 1659 T | 111 066 | ||||||||||||||
| 1659 X | 13 160 | Amiens | |||||||||||||
| 1660 E | |||||||||||||||
| 1660 F | 11 377 | Angers | |||||||||||||
| 1660 G | 7 061 | Poitiers | |||||||||||||
| 1660 H | 19 366 | ||||||||||||||
| 1660 I | 6 099 | ||||||||||||||
| 1660 K | 105 922 | ||||||||||||||
| 1660 L | 113 946 | (fr) avec ½ juv. | |||||||||||||
| 1660 M | Reported, not confirmed | ||||||||||||||
| 1660 X | 6 420 | Amiens | |||||||||||||
| 1661 M | 29 209 | Toulouse | |||||||||||||
| 1661 R | 321 | ||||||||||||||
| 1662 R | Reported, not confirmed | ||||||||||||||
A member of this site wants to exchange it: lamule




(×21)| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 136 Lot 1236
|
28 Aug 2024 | Undetermined | XF |
USD 103.22
(EUR 89.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 103 Lot 516
|
9 Dec 2023 | Undetermined | XF |
USD 114.82
(EUR 99.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 188 Lot 136
|
27 Mar 2026 | Undetermined | VF |
USD 167.01
(EUR 144.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 177 Lot 601
|
6 Dec 2025 | Undetermined | VF |
USD 163.53
(EUR 141.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 149 Lot 1145
|
8 Feb 2025 | Undetermined | VF |
USD 38.27
(EUR 33.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 141 Lot 1305
|
25 Oct 2024 | Undetermined | VF |
USD 32.48
(EUR 28.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 114 Lot 383
|
24 Feb 2024 | Undetermined | VF |
USD 76.55
(EUR 66.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 63 Lot 970
|
26 Jul 2022 | Undetermined |
USD 140.34
(EUR 121.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||