| Issuer |
Princely state of Jhalawar
(Indian Local and Princely states) |
|---|---|
| Type | Standard circulation coins |
| Years | 1887-1898 |
| Value | 1 Rupee |
| Currency | Rupee (1838-1849) |
| Composition | Silver |
| Weight | 11.26 g |
| Diameter | 18 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 74585 |
| References | Y# 6.2 Richard Sperry Yeoman. R. S. Yeoman's Modern & Current World Coins (16 volumes). |
Translation: Victoria Badshah Inglishstan
Jhalwar State Leaf
Translation: RY 37
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1887 | RY 30 | ||||||||||||||
| 1888 | RY 31 | ||||||||||||||
| 1890 | RY 33 | ||||||||||||||
| 1891 | RY 34 | ||||||||||||||
| 1892 | RY 35 | ||||||||||||||
| 1893 | RY 36 | ||||||||||||||
| 1894 | RY 37 | ||||||||||||||
| 1895 | RY 38 | ||||||||||||||
| 1896 | RY 39 | ||||||||||||||
| 1898 | RY 41 | ||||||||||||||
No member from this site currently wants to exchange it.