| Issuer |
Princely state of Gwalior
(Indian Local and Princely states) |
|---|---|
| Maharaja |
Daulat Rao Scindia (1794-1827)
|
| Type | Standard circulation coins |
| Years | 1222-1242 (1807-1827) |
| Calendar | Islamic (Hijri) |
| Value | 1 Rupee |
| Currency | Rupee |
| Composition | Silver |
| Weight | 11.08 g |
| Diameter | 20.3 mm |
| Thickness | 4.0 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 73878 |
| References | KM# 61 Standard Catalog of World Coins (86 volumes). |
Lettering: ١٢٢٢
Translation: 1222
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1222 (1807) | |||||||||||||||
| 1223 (1808) | |||||||||||||||
| 1224 (1809) | |||||||||||||||
| 1225 (1810) | |||||||||||||||
| 1226 (1811) | |||||||||||||||
| 1227 (1812) | |||||||||||||||
| 1228 (1813) | |||||||||||||||
| 1229 (1814) | |||||||||||||||
| 1230 (1815) | |||||||||||||||
| 1231 (1816) | |||||||||||||||
| 1232 (1817) | |||||||||||||||
| 1233 (1818) | |||||||||||||||
| 1234 (1819) | |||||||||||||||
| 1235 (1820) | |||||||||||||||
| 1236 (1821) | |||||||||||||||
| 1237 (1822) | |||||||||||||||
| 1238 (1823) | |||||||||||||||
| 1239 (1824) | |||||||||||||||
| 1240 (1825) | |||||||||||||||
| 1241 (1826) | |||||||||||||||
| 1242 (1827) | |||||||||||||||
No member from this site currently wants to exchange it.