| Issuer |
Italy
|
|---|---|
| Period |
Republic (1946-date)
|
| Type | Standard circulation coins |
| Years | 1951-2001 |
| Value | 10 Lire (10 ITL) |
| Currency | Lira (1861-2001) |
| Composition | Aluminium (96.2% Aluminium, 3.5% Magnesium, 0.3% Manganese) |
| Weight | 1.6 g |
| Diameter | 23.25 mm |
| Thickness | 1.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 28 February 2002 |
| Number | N# 728 |
| References | KM# 93 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Plough, lettering above, date below
Script: Latin
Lettering:
REPVBBLICA
ITALIANA
R
1978
Translation: Italian Republic
Engraver: Pietro Giampaoli
Designer: Giuseppe Romagnoli
Two ears of wheat dividing by value
Script: Latin
Lettering:
10
ROMAGNOLI
Engraver: Pietro Giampaoli
Designer: Giuseppe Romagnoli
Plain
© Fireberg (CC BY)
| R | Rome, Italy (476-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1951 R |
|
96 600 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.23 | $ 0.99 | $ 1.90 | $ 3.50 | 32% | |||||
| 1952 R | 105 150 000 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.23 | $ 0.29 | $ 0.65 | $ 2.30 | 32% | ||||||
| 1953 R | 151 500 000 | $ 0.08 | $ 0.12 | $ 0.14 | $ 0.23 | $ 0.49 | $ 1.10 | $ 1.10 | 38% | ||||||
| 1954 R | 95 250 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.23 | $ 0.49 | $ 0.53 | $ 1.10 | 31% | ||||||
| 1955 R |
|
274 950 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.27 | $ 0.28 | $ 2.20 | 48% | |||||
| 1956 R | 76 650 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.23 | $ 0.51 | $ 1.10 | $ 1.20 | 26% | ||||||
| 1965 R | 1 050 000 | $ 1.10 | $ 1.20 | $ 16 | $ 18 | $ 23 | 2% | ||||||||
| 1966 R | 16 500 000 | $ 0.06 | $ 0.12 | $ 0.15 | $ 0.23 | $ 0.27 | $ 0.27 | $ 0.29 | 10% | ||||||
| 1967 R | 29 450 000 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.19 | $ 0.58 | $ 1.10 | $ 3.10 | 14% | ||||||
| 1968 R | 32 200 000 | $ 0.08 | $ 0.10 | $ 0.10 | $ 0.15 | $ 0.15 | $ 0.28 | $ 1.20 | 14% | ||||||
| 1969 R | 23 710 000 | $ 0.14 | $ 0.14 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.32 | $ 1.30 | 11% | ||||||
| 1969 R | 310 000 | $ 1.20 | BU - in BU sets | 0.2% | |||||||||||
| 1970 R | 14 100 000 | $ 0.12 | $ 0.18 | $ 0.18 | $ 0.26 | $ 0.26 | $ 1.20 | 9% | |||||||
| 1971 R | 23 550 000 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.87 | 10% | ||||||
| 1972 R | 61 200 000 | $ 0.10 | $ 0.10 | $ 0.12 | $ 0.17 | $ 0.20 | $ 0.20 | $ 1.20 | 16% | ||||||
| 1973 R | 145 800 000 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.19 | $ 0.87 | 23% | ||||||
| 1974 R | 85 000 000 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.94 | 18% | ||||||
| 1975 R | 76 800 000 | $ 0.12 | $ 0.12 | $ 0.15 | $ 0.15 | $ 0.20 | $ 0.20 | $ 0.58 | 17% | ||||||
| 1976 R | 82 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.22 | $ 0.22 | $ 0.87 | 16% | ||||||
| 1977 R | 80 750 000 | $ 0.12 | $ 0.13 | $ 0.13 | $ 0.15 | $ 0.21 | $ 0.23 | $ 0.58 | 16% | ||||||
| 1978 R | 43 800 000 | $ 0.10 | $ 0.12 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.50 | 11% | |||||||
| 1979 R |
|
98 000 000 | $ 0.10 | $ 0.15 | $ 0.16 | $ 0.17 | $ 0.17 | $ 0.23 | $ 0.73 | 16% | |||||
| 1980 R |
|
89 900 000 | $ 0.10 | $ 0.11 | $ 0.11 | $ 0.20 | $ 0.20 | $ 0.21 | $ 0.46 | 14% | |||||
| 1981 R | 91 800 000 | $ 0.08 | $ 0.12 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.58 | 14% | |||||||
| 1982 R | 64 500 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.21 | $ 0.29 | 11% | |||||||
| 1983 R | 15 000 000 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.46 | $ 0.87 | 5% | ||||||||
| 1984 R | 11 000 000 | $ 0.13 | $ 0.14 | $ 0.28 | $ 0.28 | $ 1.20 | 5% | ||||||||
| 1985 R |
|
15 000 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.29 | $ 0.57 | 5% | |||||||
| 1985 R | 20 345 | Proof - In Proof sets only | 0.2% | ||||||||||||
| 1986 R |
|
16 000 000 | $ 0.15 | $ 0.17 | $ 0.17 | $ 0.19 | $ 0.23 | $ 0.73 | 5% | ||||||
| 1986 R | 17 500 | $ 2.40 | Proof - In Proof sets only | 0.2% | |||||||||||
| 1987 R | 13 000 000 | $ 0.26 | $ 0.26 | $ 0.26 | $ 0.26 | 5% | |||||||||
| 1987 R | 10 000 | Proof - In Proof sets only | 0.11% | ||||||||||||
| 1988 R | 13 000 000 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.70 | 5% | |||||||
| 1988 R | 9 000 | Proof - In Proof sets only | 0.11% | ||||||||||||
| 1989 R |
|
16 000 000 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.51 | 5% | ||||||||
| 1989 R | 9 260 | $ 5.80 | Proof - In Proof sets only | 0.16% | |||||||||||
| 1990 R |
|
14 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 1.10 | 5% | ||||||||
| 1990 R |
|
9 400 | Proof - In Proof sets only | 0.16% | |||||||||||
| 1991 R | 11 000 | Proof - In Proof sets only | 0.10% | ||||||||||||
| 1991 R |
|
5 000 000 | $ 0.29 | $ 0.29 | $ 0.58 | $ 0.73 | Some may have reverse alignment upside down | 3% | |||||||
| 1992 R | 1 000 000 | $ 0.58 | $ 0.98 | $ 1.20 | 1.5% | ||||||||||
| 1992 R | 9 500 | Proof - In Proof sets only | 0.07% | ||||||||||||
| 1993 R | 1 000 000 | $ 1.40 | 1.4% | ||||||||||||
| 1993 R | 8 500 | Proof - In Proof sets only | 0.09% | ||||||||||||
| 1994 R | 1 000 000 | $ 1.20 | 1.4% | ||||||||||||
| 1994 R | 8 500 | Proof - In Proof sets only | 0.08% | ||||||||||||
| 1995 R | 2 500 000 | $ 0.14 | $ 0.58 | $ 1.00 | $ 1.20 | 2% | |||||||||
| 1995 R | 7 960 | Proof - In Proof sets only | 0.05% | ||||||||||||
| 1996 R | 3 500 000 | $ 0.46 | $ 0.46 | $ 0.46 | $ 1.00 | 3% | |||||||||
| 1996 R | 8 000 | Proof - In Proof sets only | 0.08% | ||||||||||||
| 1997 R | 1 500 000 | $ 0.47 | $ 0.47 | $ 0.47 | $ 1.10 | 3% | |||||||||
| 1997 R | 8 440 | Proof - In Proof sets only | 0.08% | ||||||||||||
| 1998 R | 9 000 | Proof - In Proof sets only | 0.15% | ||||||||||||
| 1998 R | $ 1.30 | Wheat spikes long and thick; see comments | 0.8% | ||||||||||||
| 1998 R | 1 500 000 | $ 0.79 | $ 0.79 | $ 1.20 | Wheat spikes short and fine; see comments | 3% | |||||||||
| 1999 R | 1 500 000 | $ 1.30 | 1.2% | ||||||||||||
| 1999 R | 8 500 | Proof - In Proof sets only | 0.08% | ||||||||||||
| 2000 R | 61 400 | $ 5.80 | BU - In BU Sets only | 0.5% | |||||||||||
| 2000 R | 8 960 | Proof - In Proof sets only | 0.08% | ||||||||||||
| 2001 R | 100 000 | $ 5.80 | BU - In BU Sets only | 0.9% | |||||||||||
| 2001 R | 10 000 | Proof - In Proof sets only | 0.18% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: NumiSerge, ardennemedal, coins_on_the_side, kha, Pat Whitaker, El lobo boliviano, volver, Assur, TatoMaster, Wallnut, Karai97, fortea54, skypy, MegasSlo, Loïc, Thierry30, Rojomano, Alin1986, kebyx, daniel_0125, BARTEK, JoachimSdl, emmartinez, puedc, mrddmr, tonki, Magister Bauto, VictorB, sca1975, ArnoV, xwxalessandroxwx, chardon var, cletsios, pdekeyse, Hizz-soGood, l-ajaiste-21, Carles1981, slerush, Elorriaga, Laci28, Xymelin, Mammoli, DanielG, alederp, JorgeTheCollector, angiono, vasyli, ragi001c, SamCoin89, muzz0000, PPinho_…




(×62)



(×86)



(×11)



(×161)



(×103)



(×117)



(×91)



(×38)



(×41)



(×7)



(×3)



(×374)



(×353)



(×24)



(×412)



(×41)



(×94)



(×183)



(×225)



(×57)



(×226)



(×111)



(×4)



(×32)



(×48)



(×6)



(×1)



(×327)



(×48)



(×117)



(×74)



(×50)



(×495)



(×275)



(×74)



(×410)



(×31)



(×29)



(×28)



(×30)



(×19)



(×28)



(×82)



(×41)



(×53)



(×351)



(×256)



(×58)



(×860)



(×59)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 131 Lot 2369
|
26 Jun 2024 | 1985 R | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 131 Lot 2370
|
26 Jun 2024 | 1986 R | UNC |
USD 5.80
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 131 Lot 2371
|
26 Jun 2024 | 1990 R | UNC |
USD 11.61
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 194 Lot 234
|
15 May 2026 | 1991 R – Some may have reverse alignment upside down | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||