| Issuer |
Princely state of Alwar
(Indian Local and Princely states) |
|---|---|
| Type | Standard circulation coins |
| Years | 1859-1867 |
| Value | 1 Rupee |
| Currency | Rupee |
| Composition | Silver |
| Weight | 11.2 g |
| Diameter | 19 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 71849 |
| References | KM# 37 Standard Catalog of World Coins (86 volumes). |
Ruler: Sheodan Singh (1857-1874)
Quoting Queen Victoria (1857-1901)
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1859 | Regnal year 2 | 14% | |||||||||||||
| ND (1859-1867) | 55% | ||||||||||||||
| 1860 | Regnal year 3 or 4 | 5% | |||||||||||||
| 1861 | Regnal year 4 | 5% | |||||||||||||
| 1862 | Regnal year 5 | 5% | |||||||||||||
| 1863 | Regnal year 6 | 9% | |||||||||||||
| 1864 | Regnal year 7 | 9% | |||||||||||||
| 1865 | Regnal year 8 or 9 | 27% | |||||||||||||
| 1867 |
|
Regnal year 10 (Krause mentions "ND//10") | 9% | ||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.