| Issuer |
Aruba
(Dutch Caribbean) |
|---|---|
| Queen |
Beatrix (1980-2013)
|
| King |
Willem-Alexander (2013-date)
|
| Type | Standard circulation coins |
| Years | 1986-2026 |
| Value | 50 Cents 0.50 AWG = USD 0.28 |
| Currency | Florin (1986-date) |
| Composition | Nickel plated steel |
| Weight | 5 g |
| Size | 24.5 mm |
| Thickness | 1.94 mm |
| Shape | Square with rounded corners |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 6840 |
| References | KM# 4 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
The national arms of Aruba with the date to the left
Script: Latin
Lettering:
ARUBA
1994
Engraver: Evelino Fingal
Geometric design with value
Script: Latin
Lettering: 50 c
Unabridged legend: 50 cents
Engraver: Evelino Fingal
Plain
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1986 |
|
486 200 | $ 0.54 | $ 1.20 | $ 1.20 | $ 1.20 | 16% | ||||||||
| 1987 | 121 651 | $ 0.87 | $ 1.00 | $ 1.20 | 5% | ||||||||||
| 1988 | 216 500 | $ 1.10 | $ 1.10 | $ 1.60 | 7% | ||||||||||
| 1989 | 110 000 | $ 1.20 | $ 1.90 | $ 2.30 | Coin alignment | 5% | |||||||||
| 1989 | Medal alignment | 0.05% | |||||||||||||
| 1990 | 262 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.20 | 7% | |||||||||
| 1991 | 312 000 | $ 0.97 | $ 0.97 | $ 0.97 | $ 1.70 | 7% | |||||||||
| 1992 | 310 500 | $ 1.70 | $ 1.70 | $ 1.70 | 7% | ||||||||||
| 1993 | 459 100 | $ 0.51 | $ 0.69 | $ 0.80 | $ 1.60 | 9% | |||||||||
| 1994 | 309 100 | $ 0.36 | $ 0.65 | $ 0.80 | $ 1.20 | 7% | |||||||||
| 1995 | 258 500 | $ 0.97 | $ 0.97 | $ 1.20 | 6% | ||||||||||
| 1996 | 392 500 | $ 0.37 | $ 0.62 | $ 0.78 | $ 1.40 | 7% | |||||||||
| 1997 | 27 500 | $ 2.30 | 2% | ||||||||||||
| 1998 | 197 000 | $ 0.78 | $ 0.81 | $ 1.10 | $ 1.70 | 5% | |||||||||
| 1999 | 445 000 | $ 0.93 | $ 0.93 | $ 1.10 | $ 1.50 | 8% | |||||||||
| 2000 | 54 500 | $ 1.30 | $ 1.30 | $ 1.30 | 3% | ||||||||||
| 2001 | 506 900 | $ 0.25 | $ 0.51 | $ 0.73 | $ 1.20 | $ 2.10 | 8% | ||||||||
| 2002 | 306 000 | $ 0.62 | $ 1.10 | $ 1.60 | $ 2.50 | 6% | |||||||||
| 2003 | 279 000 | $ 1.00 | $ 1.50 | $ 1.80 | 5% | ||||||||||
| 2004 | 402 500 | $ 1.70 | $ 1.70 | $ 1.70 | 6% | ||||||||||
| 2005 | 102 500 | $ 2.00 | 2% | ||||||||||||
| 2006 | 102 500 | $ 2.10 | $ 2.10 | $ 2.10 | 5% | ||||||||||
| 2007 | 32 000 | 1.5% | |||||||||||||
| 2008 | 302 000 | $ 1.00 | $ 1.00 | $ 2.60 | $ 2.60 | 7% | |||||||||
| 2009 | $ 0.87 | $ 1.30 | $ 1.30 | $ 1.30 | 14% | ||||||||||
| 2010 | 0.9% | ||||||||||||||
| 2011 | $ 2.80 | 1.0% | |||||||||||||
| 2012 | $ 1.50 | 6% | |||||||||||||
| 2013 | $ 0.98 | $ 1.20 | $ 1.40 | 5% | |||||||||||
| 2014 | $ 1.70 | $ 1.70 | $ 1.70 | 4% | |||||||||||
| 2015 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.40 | 4% | ||||||||||
| 2016 | $ 0.69 | see comments | 4% | ||||||||||||
| 2016 | In sets; see comments | 0.8% | |||||||||||||
| 2016 | $ 1.10 | $ 1.10 | $ 2.10 | see comments | 4% | ||||||||||
| 2017 | Unconfirmed | 0.12% | |||||||||||||
| 2018 | $ 1.60 | $ 1.80 | $ 2.10 | 3% | |||||||||||
| 2019 | 1.8% | ||||||||||||||
| 2020 | 1.9% | ||||||||||||||
| 2022 | $ 1.10 | 0.9% | |||||||||||||
| 2022 | 0.7% | ||||||||||||||
| 2023 | 1.6% | ||||||||||||||
| 2024 | 0.4% | ||||||||||||||
| 2025 | 0.17% | ||||||||||||||
| 2026 | 0.05% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: coqueariza, marcoshilfer, SergheiSein, Hudster57LFC, DiaH20, alederp, meerma, coentje, skeletonwizard8, kerleguern, iiruig, mosler, Hein Jan, Sumair, zdravko, hl1953, Jesse11, Adron, cyprusalexander, Le major, rinoleo, MicheleTN, Bakelis, jald1960, noscovic, JorgePinto, victor.lmb, Opusinpa, Buschigel, Goland, Marcelo, Sisilija, Willem Jan Braakman, Ash500, vgam, polan, Brickzstudio, l-ajaiste-21, akadotour, ornata1, nadal96, benjammoins, iseyaz, Raminjaff, sangriablanca, freeze_coins, doc_man, Essor Prof, mandalk, Carlos Cerrato, hughes1920…




(×183)



(×185)



(×133)



(×10)



(×82)



(×189)



(×4)



(×62)



(×209)



(×262)



(×5)



(×224)



(×181)



(×199)



(×173)



(×212)



(×113)



(×169)



(×47)



(×5)



(×227)



(×141)



(×207)



(×7)



(×35)



(×19)



(×118)



(×465)



(×78)



(×12)



(×393)



(×269)



(×104)



(×31)



(×10)



(×55)



(×74)



(×418)



(×12)



(×17)



(×88)



(×29)



(×137)



(×282)



(×174)



(×445)



(×39)



(×2)



(×180)



(×37)» See the details of the coins available for swap