| Issuer |
Spanish Netherlands
(Duchy of Brabant, Belgian States)
|
|---|---|
| King |
Philip IV (1621-1665)
|
| Type | Standard circulation coins |
| Years | 1623-1660 |
| Value | ¼ Patagon |
| Currency | Gulden (1506-1713) |
| Composition | Silver (.875) |
| Weight | 7.03 g |
| Diameter | 33 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 67216 |
| References | Gelder Hoc# 331-3 Hendrik Enno van Gelder, Marcel René Benoît Ghislain Hoc; 1960. Les Monnaies des Pays-Bas bourguignons et espagnols 1434-1713: Répertoire général. Jacques Schulman, Amsterdam, Netherlands. Standard Catalog of World Coins (86 volumes). Hugo Vanhoudt. De munten van de Bourgondische, Spaanse en Oostenrijkse Nederlanden en van de Franse en Hollandse periode. Vanhoudt, Heverlee, Belgium (2 volumes). |
Crowned Burgundian cross with firesteel at center and bearing jewel of the Golden Fleece. Mint mark at top.
Script: Latin
Lettering:
·PHIL·IIII·D·G·HISP·ET·INDIAR·REX·
1624
Unabridged legend: Philippus IIII Dei Gratia Hispaniarum Et Indiarum Rex
Translation: Philip IV, by the grace of God, King of the Spains and the Indies
Crowned coat of arms surrounded by collar of the Order of the Golden Fleece
Script: Latin
Lettering: ARCHID·AVST·DVX·BVRG·BRAB·Z·
Unabridged legend: Archidux Austriae Dux Burgundiae Et Brabantiae Etc
Translation: Archduke of Austria, Duke of Burgundy and Brabant, etc.
| Antwerp, Belgium (600-1814) | |
| Royal Mint of Belgium, Brussels, Belgium (983-2017) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1623 | Antwerp | ||||||||||||||
| 1623 | Brussels | ||||||||||||||
| 1624 | Brussels | ||||||||||||||
| 1626 |
|
Brussels | |||||||||||||
| 1627 | Brussels | ||||||||||||||
| 1628 | Brussels | ||||||||||||||
| 1629 | Brussels | ||||||||||||||
| 1631 | Brussels | ||||||||||||||
| 1632 | Antwerp | ||||||||||||||
| 1632 | Brussels | ||||||||||||||
| 1634 | Brussels | ||||||||||||||
| 1635 | Brussels | ||||||||||||||
| 1645 | Antwerp | ||||||||||||||
| 1645 | Brussels | ||||||||||||||
| 1654 | Brussels | ||||||||||||||
| 1655 |
|
Brussels | |||||||||||||
| 1656 | Antwerp | ||||||||||||||
| 1656 | Brussels | ||||||||||||||
| 1660 | Brussels | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 188 Lot 64
|
27 Mar 2026 | 1626 – Brussels | VF |
USD 53.04
(EUR 46.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 146 Lot 2256
|
14 Dec 2024 | 1655 – Brussels | VF |
USD 64.58
(EUR 56.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||