| Issuer |
Grand Duchy of Luxembourg
(Luxembourg)
|
|---|---|
| Grand duke |
Henry (2000-2025)
|
| Type | Standard circulation coins |
| Years | 2007-2025 |
| Value | 2 Euros 2 EUR = USD 2.32 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6420 |
| References | KM# 93 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
On the right side, a geometrical portrait of His Royal Highness Grand Duke Henri is accompanied, on the left side, with the lettering "LËTZEBUERG" and encircled by the twelve stars of Europe
Script: Latin
Lettering: LËTZEBUERG 2008 GC F
Translation: Luxembourg 2008 GC F
Engraver: Yvette Gastauer-Claire
A map, next to the face value, shows the states of the European Union
Script: Latin
Lettering: 2 EURO LL
Engraver: Luc Luycx
Finely reeded with edge lettering: six times the sequence "2 * *" or "* * 2" alternately upright and inverted
Lettering: 2 ** 2 ** 2 ** 2 ** 2 ** 2 **
© Cyrillius
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |

This coin has been minted by several countries under the leadership of several engravers as follows:
Since 2018, Luxembourg has used a lion on their coins
2018 (current version): Netherlands - caduceus and lion
2018 (Proof version): Netherlands - lion and bridge
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 F | 4 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.80 | 30% | ||||||
| 2007 F | 14 500 | $ 8.10 | In Sets | 1.2% | |||||||||||
| 2007 F | 2 500 | Proof | 0.6% | ||||||||||||
| 2008 F | 6 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.60 | $ 3.50 | 35% | ||||||
| 2008 F | 13 599 | $ 16 | In Sets | 1.1% | |||||||||||
| 2008 F | 2 000 | Proof | 0.2% | ||||||||||||
| 2009 | 240 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 5.60 | $ 5.60 | 8% | |||||||
| 2009 | 13 500 | $ 13 | In Sets | 1.1% | |||||||||||
| 2009 | 2 000 | Proof | 0.16% | ||||||||||||
| 2010 | 3 500 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.30 | 28% | ||||||
| 2010 | 21 575 | $ 8.10 | In Sets | 1.3% | |||||||||||
| 2010 | 1 500 | Proof | 0.16% | ||||||||||||
| 2011 | 2 320 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.30 | $ 4.60 | 22% | ||||||
| 2011 | 8 500 | $ 5.80 | In Sets | 0.9% | |||||||||||
| 2011 | 1 500 | Proof | 0.20% | ||||||||||||
| 2012 | 3 760 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.10 | $ 4.10 | 25% | ||||||
| 2012 | 10 000 | $ 5.80 | In Sets | 0.9% | |||||||||||
| 2012 | 2 000 | Proof | 0.20% | ||||||||||||
| 2013 | 3 120 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.60 | 22% | ||||||
| 2013 | 15 000 | $ 9.30 | In Sets | 0.9% | |||||||||||
| 2013 | 2 000 | Proof | 0.18% | ||||||||||||
| 2014 |
|
9 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.60 | 31% | |||||
| 2014 | 7 500 | $ 18 | In Sets | 1.1% | |||||||||||
| 2014 | 2 000 | Proof | 0.20% | ||||||||||||
| 2015 | 4 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.60 | $ 4.60 | 20% | ||||||
| 2015 | 6 000 | $ 5.80 | In Sets | 0.9% | |||||||||||
| 2015 | 1 500 | Proof | 0.20% | ||||||||||||
| 2016 | 4 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.50 | $ 4.20 | 18% | ||||||
| 2016 | 16 000 | $ 7.00 | In Sets | 0.8% | |||||||||||
| 2016 | 1 500 | Proof | 0.20% | ||||||||||||
| 2017 | 50 000 | $ 4.10 | $ 4.10 | 4% | |||||||||||
| 2017 | 5 000 | $ 5.80 | In Sets | 0.8% | |||||||||||
| 2017 | 1 000 | Proof | 0.02% | ||||||||||||
| 2018 | 50 000 | $ 2.90 | $ 4.40 | Lion/Mercury | 4% | ||||||||||
| 2018 | 5 000 | $ 15 | In Sets, Bridge/Mercury | 1.0% | |||||||||||
| 2018 | 1 000 | Proof, Lion/Bridge | 0.16% | ||||||||||||
| 2019 | 50 000 | $ 2.30 | $ 4.70 | $ 4.70 | Lion/Mercury | 4% | |||||||||
| 2019 | 7 000 | $ 19 | In Sets, Bridge/Mercury | 0.9% | |||||||||||
| 2019 | 1 000 | Proof, Lion/Bridge | 0.16% | ||||||||||||
| 2020 | 50 000 | $ 3.70 | $ 4.00 | Lion/Mercury | 3% | ||||||||||
| 2020 | 5 000 | $ 23 | In Sets, Bridge/Mercury | 0.9% | |||||||||||
| 2020 | 1 000 | Proof, Lion/Bridge | 0.12% | ||||||||||||
| 2021 | 50 000 | $ 2.60 | $ 3.70 | $ 3.90 | Lion/Mercury | 3% | |||||||||
| 2021 | 5 000 | $ 23 | In Sets, Bridge/Mercury | 0.7% | |||||||||||
| 2021 | 1 000 | Proof, Lion/Bridge | 0.14% | ||||||||||||
| 2022 | 5 000 | $ 20 | BU | 0.7% | |||||||||||
| 2022 | 50 000 | $ 5.90 | $ 5.90 | 2% | |||||||||||
| 2022 | 1 000 | Proof | 0.02% | ||||||||||||
| 2023 | 5 000 | $ 5.80 | In sets | 0.6% | |||||||||||
| 2023 | 6 250 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.60 | Lion/Mercury (KNM) | 11% | ||||||
| 2023 | 1 000 | Proof | 0.04% | ||||||||||||
| 2023 | 1 400 000 | $ 2.30 | $ 2.80 | $ 3.50 | Corne d'Abondance/Rhinoceros (MDP) | 4% | |||||||||
| 2024 | 3 050 000 | $ 2.30 | $ 3.50 | $ 3.50 | 4% | ||||||||||
| 2024 | 5 000 | $ 8.50 | BU | 0.4% | |||||||||||
| 2024 | 1 000 | Proof | 0.02% | ||||||||||||
| 2025 | 570 000 | $ 3.20 | 2% | ||||||||||||
| 2025 | 5 000 | BU set | 0.4% | ||||||||||||
| 2025 | 1 000 | Proof | 0.04% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jonathan45, Pedro A. Nieto, Arno61, victor.lmb, Agneuran, jvegario, Igare, im_marco, janez kralj, pjrcavaco, karili, Revenant994, nemo999, belluco marco, LXNR, bernard45, Grinchviper, slerush, fedirogo, sylvied, TITI51, rmj, Cor247, Robin1997, bencoins, albinh, Facundo, Pintarola, JM81, generaldarian, house54, l-ajaiste-21, GiuseppeCoinRoma, Harris57, marco1981, Ozzi, elife989, Kostas2003, alainfollet, Aussiedollar, Bambas, matthewgauci22, gonparper, skypy, moreljmj, legros67, Coclicolect, gasmarfon, Atunero, Ericopter, mastermakman…




(×236)



(×494)



(×27)



(×19)



(×52)



(×37)



(×36)



(×129)



(×283)



(×432)



(×26)



(×10)



(×117)



(×114)



(×309)



(×57)



(×31)



(×94)



(×486)



(×619)



(×683)



(×104)



(×1)



(×10)



(×364)



(×108)



(×126)



(×95)



(×29)



(×79)



(×74)



(×10)



(×32)



(×55)



(×80)



(×49)



(×22)



(×9)



(×41)



(×389)



(×469)



(×303)



(×353)



(×66)



(×3)



(×45)



(×113)



(×43)



(×175)



(×56)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 96 Lot 1004
|
23 Sep 2023 | Undetermined |
USD 25.53
(EUR 22.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 96 Lot 1003
|
23 Sep 2023 | Undetermined |
USD 10.45
(EUR 9.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 82 Lot 1817
|
13 May 2023 | Undetermined | Unsold | |||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 77 Lot 2642
|
11 Feb 2023 | Undetermined |
USD 35.98
(EUR 31.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 77 Lot 2641
|
11 Feb 2023 | Undetermined |
USD 38.30
(EUR 33.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 72 Lot 722
|
21 Dec 2022 | Undetermined |
USD 31.34
(EUR 27.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||