| Issuer |
Greece
|
|---|---|
| Period |
Third Hellenic Republic (1974-date)
|
| Type | Standard circulation coins |
| Years | 2007-2025 |
| Value | 50 Euro Cents 0.50 EUR = USD 0.58 |
| Currency | Euro (2002-date) |
| Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 7.80 g |
| Diameter | 24.25 mm |
| Thickness | 2.38 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6351 |
| References | KM# 213 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
A portrait of Eleftherios Venizelos (1864-1936), one of Greece’s most prominent political figures, is accompanied with a legend indicating his name "Ελ. Βενιζέλος," date and the face value and is encircled by the twelve stars of Europe.
Script: Greek
Lettering:
50
ΛΕΠΤΑ
2010
ΕΛ. ΒΕΝΙΖΕΛΟΣ
ΓΣ
Translation:
50
CENTS
2010
EL. VENIZELOS
GS
Engravers: Nikos Nikolaou, Geórgios Stamatópoulos
A map, next to the face value, shows the European continent without borders, engravers' initials to the right.
Script: Latin
Lettering:
50
EURO
CENT
LL
Engraver: Luc Luycx
Indented
© Cyrillius
![]() |
National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
The coin is issued in bankrolls and the below mint sets.
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 | 975 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.00 | $ 1.60 | 17% | |||||||
| 2007 | 25 000 | $ 2.30 | BU | 1.8% | |||||||||||
| 2008 | 10 025 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.00 | 50% | ||||||
| 2008 | 25 000 | $ 2.30 | BU | 2% | |||||||||||
| 2009 | 6 975 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 36% | |||||||
| 2009 | 25 000 | $ 4.00 | BU | 2% | |||||||||||
| 2010 | 5 975 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.69 | $ 0.69 | 26% | ||||||
| 2010 | 25 000 | $ 2.90 | BU | 2% | |||||||||||
| 2011 | 6 965 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.30 | 15% | ||||||||
| 2011 | 35 000 | $ 2.30 | BU | 3% | |||||||||||
| 2011 | 2 500 | Proof | 0.5% | ||||||||||||
| 2012 | 30 000 | $ 3.20 | BU | 4% | |||||||||||
| 2012 | 2 500 | Proof | 0.4% | ||||||||||||
| 2013 | 20 000 | $ 2.30 | BU | 3% | |||||||||||
| 2013 | 4 000 | Proof | 0.5% | ||||||||||||
| 2014 | 13 000 | $ 4.60 | BU | 2% | |||||||||||
| 2014 | 2 500 | Proof | 0.5% | ||||||||||||
| 2015 | 15 000 | $ 4.60 | BU | 2% | |||||||||||
| 2015 | 2 000 | Proof | 0.3% | ||||||||||||
| 2016 | 15 000 | $ 2.60 | BU | 2% | |||||||||||
| 2016 | 2 000 | Proof | 0.3% | ||||||||||||
| 2017 | 15 000 | $ 3.50 | BU | 2% | |||||||||||
| 2017 | 1 200 | Proof | 0.2% | ||||||||||||
| 2018 | 15 000 | $ 3.20 | BU | 2% | |||||||||||
| 2018 | 2 000 | $ 2.30 | Proof | 0.5% | |||||||||||
| 2019 | 3 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.50 | 9% | |||||||||
| 2019 | 10 000 | $ 2.40 | BU | 1.8% | |||||||||||
| 2019 | 1 500 | Proof | 0.4% | ||||||||||||
| 2020 | 7 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.64 | $ 0.85 | 11% | ||||||||
| 2020 | 10 000 | $ 3.50 | BU | 1.9% | |||||||||||
| 2021 | 5 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | 11% | ||||||||
| 2021 | 10 000 | $ 2.40 | BU | 1.5% | |||||||||||
| 2022 | 7 500 | $ 4.60 | BU | 1.5% | |||||||||||
| 2023 | 19 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 11% | ||||||||
| 2023 | 7 500 | $ 6.20 | BU | 1.5% | |||||||||||
| 2024 | 7 000 000 | $ 0.84 | $ 0.84 | $ 0.84 | 2.0% | ||||||||||
| 2024 | 5 000 | $ 23 | BU | 1.0% | |||||||||||
| 2025 | 17 000 000 | 1.1% | |||||||||||||
| 2025 | 5 000 | $ 26 | BU | 0.8% | |||||||||||
| 2026 | 13 000 000 | 0.03% | |||||||||||||
| 2026 | 5 000 | BU | 0.10% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: biquetto, gena1508, cabre, generaldarian, Tox97, Pintarola, Artiomsuk, gabilife79, Jyri66, sentieroit, zelito-200, mikimaus, Fritz22067, mexcoins, krz-m-Michael, Robin1997, gasmarfon, katcha, markos_222, fedirogo, house54, bois67, jsalvatm, libi111, Cybertraque, fjrortega_79, Pedro A. Nieto, alek.sk, Willem Jan Braakman, mocraj, meerma, moncourtois, manumocellin, CREPOSUC, BUZZ-LV, tonidefrancia, akadotour, Dave_Leonardo, barbaazul, Joao Costa, marcvi, nadal96, bencoins, gapuchebi, belluco marco, landycollector, jvegario, LXNR, smiver, TITI51, Cor247…




(×7)



(×62)



(×202)



(×29)



(×10)



(×126)



(×39)



(×322)



(×151)



(×542)



(×42)



(×510)



(×294)



(×118)



(×11)



(×1)



(×113)



(×180)



(×98)



(×94)



(×79)



(×35)



(×40)



(×23)



(×344)



(×241)



(×494)



(×36)



(×269)



(×549)



(×189)



(×73)



(×229)



(×143)



(×55)



(×171)



(×418)



(×1)



(×149)



(×354)



(×1)



(×17)



(×10)



(×6)



(×117)



(×354)



(×37)



(×114)



(×162)



(×620)



(×104)» See the details of the coins available for swap