| Issuer |
Ireland
|
|---|---|
| Issuing bank | Central Bank of Ireland (Banc Ceannais na hÉireann) |
| Period |
Republic (1937-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 1 Euro 1 EUR = USD 1.16 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: copper-nickel clad nickel centre in nickel brass ring |
| Weight | 7.5 g |
| Diameter | 23.25 mm |
| Thickness | 2.33 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6333 |
| References | KM# 50 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
The Celtic harp, a traditional symbol of Ireland, is accompanied with the inscription "éire", the Irish word for Ireland, and encircled by the twelve stars of Europe
Script: Latin
Lettering: éire 2007
Translation: Ireland 2007
Engraver: Jarlath Hayes
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 1 EURO LL
Engraver: Luc Luycx
Segmented reeding
© Cyrillius
| Austrian Mint (Münze Österreich), Vienna, Austria (1194-date) | |
| Irish Mint, Dublin, Ireland (1976-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) | |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
| Royal Mint, Llantrisant, United Kingdom (1968-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 | 5 630 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.70 | $ 1.80 | 46% | |||||||
| 2007 | 60 000 | $ 4.60 | BU | 3% | |||||||||||
| 2007 | 10 000 | Proof | 0.7% | ||||||||||||
| 2008 | 2 560 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.60 | $ 2.30 | 22% | ||||||||
| 2008 | 45 000 | $ 4.60 | BU | 3% | |||||||||||
| 2009 | 3 290 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 3.50 | 24% | ||||||||
| 2009 | 45 000 | $ 6.60 | BU | 2% | |||||||||||
| 2009 | 5 000 | Proof | 0.4% | ||||||||||||
| 2010 | 1 050 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 2.30 | 23% | |||||||
| 2010 | 20 000 | $ 6.00 | BU | 3% | |||||||||||
| 2011 | 1 060 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.50 | $ 2.30 | 22% | ||||||||
| 2011 | 20 000 | $ 7.00 | BU | 2% | |||||||||||
| 2012 | 1 010 000 | $ 1.20 | $ 1.20 | $ 1.50 | $ 2.30 | 21% | |||||||||
| 2012 | 17 000 | $ 4.60 | BU | 2% | |||||||||||
| 2012 | 5 000 | Proof | 0.6% | ||||||||||||
| 2013 | 958 000 | $ 1.20 | $ 1.20 | $ 2.30 | $ 3.00 | 18% | |||||||||
| 2013 | 15 000 | $ 5.30 | BU | 3% | |||||||||||
| 2014 | 977 000 | $ 1.20 | $ 1.30 | $ 2.30 | $ 2.90 | 17% | |||||||||
| 2014 | 12 000 | $ 7.50 | BU | 3% | |||||||||||
| 2015 | 1 075 000 | $ 1.20 | $ 2.30 | $ 3.10 | $ 3.50 | 12% | |||||||||
| 2015 | 15 000 | $ 6.00 | BU | 2% | |||||||||||
| 2015 | 1 000 | Proof | 0.3% | ||||||||||||
| 2016 | 25 000 | $ 1.50 | $ 2.70 | $ 3.50 | 5% | ||||||||||
| 2016 | 55 000 | $ 6.70 | BU | 2% | |||||||||||
| 2016 | 4 000 | Proof | 0.4% | ||||||||||||
| 2017 | 84 300 | $ 2.90 | 3% | ||||||||||||
| 2017 | 8 000 | BU | 2% | ||||||||||||
| 2018 | 79 710 | 1.0% | |||||||||||||
| 2018 | 6 000 | $ 5.80 | BU | 2% | |||||||||||
| 2019 | 8 000 | $ 6.70 | BU | 3% | |||||||||||
| 2019 | 1 000 | Proof | 0.2% | ||||||||||||
| 2020 | 70 000 | 0.6% | |||||||||||||
| 2020 | 10 000 | $ 7.00 | BU | 1.7% | |||||||||||
| 2021 | 6 000 | $ 9.80 | BU | 2% | |||||||||||
| 2022 | 9 000 | $ 7.00 | BU | 1.9% | |||||||||||
| 2023 | 6 000 | $ 7.00 | BU | 1.6% | |||||||||||
| 2023 | 1 000 | Proof | 0.2% | ||||||||||||
| 2024 | 6 000 | $ 7.00 | BU | 1.4% | |||||||||||
| 2025 | 6 000 | $ 35 | BU | 1.2% | |||||||||||
| 2026 | 6 000 | BU | 0.4% | ||||||||||||
| 2026 | 1 000 | Proof | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ellemerob, marmotteph, Urbanja5, Fabio3280, Michele Trieste, BUZZ-LV, Salty_Reference, zelito-200, Coclicolect, liege_numismatique, aleitao, matthewgauci22, pdekeyse, barbaazul, cyprusalexander, Stonehouse, Sneev, l-ajaiste-21, krz-m-Michael, CREPOSUC, Qucu, gma, Tox97, Jyri66, mourinho, fjrortega_79, Fablu, sywonder, mikh3, Robin1997, sangriablanca, Pigé, Artiomsuk, gapuchebi, jomu43, magneto47, Angel, Aussiedollar, Pintarola, Facundo, lepro, AdamZV, waverider, victor nascimento, MariaK, fernandoctx, monet, TauTau, Ludvikj, pp01…




(×179)



(×561)



(×83)



(×16)



(×15)



(×55)



(×53)



(×42)



(×45)



(×615)



(×1)



(×469)



(×495)



(×149)



(×168)



(×10)



(×91)



(×74)



(×11)



(×143)



(×31)



(×311)



(×10)



(×151)



(×99)



(×241)



(×46)



(×175)



(×189)



(×1)



(×282)



(×101)



(×39)



(×6)



(×118)



(×137)



(×180)



(×41)



(×126)



(×108)



(×62)



(×32)



(×29)



(×1)



(×10)



(×64)



(×523)



(×1)



(×56)



(×15)» See the details of the coins available for swap