| Issuer |
Algeria
|
|---|---|
| Issuing bank | Bank of Algeria (بنك الجزائر) |
| Period |
People's Democratic Republic (1962-date)
|
| Type | Standard circulation coins |
| Years | 1413-1438 (1992-2017) |
| Calendar | Islamic (Hijri) |
| Value | 1 Dinar 1 DZD = USD 0.0075 |
| Currency | Dinar (1964-date) |
| Composition | Stainless steel |
| Weight | 4.2 g |
| Diameter | 20.6 mm |
| Thickness | 1.84 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 600 |
| References | KM# 129 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
The face value over a map of Algeria is surrounded with the Arabic inscription "Bank of Algeria" (on top) and "dinars" (underneath) and two stars.
Figure 1 design refers to an arrowhead from the neolithic.
Script: Arabic
Lettering:
بنك الجزائر
1
دينار
Translation:
Bank of Algeria
1
Dinar
A full-face head of a prehistoric buffalo surrounded with the year in the Islamic and Gregorian calendars and rock paintings.
Script: Arabic
Lettering:
م
1414
هـ
1993
Plain
© Julio Vega (CC BY-NC-SA)











Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1413 (1992) | $ 0.87 | $ 0.91 | $ 1.20 | $ 2.20 | hamza over 'y' | 29% | |||||||||
| 1413 (1992) | Proof; Two dots over 'y' | 4% | |||||||||||||
| 1413 (1993) | $ 0.58 | $ 0.78 | $ 0.86 | two dots over 'y' | 9% | ||||||||||
| 1414 (1994) | Proof | 0.4% | |||||||||||||
| 1417 (1997) | hamza over 'y' | 2% | |||||||||||||
| 1417 (1997) | Mint Sets. Hamza over 'y' | 0.3% | |||||||||||||
| 1417 (1997) | two dots over 'y' | 7% | |||||||||||||
| 1419 (1998) | Proof | 0.13% | |||||||||||||
| 1420 (1999) | $ 1.00 | hamza over 'y' | 7% | ||||||||||||
| 1420 (1999) | two dots over 'y' | 0.5% | |||||||||||||
| 1421 (2000) | $ 1.80 | $ 1.80 | hamza over 'y' | 5% | |||||||||||
| 1421 (2000) | Mint Sets. Hamza over 'y' | 0.4% | |||||||||||||
| 1421 (2000) | two dots over 'y' | 1.5% | |||||||||||||
| 1422 (2001) | $ 1.20 | hamza over 'y' | 8% | ||||||||||||
| 1422 (2002) | two dots over 'y' | 2% | |||||||||||||
| 1423 (2002) | $ 0.58 | $ 1.20 | $ 1.20 | $ 1.40 | hamza over 'y' | 11% | |||||||||
| 1424 (2003) | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.80 | hamza over 'y' | 10% | |||||||||
| 1424 (2004) | $ 1.40 | $ 6.40 | hamza over 'y' | 9% | |||||||||||
| 1426 (2005) | $ 0.58 | $ 1.10 | $ 1.70 | $ 2.90 | hamza over 'y' | 14% | |||||||||
| 1427 (2006) | $ 0.87 | $ 1.20 | hamza over 'y' | 9% | |||||||||||
| 1427 (2006) | two dots over 'y' | 4% | |||||||||||||
| 1428 (2007) | $ 0.12 | $ 0.35 | $ 1.30 | $ 1.40 | $ 1.80 | hamza over 'y' | 15% | ||||||||
| 1428 (2007) |
|
two dots over 'y' | 4% | ||||||||||||
| 1430 (2009) | $ 0.58 | hamza over 'y' | 7% | ||||||||||||
| 1430 (2009) | two dots over 'y' | 1.4% | |||||||||||||
| 1431 (2010) | $ 1.20 | $ 1.60 | $ 2.00 | hamza over 'y' | 7% | ||||||||||
| 1432 (2011) | hamza over 'y' | 1.5% | |||||||||||||
| 1436 (2015) | $ 1.40 | hamza over 'y' | 4% | ||||||||||||
| 1436 (2015) | $ 1.30 | $ 1.50 | two dots over 'y' | 7% | |||||||||||
| 1438 (2017) | hamza over 'y' | 0.7% | |||||||||||||
| 1438 (2017) | two dots over 'y' | 0.8% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: doc_man, tonidefrancia, Molu, oynbcn, Pliz, Hein Jan, Ranko, Edilan, Copere, jald1960, BSmith, erniemix, riadh, numis4, mad, shamrockwallace, Dazhbog II, akadotour, alainfollet, yahel, Essor Prof, alachaud, nicolo.magnani, francky, Barberousse, Ceballos, TONY28, ornata1, Boubymomo, Pannonicus, lulu17, stanza, Yurek70, miragex, Jérôme Thilly, belluco marco, l-ajaiste-21, aheras, Rooxs, Adron, Mohammad-Iqbal, am_oul, avan1480, Numistix, FEN, ghani, casteller, doctorshailesh, mowc, abeilleecureuil…




(×445)



(×171)



(×1)



(×739)



(×53)



(×224)



(×56)



(×40)



(×109)



(×205)



(×863)



(×1168)



(×19)



(×196)



(×171)



(×13)



(×80)



(×418)



(×9)



(×496)



(×39)



(×41)



(×86)



(×31)



(×25)



(×43)



(×1273)



(×12)



(×2655)



(×153)



(×81)



(×301)



(×66)



(×192)



(×112)



(×117)



(×74)



(×139)



(×110)



(×113)



(×61)



(×34)



(×306)



(×135)



(×119)



(×142)



(×966)» See the details of the coins available for swap