| Issuer |
Duchy of Savoy
(Savoy (France), French States)
|
|---|---|
| Duke |
Philibert II (1497-1504)
|
| Type | Standard circulation coins |
| Years | 1497-1504 |
| Value | ¼ Groschen (1⁄80) |
| Currency | Livre |
| Composition | Billon |
| Weight | 0.96 g |
| Diameter | 18 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 581526 |
| References | MIR CS# 312 Sergio Cudazzo; 2005. Monete Italiane Regionali / Volume 5. Casa Savoia. Numismatica Varesi, Pavia, Italy. Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes).Domenico Casimiro Promis; 1841. Monete dei reali di Savoia. Tip. Chirio e Mina, Turin, Italy. |
Motto.
Script: Latin
Lettering:
PHILIBERTVS D SABAV VIII
FERT
Translation: Philibert Duke of Savoy.
Cross with trefoil ends in circle.
Script: Latin
Lettering: MARCHIO IN ITALIA T CA
| T | Turin, Italy (1297-1870) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1497-1504) | |||||||||||||||
| ND (1497-1504) T | |||||||||||||||
| ND (1500-1504) T CAS | |||||||||||||||
No member from this site currently wants to exchange it.