| Issuer |
Duchy of Savoy
(Savoy (France), French States)
|
|---|---|
| Duke |
Philibert II (1497-1504)
|
| Type | Standard circulation coins |
| Years | 1497-1504 |
| Value | 1 Groschen (1⁄20) |
| Currency | Livre |
| Composition | Billon |
| Weight | 2.18 g |
| Diameter | 28 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 581521 |
| References | MIR CS# 308 Sergio Cudazzo; 2005. Monete Italiane Regionali / Volume 5. Casa Savoia. Numismatica Varesi, Pavia, Italy. Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes). |
Shield of Savoy arms in knotted cord frame.
Script: Latin (uncial)
Lettering: PhILB DVX SABAVDIE G R
Lettering (regular font): PHILB DVX SABAVDIE G R
Translation: Philibert Duke of Savoy.
Cross with trefoil ends in quatrefoil.
Script: Latin (uncial)
Lettering: PRICEPS Z MAR I ITALIA
Lettering (regular font): PRICEPS Z MAR I ITALIA
| C | Chambéry, France |
| G | Cornavin, modern-day Geneva, Switzerland |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1497-1504) GR | |||||||||||||||
| ND (1497-1504) PC | |||||||||||||||
No member from this site currently wants to exchange it.