| Issuer |
Duchy of Savoy
(Savoy (France), French States)
|
|---|---|
| Duke |
Philibert II (1497-1504)
|
| Type | Standard circulation coins |
| Years | 1497-1504 |
| Value | 1 Teston |
| Currency | Teston (1434-1553) |
| Composition | Silver |
| Weight | 9.6 g |
| Diameter | 30 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 579435 |
| References | MIR CS# 300 Sergio Cudazzo; 2005. Monete Italiane Regionali / Volume 5. Casa Savoia. Numismatica Varesi, Pavia, Italy. Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes).Domenico Casimiro Promis; 1841. Monete dei reali di Savoia. Tip. Chirio e Mina, Turin, Italy. , MB# 16 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). |
Capped bust right.
Script: Latin
Lettering: PHILIBTVS DVX SABAVDIE VIII
Unabridged legend: Philibertus Dux Sabaudiae VIII
Savoyard shield surmounted by a knot, dividing House of Savoy's motto in gothic script, within double quadrilobate frame with beads.
Script: Latin
Lettering:
IN TE DOMINE CONFIDO G G
FERT
Unabridged legend:
In Te Domine Confido
Foedere Et Religione Tenerum
| B | Bourg-en-Bresse, France |
| G | Cornavin, modern-day Geneva, Switzerland |
| PC | Chambéry, France |
| T | Turin, Italy (1297-1870) |
| G | Nicola Gatti, Mintmaster, Cornavin, modern-day Geneva (1485-1500) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1497-1500) G | G | ||||||||||||||
| ND (1497-1504) B | |||||||||||||||
| ND (1497-1504) PC | |||||||||||||||
| ND (1497-1504) T | |||||||||||||||
No member from this site currently wants to exchange it.