| Issuer |
Costa Rica
|
|---|---|
| Issuing entity | Banco National de Costa Rica |
| Period |
Second Republic (1948-date)
|
| Type | Standard circulation banknotes |
| Years | 1942-1949 |
| Value | 10 Colones (10 CRC) |
| Currency | Colón (1896-date) |
| Composition | Paper |
| Shape | Rectangular |
| Demonetized | Yes |
| Number | N# 575891 |
| References | P# 210 Standard Catalog of World Paper Money (10 volumes). |
Orange print; multicolour underprint. Blue serial number.
Front-facing bust of Manuel José Carazo at left.
Script: Latin
Lettering:
10
BANCO NACIONAL DE COSTA RICA
DEPARTAMENTO EMISOR
ACUERDO DEL CONSEJO DIRECTIVO No. 5
SAN JOSÉ, COSTA RICA
10 de Diciembre de 1947
DIEZ COLONES
EL PRESIDENTE DE LA JUNTA DIRECTIVA GENERAL
EL GERENTE GENERAL DEL BANCO
Sub Gerente del Banco
X
MANUEL JOSÉ CARAZO
AMERICAN BANK NOTE COMPANY.
Translation: National Bank of Costa Rica. Issuing department. Board of Directors agreement no. 5. San Jose, Costa Rica, December 10, 1947. Ten colones. The Chairman of the General Board of Directors. The General Manager of the Bank. Assistant Bank Manager.
Blue print.
Le Lacheur sailing ship, facing left at centre.
Script: Latin
Lettering:
10 X
BANCO NACIONAL DE COSTA RICA
DEPARTAMENTO EMISOR
GOLETA "WILLIAM LE LACHEUR"
EXPORTACIÓN DIRECTA DE CAFÉ A LONDRES
DIEZ COLONES
AMERICAN BANK NOTE COMPANY.
Translation: National Bank of Costa Rica. Issuing department. William le Lacheur schooner, direct coffee export to London. Ten colones.
P-210a: signature titles EL PRESIDENTE DE LA JUNTA DIRECTIVA GENERAL and EL GERENTE GENERAL DEL BANCO.
P-210b: signature title at right, Sub Gerente del Banco, overprinted.
p-210c: both signature titles, Vice-Presidente de la Junta Directiva General and Sub-Gerente General del Banco, overprinted.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | References | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1942-Oct-20 | P# 210a Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| ND (1942-1949) | P# 210p1 Standard Catalog of World Paper Money (10 volumes). |
Obverse proof. | |||||||||||||
| ND (1942-1949) | P# 210s Standard Catalog of World Paper Money (10 volumes). |
Specimen. | |||||||||||||
| 1943-Jan-20 | P# 210a Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1944-Jan-12 | P# 210a Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1946-Oct-16 | P# 210b Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1947-Aug-13 | P# 210b Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1947-Dec-10 | P# 210b Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1948-Jan-28 | P# 210a Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1948-Mar-03 | P# 210a Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1949-Aug-31 | P# 210c Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1949-Nov-30 | P# 210b Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
| 1949-Dec-14 | P# 210b Standard Catalog of World Paper Money (10 volumes). |
||||||||||||||
No member from this site currently wants to exchange it.