| Issuer |
Zug
|
|---|---|
| Type | Standard circulation coins |
| Year | 1692 |
| Value | ¼ Ducat (2) |
| Currency | Thaler (1691-1798) |
| Composition | Gold (.986) |
| Weight | 0.875 g |
| Diameter | 14.9 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 564638 |
| References | KM# 44 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). Jürg Richter, Ruedi Kunzmann. Der neue HMZ-Katalog. Band 2 - Die Münzen der Schweiz und Liechtensteins : 15./16. Jahrhundert bis Gegenwart. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (2 volumes). Jean-Paul Divo, Edwin Tobler; 1987. Die Münzen der Schweiz im 17. Jahrhundert. Bank Leu, Zürich, Switzerland. Friedrich Wielandt; 1966. Münz- und Geldgeschichte des Standes Zug. Zuger Kantonalbank, Zug, Switzerland. |
Round arms of Zug in cartouche.
Inscription in three lines, below value divides date. All within wreath of laurel branches.
Script: Latin
Lettering:
DVC
REIPV
TVGIEN
16 1/4 92
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1692 | |||||||||||||||
No member from this site currently wants to exchange it.