| Issuer |
Principality of Orange
(French States) |
|---|---|
| Prince |
William Henry (1650-1673, 1679-1702)
|
| Type | Standard circulation coins |
| Years | 1650-1654 |
| Value | 1 Denier (1⁄240) |
| Currency | Livre |
| Composition | Copper |
| Weight | 1.7 g |
| Diameter | 17 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 56248 |
| References | CGKL# 790 Gérard Crépin; 2002. Catalogue des doubles et deniers tournois de cuivre royaux et féodaux (1577-1684). Les Chevau-Légers, Paris, France. Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes). Faustin Poey d'Avant. Monnaies féodales de France (15 volumes).Michel Dhénin; 1985. Les monnaies des princes d'Orange. Societé Française de Numismatique, Paris, France. , VdWV Orange# 132-135 Les monnaies de la principauté d'Orange sous la Maison de Nassau (2 volumes). Standard Catalog of World Coins (86 volumes). |
Juvenile bust of William of NASSAU naked on the right; two roses under the head.
Script: Latin
Lettering: GVILHA.HENR.D.G.PRI.DO
Translation: William Henry, by the grace of God, prince of Orange.
Three lilies placed 2 and 1.
Script: Latin
Lettering: 🌸 DENIER.TOVRNOIS 1652 🌸
Plain
Varieties of the obverse:
Varieties of the reverse:
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1650 | (fr) a, b1, c1 | ||||||||||||||
| 1650 | (fr) b1 | ||||||||||||||
| 1650 | (fr) c1 | ||||||||||||||
| 1650 | (fr) i2 | ||||||||||||||
| 1651 | (fr) d1 | ||||||||||||||
| 1651 | (fr) d2 | ||||||||||||||
| 1651 | (fr) dbis2 | ||||||||||||||
| 1651 | (fr) Deux roses sous le buste / i2 | ||||||||||||||
| 1651 | (fr) e1 | ||||||||||||||
| 1651 | (fr) e2 | ||||||||||||||
| 1651 | (fr) Une rose sous le buste / f2 | ||||||||||||||
| 1652 | (fr) Deux roses sous le buste / g5 | ||||||||||||||
| 1652 | (fr) Deux roses sous le buste / i4 | ||||||||||||||
| 1652 | (fr) Deux roses sous le buste / i5 | ||||||||||||||
| 1652 | (fr) Deux roses sous le buste / j2 | ||||||||||||||
| 1652 | (fr) Deux roses sous le buste / m2 | ||||||||||||||
| 1652 | (fr) g1 | ||||||||||||||
| 1652 | (fr) g2 | ||||||||||||||
| 1652 | (fr) g3 | ||||||||||||||
| 1652 | (fr) g4 | ||||||||||||||
| 1652 | (fr) h1 | ||||||||||||||
| 1652 | (fr) h2 | ||||||||||||||
| 1652 | (fr) h3 | ||||||||||||||
| 1652 | (fr) h4 | ||||||||||||||
| 1652 | (fr) i1 | ||||||||||||||
| 1652 | (fr) i2 | ||||||||||||||
| 1652 | (fr) i3 | ||||||||||||||
| 1652 | (fr) i4 | ||||||||||||||
| 1652 | (fr) j1 | ||||||||||||||
| 1652 | (fr) j2 | ||||||||||||||
| 1652 | (fr) j3 | ||||||||||||||
| 1652 | (fr) j4 | ||||||||||||||
| 1652 | (fr) k1 | ||||||||||||||
| 1652 | (fr) k2 | ||||||||||||||
| 1652 | (fr) k3 | ||||||||||||||
| 1652 | (fr) k4 | ||||||||||||||
| 1652 | (fr) l1 | ||||||||||||||
| 1652 | (fr) l2 | ||||||||||||||
| 1652 | (fr) l3 | ||||||||||||||
| 1652 | (fr) l4 | ||||||||||||||
| 1652 | (fr) m1 | ||||||||||||||
| 1652 | (fr) m2 | ||||||||||||||
| 1652 | (fr) m3 | ||||||||||||||
| 1652 | (fr) m4 | ||||||||||||||
| 1652 | (fr) n1 | ||||||||||||||
| 1652 | (fr) n2 | ||||||||||||||
| 1652 | (fr) n3 | ||||||||||||||
| 1652 | (fr) n4 | ||||||||||||||
| 1652 | (fr) p2 | ||||||||||||||
| 1652 | (fr) Roses sous le buste ? / g2 | ||||||||||||||
| 1652 | (fr) Roses sous le buste ? / h2 | ||||||||||||||
| 1652 | (fr) Une rose sous le buste / f1 | ||||||||||||||
| 1653 | (fr) 1653 sur 1652 / Une rose sous le buste / i2 | ||||||||||||||
| 1653 | (fr) Deux roses sous le buste / i1 | ||||||||||||||
| 1653 | (fr) i2 | ||||||||||||||
| 1654 | (fr) i2 | ||||||||||||||
| 1654 | (fr) Une rose sous le buste / i2 | ||||||||||||||
No member from this site currently wants to exchange it.