| Issuer |
France
|
|---|---|
| King |
Charles IX (1560-1574)
|
| Type | Standard circulation coins |
| Years | 1565-1572 |
| Value | 1 Sol (1⁄20 LP) |
| Currency | Pound Parisis (987-1667) |
| Composition | Silver (.529) |
| Weight | 1.631 g |
| Diameter | 22 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 56203 |
| References | Dy royales# 1083 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Stéphan Sombart; 2022. Monnaies royales françaises de Louis XI à Henri IV / Volume 1: 1461-1610. Éditions Victor Gadoury, Monaco, Monaco. |
Crowned shield of France.
Script: Latin
Lettering: +CAROLVS•IX•DEI•G•FRAN•REX
A fleur-de-lys cross formed by four Cs, with a different workshop in the centre.
Script: Latin
Lettering: +SIT•NOMEN•DNI•BENEDIC 1565
| & | Aix-en-Provence, France (?-1786) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
| C | Saint-Lô, France (1275-1693) |
| D | Lyon, France (413-1858) |
| G | Poitiers, France |
| H | La Rochelle, France (?-1837) |
| I | Limoges, France (?-1837) |
| K | Bordeaux, France (?-1880) |
| M | Toulouse, France (?-1837) |
| N | Montpellier, France |
| O | Riom, France (1240-1768) |
| P | Dijon, France |
| R | Villeneuve-lès-Avignon, France |
| S | Troyes, France |
| T | Nantes, France (?-1837) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1565 & | |||||||||||||||
| 1565 A | |||||||||||||||
| 1565 B | |||||||||||||||
| 1565 C | |||||||||||||||
| 1565 D |
|
||||||||||||||
| 1565 G | |||||||||||||||
| 1565 H | |||||||||||||||
| 1565 I | 75 600 | ||||||||||||||
| 1565 K | |||||||||||||||
| 1565 M | |||||||||||||||
| 1565 N | |||||||||||||||
| 1565 P | |||||||||||||||
| 1565 S | |||||||||||||||
| 1566 & | |||||||||||||||
| 1566 A | |||||||||||||||
| 1566 B | |||||||||||||||
| 1566 C | |||||||||||||||
| 1566 D | |||||||||||||||
| 1566 G | |||||||||||||||
| 1566 H | |||||||||||||||
| 1566 I | |||||||||||||||
| 1566 M | |||||||||||||||
| 1566 N | |||||||||||||||
| 1566 O | |||||||||||||||
| 1566 P | |||||||||||||||
| 1566 R | |||||||||||||||
| 1566 S | |||||||||||||||
| 1567 A | |||||||||||||||
| 1567 C | |||||||||||||||
| 1567 D | |||||||||||||||
| 1567 G | |||||||||||||||
| 1567 H | |||||||||||||||
| 1567 I | 118 800 | ||||||||||||||
| 1567 K | |||||||||||||||
| 1567 M | |||||||||||||||
| 1567 N | |||||||||||||||
| 1567 O | |||||||||||||||
| 1567 P | |||||||||||||||
| 1567 R | |||||||||||||||
| 1567 S | AL | ||||||||||||||
| 1567 S | IDR | ||||||||||||||
| 1567 T | |||||||||||||||
| 1568 & | |||||||||||||||
| 1568 B | |||||||||||||||
| 1568 C | |||||||||||||||
| 1568 D | |||||||||||||||
| 1568 G | |||||||||||||||
| 1568 I | 107 280 | ||||||||||||||
| 1568 M | |||||||||||||||
| 1568 N | |||||||||||||||
| 1568 O | |||||||||||||||
| 1568 P | |||||||||||||||
| 1568 R | 73 813 | ||||||||||||||
| 1568 S | AL | ||||||||||||||
| 1568 S | IDR | ||||||||||||||
| 1569 & | |||||||||||||||
| 1569 A | |||||||||||||||
| 1569 G | |||||||||||||||
| 1569 H | |||||||||||||||
| 1569 I | |||||||||||||||
| 1569 M | |||||||||||||||
| 1569 N | |||||||||||||||
| 1569 O | |||||||||||||||
| 1569 R | |||||||||||||||
| 1569 S | |||||||||||||||
| 1570 G | |||||||||||||||
| 1570 G | |||||||||||||||
| 1570 M | |||||||||||||||
| 1570 N | |||||||||||||||
| 1570 O | |||||||||||||||
| 1570 S | |||||||||||||||
| 1571 A | |||||||||||||||
| 1571 C | |||||||||||||||
| 1571 D | |||||||||||||||
| 1571 G | |||||||||||||||
| 1571 N | |||||||||||||||
| 1571 O | |||||||||||||||
| 1571 R | |||||||||||||||
| 1572 C | |||||||||||||||
| 1572 D | |||||||||||||||
| 1572 H | |||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 103 Lot 505
|
9 Dec 2023 | 1565 D | XF |
USD 32.48
(EUR 28.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||