| Issuer |
Amastris
(Paphlagonia) |
|---|---|
| Queen |
Amastris (300 BC - 284 BC)
|
| Type | Standard circulation coins |
| Years | 300 BC - 285 BC |
| Value | 2 Sigloi |
| Currency | Persic siglos/drachm |
| Composition | Silver |
| Weight | 9.62 g |
| Diameter | 20 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 559255 |
| References | Callataÿ Amastris# 19 François de Callataÿ; 2004. “Le premier monnayage de la cité d'Amastris (Paphlagonie)”, Schweizerische Numismatische Rundschau = Revue Suisse de Numismatique = Rivista Svizzera di Numismatica (Swiss Numismatic Review), Volume 83, pages 57-86. , SNG BM Black Sea# 1299Martin Jessop Price; 1993. Sylloge Nummorum Graecorum (Great Britain) / Volume 9.1. The British Museum. Part 1: The Black Sea. British Museum, London, United Kingdom. , SNG von Aulock# 1979Gebr. Mann (publisher). Sylloge Nummorum Graecorum: Sammlung von Aulock. Gebr. Mann, Berlin, Germany (17 volumes). |
Head of Mên, Amastris or Mithras right, wearing laureate Phrygian cap.
Aphrodite enthroned left, Nike left in extended right hand, transverse scepter cradled in left arm.
Script: Greek
Lettering:
ΑΜΑΣΤΡΙOΣ
ΒΑΣΙΛΙΣΣΗΣ
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (300 BC - 285 BC) |
|
||||||||||||||
No member from this site currently wants to exchange it.