| Issuer |
Netherlands
|
|---|---|
| King |
Willem-Alexander (2013-date)
|
| Type | Standard circulation coins |
| Years | 2014-2026 |
| Value | 2 Euros 2 EUR = USD 2.32 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 54960 |
| References | KM# 351 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Right effigy of the Dutch king Willem-Alexander with the inscriptions "Willem-Alexander Koning der Nederlanden" (Willem-Alexander King of the Netherlands) and the year surrounded by the twelve stars of the European Union.
Script: Latin
Lettering:
2014
Willem-Alexander
Koning der Nederlanden
Engraver: Erwin Olaf
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 2 EURO LL
Engraver: Luc Luycx
Reeded with inscription
Script: Latin
Lettering: GOD * ZIJ * MET * ONS *
© Cyrillius
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
This coin was engraved by the Utrecht mint by several engravers in the following periods:
BU 2014
Annual box set 25,000 copies
Abdication II 10,000 copies
UNC box set ? copies
World Money Fair Berlin 500 copies
Mint Day 2,014 copies
Wedding ? copies
Birth 1,250 copies
Birth Girl ? copies
Birth Boy ? copies
BU 2015
Annual box set 17,500 copies
World Money Fair Berlin 500 copies
Mint Day 2,015 copies
Birth Boy ? copies
Birth Girl ? copies
Wedding ? copies
Oranjset 127,500 copies
Coffret UNC 17,500 copies
Themaset : the royal houses 4 000 copies
Birth 1,000 copies
BU 2016
World Money Fair Berlin - The coastline 500 copies
Annual boxed set 15,000 copies
UNC box set 15,000 copies
Orange set 75,000 copies
Themaset - Royal cars 3,000 copies
Jour de la Monnaie 2,016 copies
Naissance ? copies
Birth - Girl ? copies
Birth - Boy ? copies
Wedding ? copies
BU 2017
Annual boxed set - Amsterdam 15 000 copies
World Money Fair Berlin ? copies
UNC box set 15,000 copies
Money Day ? copies
Themaset ? copies
Birth 500 copies
Birth boy ? copies
Birth girl ? copies
Wedding ? copies
BU 2018
Annual boxed set Den Haag (The Hague) 15,000 copies
World Money Fair annual box set 500 copies
Annual UNC box set 15,000 copies
Annual boxed set Dernier jour de la monnaie 2,018 copies
Annual box set Themaset 5,000 copies
Birth ? copies
Birth Boy ? copies
Birth Girl ? copies
Wedding ? copies
BU 2019
Coffret UNC Maastricht 17,500 copies
World Money Fair "Fromage" 750 copies
Annual Maastricht box set 12,500 copies
Coffret annuel Themaset 3,000 copies
Coffret annuel Naissance ? exemplaires
Coffret annuel Naissance Garçon ? exemplaires
Annual gift set Birth Girl ? copies
Wedding annual box ? copies
Annual gift set Themaset II ?
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2014 | 9 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.50 | $ 4.40 | 77% | ||||||
| 2014 | 5 000 | Proof | 0.5% | ||||||||||||
| 2014 | 48 014 | $ 5.80 | UNC set | 9% | |||||||||||
| 2015 | 300 000 | $ 2.30 | $ 6.20 | $ 6.20 | $ 6.20 | 7% | |||||||||
| 2015 | 39 015 | $ 9.30 | In sets | 4% | |||||||||||
| 2015 | 5 000 | Proof | 0.3% | ||||||||||||
| 2015 | 15 000 | UNC set | 0.4% | ||||||||||||
| 2016 | 325 000 | $ 6.90 | $ 6.90 | 8% | |||||||||||
| 2016 | 31 516 | $ 12 | In Sets | 4% | |||||||||||
| 2016 | 4 000 | Proof | 0.3% | ||||||||||||
| 2017 | 5 000 | $ 42 | In sets, Sint Servaas bridge | 1.0% | |||||||||||
| 2017 | $ 9.30 | 3% | |||||||||||||
| 2017 | 20 000 | $ 13 | In sets | 3% | |||||||||||
| 2017 | 4 000 | Proof | 0.5% | ||||||||||||
| 2018 | 15 000 | $ 13 | In sets BU | 3% | |||||||||||
| 2018 | 3 500 | Proof | 0.03% | ||||||||||||
| 2018 | 17 500 | $ 4.60 | UNC set | 3% | |||||||||||
| 2019 | 5 000 | $ 12 | Holland Coin Fair coin card | 0.5% | |||||||||||
| 2019 | 12 500 | $ 14 | In sets BU | 2% | |||||||||||
| 2019 | 3 000 | Proof | 0.4% | ||||||||||||
| 2019 | 17 500 | $ 8.70 | UNC set | 3% | |||||||||||
| 2020 | 500 | BU World Money Fair Amsterdam | 0.2% | ||||||||||||
| 2020 | 5 000 | $ 19 | Holland Coin Fair coin card | 0.6% | |||||||||||
| 2020 | 12 500 | $ 15 | In sets BU | 1.8% | |||||||||||
| 2020 | 3 000 | In sets Proof | 0.2% | ||||||||||||
| 2020 | 17 500 | $ 12 | UNC set | 3% | |||||||||||
| 2021 | $ 15 | BU | 2% | ||||||||||||
| 2021 | 3 000 | Proof | 0.3% | ||||||||||||
| 2021 | 17 500 | $ 7.00 | UNC set | 3% | |||||||||||
| 2022 | 11 500 | $ 15 | BU set | 1.6% | |||||||||||
| 2022 | 3 000 | Proof | 0.2% | ||||||||||||
| 2022 | 15 000 | $ 9.30 | UNC set | 3% | |||||||||||
| 2023 | 0.5% | ||||||||||||||
| 2023 | $ 12 | BU set | 1.6% | ||||||||||||
| 2023 | 3 000 | Proof | 0.17% | ||||||||||||
| 2023 | 15 000 | $ 13 | UNC set | 2% | |||||||||||
| 2024 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | 7% | ||||||||||
| 2024 | $ 12 | BU set | 1.8% | ||||||||||||
| 2024 | 2 500 | Proof | 0.17% | ||||||||||||
| 2024 | 15 000 | $ 7.00 | UNC set | 1.7% | |||||||||||
| 2025 | $ 2.30 | $ 2.30 | 4% | ||||||||||||
| 2025 | 10 000 | $ 23 | BU set | 1.9% | |||||||||||
| 2025 | 2 000 | Proof | 0.17% | ||||||||||||
| 2025 | 12 000 | $ 6.50 | UNC set | 0.9% | |||||||||||
| 2026 | 0.3% | ||||||||||||||
| 2026 | BU Set | 0.8% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Henrique3, Facundo, layon32, Sumair, Harris57, Pintarola, ornata1, Melkor82, liege_numismatique, mfwggl, fgvcoin, RyanZieher, rechicourt, Dutchgalego, smiver, Lukas1948, Sviatoslav Hludyk, marcvi, de.sh_euro.collector, pjrcavaco, l-ajaiste-21, zelito-200, generaldarian, béa713, WillemdeJong, Secret7731, Gambo91, Huevofrito, gapuchebi, Jabreu94, Kalamata5, barbaazul, konstakal95, Bambas, Qucu, Aussiedollar, albinh, sywonder, JDLM92, danyjiji, coisy, Cor247, mza15, Rmunt, gma, Coclicolect, libi111, Codiv, Fabio3280, nukn, McCormicK…




(×108)



(×19)



(×181)



(×32)



(×126)



(×12)



(×6)



(×615)



(×31)



(×164)



(×12)



(×45)



(×416)



(×162)



(×32)



(×11)



(×1)



(×106)



(×283)



(×74)



(×42)



(×29)



(×215)



(×27)



(×4)



(×2)



(×276)



(×6)



(×84)



(×345)



(×149)



(×18)



(×389)



(×31)



(×41)



(×364)



(×175)



(×5)



(×241)



(×211)



(×104)



(×16)



(×140)



(×311)



(×45)



(×23)



(×144)



(×16)



(×218)



(×50)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 86 Lot 936
|
10 Jun 2023 | Undetermined |
USD 11.61
(EUR 10.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||