| Issuer |
India
|
|---|---|
| Issuing bank | Reserve Bank of India (भारतीय रिज़र्व बैंक) |
| Period |
Republic (1950-date)
|
| Type | Standard circulation coins |
| Years | 1992-2004 |
| Value | 2 Rupees 2 INR = USD 0.021 |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Copper-nickel |
| Weight | 6 g |
| Diameter | 26 mm |
| Thickness | 1.71 mm |
| Shape | Hendecagonal (11-sided) |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 5474 |
| References | KM# 121 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Series: NATIONAL INTEGRATION
The Asoka Lion capital and the numerical value below
Scripts: Devanagari, Latin
Lettering:
भारत INDIA
सत्यमेव जयते
रूपये 2 RUPEES
Flag on the map of India
NOTE: varieties in map detail.
Scripts: Devanagari, Latin
Lettering:
राष्ट्रीय
एकता
NATIONAL
INTEGRATION
1998
Translation:
National
Integration
National
Integration
1998
Plain
| Kolkata / Calcutta / Murshidabad, India (1757-date) | |
| * (star below last numeral in date) | Korea Minting and Security Printing Corporation (한국조폐공사), Daejeon, South Korea (1951-date) |
| ˽ Tower Mint Mark | Royal Mint, Llantrisant, United Kingdom (1968-date) |
| ● | Noida, India (1988-date) |
| ★ | Hyderabad, India (1803-date) |
| ♦ | Mumbai / Bombay, India (1829-date) |
| M (letter "M" in oval) | Pretoria, South Africa (1890-1902, 1923-1992) |
| MMD (letters "MMD" in oval) | Moscow Mint (Московский монетный двор), Russian Federation (?-date) |


Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | References | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1992 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | KM#121.3 (6 g; Type A) Calcutta Mint | 8% | ||||||
| 1992 ● | $ 16 | KM#121.3 (6 g; Type A) Noida Mint | 1.0% | ||||||||||||
| 1992 ★ |
|
$ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | KM#121.3 (6 g; Type A) Hyderabad Mint | 8% | ||||||
| 1992 ♦ | $ 0.02 | $ 0.12 | $ 0.13 | KM#121.3 (6 g; Type A) Mumbai Mint | 5% | ||||||||||
| 1992 ♦ | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | KM#121.4 (5 g; Type B) Mumbai Mint | 3% | ||||||||
| 1993 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.17 | $ 0.91 | KM#121.3 (6 g; Type A) Calcutta Mint | 5% | ||||||||
| 1993 ★ | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.12 | $ 0.19 | KM#121.3 (6 g; Type A) Hyderabad Mint | 5% | ||||||||
| 1993 ♦ | $ 0.27 | $ 0.27 | $ 0.27 | KM#121.4 (5 g; Type B) Mumbai Mint | 3% | ||||||||||
| 1994 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | KM#121.3 (6 g; Type A) Calcutta Mint | 4% | |||||||||
| 1994 | $ 0.24 | KM#121.4 (5 g; Type B) Calcutta Mint | 2% | ||||||||||||
| 1994 ● | $ 0.12 | KM#121.3 (6 g; Type A) Noida Mint | 1.2% | ||||||||||||
| 1994 ● | $ 0.95 | KM#121.4 (5 g; Type B) Noida Mint | 1.7% | ||||||||||||
| 1994 ★ | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.22 | $ 0.96 | KM#121.3 (6 g; Type A) Hyderabad Mint | 3% | ||||||||
| 1994 ★ |
|
$ 0.10 | KM#121.4 (5 g; Type B) Hyderabad Mint | 1.8% | |||||||||||
| 1994 ♦ | $ 0.13 | $ 0.36 | $ 0.36 | $ 0.36 | $ 0.36 | KM#121.4 (5 g; Type B) Mumbai Mint | 7% | ||||||||
| 1995 | $ 0.04 | $ 0.04 | $ 0.12 | $ 0.16 | $ 0.16 | $ 0.19 | $ 0.19 | KM#121.3 (6 g; Type A) Calcutta Mint | 10% | ||||||
| 1995 ● | $ 0.17 | KM#121.3 (5 g; Type A) Noida Mint | 1.5% | ||||||||||||
| 1995 ● | $ 0.02 | $ 0.13 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.42 | $ 1.70 | KM#121.4 (5 g; Type B) Noida Mint | 6% | ||||||
| 1995 ★ | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | KM#121.3 (6 g; Type A) Hyderabad Mint | 5% | ||||||||
| 1995 ★ | KM#121.4 (5 g; Type B) Hyderabad Mint | 1.9% | |||||||||||||
| 1995 ♦ | $ 0.20 | $ 0.35 | $ 0.80 | KM#121.3 (6 g; Type A) Mumbai Mint | 6% | ||||||||||
| 1995 ♦ |
|
$ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.22 | KM#121.4 (5 g; Type B) Mumbai Mint | 5% | ||||||
| 1995 ♦ | $ 0.08 | $ 0.43 | KM#121.5 (6.06 g; Type C) Mumbai Mint | 1.9% | |||||||||||
| 1996 | $ 1.20 | KM#121.3 (6 g; Type A) Calcutta Mint | 1.9% | ||||||||||||
| 1996 ● | $ 0.12 | $ 0.29 | KM#121.4 (5 g; Type B) Noida Mint | 2% | |||||||||||
| 1996 ★ | $ 0.16 | $ 0.16 | $ 0.16 | KM#121.3 (6 g; Type A) Hyderabad Mint | 4% | ||||||||||
| 1996 ★ | $ 0.26 | KM#121.4 (5 g; Type B) Hyderabad Mint | 1.4% | ||||||||||||
| 1996 ★ | $ 0.23 | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 2% | ||||||||||||
| 1996 ♦ | $ 0.58 | $ 0.90 | KM#121.4 (5 g; Type B) Mumbai Mint | 2% | |||||||||||
| 1996 ♦ | $ 0.02 | $ 0.02 | KM#121.5 (6.06 g; Type C) Mumbai Mint | 2% | |||||||||||
| 1997 | $ 0.52 | $ 0.52 | KM#121.3 (6 g; Type A) Calcutta Mint | 3% | |||||||||||
| 1997 * |
|
$ 0.19 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.58 | KM#121.5 (6.06 g; Type C) Seoul Mint | 9% | |||||||
| 1997 ★ | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.29 | KM#121.3 (6 g; Type A) Hyderabad Mint | 7% | ||||||||
| 1997 ★ | $ 0.22 | $ 0.44 | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 5% | |||||||||||
| 1997 ♦ | $ 0.21 | KM#121.4 (5 g; Type B) Mumbai Mint | 1.8% | ||||||||||||
| 1997 ♦ | $ 0.25 | $ 0.25 | $ 0.25 | KM#121.5 (6.06 g; Type C) Mumbai Mint | 2% | ||||||||||
| 1998 | $ 0.04 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.24 | KM#121.3 (6 g; Type A) Calcutta Mint | 5% | ||||||||
| 1998 | $ 0.38 | $ 0.38 | $ 0.38 | KM#121.6 (Type D) Calcutta Mint | 3% | ||||||||||
| 1998 * | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | KM#121.5 (6.06 g; Type C) Taegu Mint | 7% | ||||||||
| 1998 * | KM# 121 Standard Catalog of World Coins (86 volumes). |
KM#121.5 (6.06 g; Type C) Seoul Mint | 0.3% | ||||||||||||
| 1998 ● | $ 0.07 | $ 0.07 | $ 0.20 | $ 0.43 | KM#121.4 (5 g; Type B) Noida Mint | 7% | |||||||||
| 1998 ● | $ 0.50 | KM#121.5 (6 g; Type C) Noida Mint | 0.6% | ||||||||||||
| 1998 ★ | $ 0.13 | $ 0.29 | $ 0.29 | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 9% | ||||||||||
| 1998 ♦ | $ 0.02 | $ 0.14 | $ 0.15 | $ 0.23 | $ 0.29 | $ 0.38 | $ 0.38 | KM#121.5 (6.06 g; Type C) Mumbai Mint | 8% | ||||||
| 1998 ♦ | KM#121.5 (6.06 g; Type D) Mumbai | 0.3% | |||||||||||||
| 1998 M |
|
$ 0.02 | $ 0.45 | $ 0.45 | $ 0.45 | $ 0.45 | KM#121.5 (6.06 g; Type C) Pretoria Mint | 7% | |||||||
| 1999 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.27 | KM#121.3 (6 g; Type A) Calcutta Mint | 5% | |||||||
| 1999 | $ 0.19 | KM#121.5 (6.06 g; Type C) Calcutta Mint | 2% | ||||||||||||
| 1999 | KM#121.6 (Type D) Calcutta Mint | 1.5% | |||||||||||||
| 1999 ˽ |
|
$ 0.02 | $ 0.02 | $ 0.14 | $ 0.30 | $ 0.30 | $ 0.32 | $ 0.32 | KM#121.5 (6.06 g; Type C) Royal mint, Llantrisant | 13% | |||||
| 1999 ● | KM#121.4 (5 g; Type B) Noida Mint | 1.8% | |||||||||||||
| 1999 ● | $ 0.14 | $ 0.32 | $ 0.49 | KM#121.5 (6.06 g; Type C) Noida Mint | 2% | ||||||||||
| 1999 ★ | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 6% | ||||||||
| 1999 ♦ | $ 0.09 | $ 0.09 | $ 0.20 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.27 | KM#121.5 (6.06 g; Type C) Mumbai Mint | 7% | ||||||
| 2000 | $ 0.02 | $ 0.18 | $ 0.18 | $ 0.18 | KM#121.3 (6 g; Type A) Calcutta Mint | 7% | |||||||||
| 2000 | $ 0.02 | $ 0.12 | KM#121.5 (6.06 g; Type C) Calcutta Mint | 4% | |||||||||||
| 2000 | $ 0.46 | KM#121.6 (Type D) Calcutta Mint | 3% | ||||||||||||
| 2000 ● | $ 0.02 | $ 0.05 | $ 0.07 | $ 0.26 | $ 0.26 | $ 0.26 | KM#121.5 (6.06 g; Type C) Noida Mint | 10% | |||||||
| 2000 ★ | $ 0.24 | $ 0.24 | $ 0.24 | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 7% | ||||||||||
| 2000 ♦ | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | KM#121.5 (6.06 g; Type C) Mumbai Mint | 8% | ||||||
| 2000 MMD | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.57 | KM#121.3 (6 g; Type A) Moscow Mint | 12% | ||||||
| 2000 MMD |
|
$ 0.04 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.34 | KM#121.5 (6.06 g; Type C) Moscow Mint | 9% | ||||||
| 2001 | $ 0.02 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.07 | KM# 121.3 Standard Catalog of World Coins (86 volumes). |
KM#121.3 (6 g; Type A) Calcutta Mint | 7% | |||||
| 2001 ● |
|
$ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.53 | KM# 121. Standard Catalog of World Coins (86 volumes). |
KM#121.5 (6 g; Type C) Noida Mint | 7% | ||||||
| 2001 ★ | $ 0.02 | $ 0.14 | $ 0.14 | $ 0.14 | KM# 121.5 Standard Catalog of World Coins (86 volumes). |
KM#121.5 (6.06 g; Type C) Hyderabad Mint | 8% | ||||||||
| 2001 ♦ | $ 0.02 | $ 0.02 | KM#121.? (6 g; Type C) Mumbai Mint | 1.8% | |||||||||||
| 2001 ♦ | $ 0.23 | $ 0.53 | KM# 121.3 Standard Catalog of World Coins (86 volumes). |
KM#121.3 (6 g; Type A) Mumbai Mint | 5% | ||||||||||
| 2002 | $ 0.04 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | KM# 121.3 Standard Catalog of World Coins (86 volumes). |
KM#121.3 (6 g; Type A) Calcutta Mint | 6% | |||||||
| 2002 ● | $ 0.02 | $ 0.12 | $ 1.90 | KM# 121.5 Standard Catalog of World Coins (86 volumes). |
KM#121.5 (6 g; Type C) Noida Mint | 3% | |||||||||
| 2002 ★ | $ 0.09 | $ 0.12 | $ 0.12 | KM# 121. Standard Catalog of World Coins (86 volumes). |
KM#121.? Hyderabad Mint | 5% | |||||||||
| 2002 ♦ | $ 0.06 | $ 0.08 | $ 0.08 | $ 0.39 | $ 0.49 | $ 0.60 | $ 0.87 | KM# 121. Standard Catalog of World Coins (86 volumes). |
KM#121.5 (6 g; Type C) Mumbai Mint | 9% | |||||
| 2003 | $ 0.02 | KM#121.5 (6 g; Type C) Calcutta Mint | 0.5% | ||||||||||||
| 2003 | $ 0.12 | $ 0.17 | KM# 121.3 Standard Catalog of World Coins (86 volumes). |
KM#121.3 (6 g; Type A) Calcutta Mint | 5% | ||||||||||
| 2003 ● | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.27 | $ 0.27 | $ 0.27 | $ 1.30 | KM# 121.3 Standard Catalog of World Coins (86 volumes). |
KM#121.5 (6 g; Type C) Noida Mint | 11% | |||||
| 2003 ★ | $ 0.07 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | KM# 121.5 Standard Catalog of World Coins (86 volumes). |
KM#121.5 (6 g; Type C) Hyderabad Mint | 12% | |||||
| 2003 ♦ | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | KM# 121. Standard Catalog of World Coins (86 volumes). |
KM#121.5 (6 g; Type C) Mumbai Mint | 8% | |||||||
| 2004 | KM#121.? (Type D) Calcutta Mint | 0.3% | |||||||||||||
| 2004 ★ | $ 0.30 | $ 0.79 | $ 1.40 | KM# 121. Standard Catalog of World Coins (86 volumes). |
KM#121.? Hyderabad Mint | 1.9% | |||||||||
| 2004 ♦ | $ 0.02 | KM# 121. Standard Catalog of World Coins (86 volumes). |
KM#121.? Mumbai Mint | 1.5% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cyprusalexander, VictorB, SantaKlaus, balder23, gma, Jpand, ellemerob, Stalevar, MicheleTN, renis13, Kolinko, nikosdlk90, jsalvatm, tobbelkp, Evc105, JojeesNumismatics, martinp33, azhardanish, mexcoins, jancoin, Madana75, ninique83, Copere, bbybugs, Rmunt, Dani19, Opusinpa, mr pimpin 2 us, YakaPapy, ronaldreinds, mrddmr, shamikb, aumi, Faizanakrami, Rahul vyas, LeModi, lincolnmanand, matpro234, bernard45, vbhargava71, Tiedelier, Eligius05, aleitao, bompajoe, Darioelle, kommodore, zioberta, bafi2002, S S Afsar, fafane, gerri…




(×168)



(×327)



(×109)



(×237)



(×311)



(×229)



(×179)



(×422)



(×225)



(×6)



(×37)



(×230)



(×40)



(×269)



(×11)



(×22)



(×23)



(×386)



(×118)



(×312)



(×50)



(×250)



(×109)



(×498)



(×140)



(×4)



(×118)



(×235)



(×87)



(×92)



(×48)



(×341)



(×118)



(×395)



(×68)



(×126)



(×17)



(×9)



(×309)



(×39)



(×76)



(×67)



(×1)



(×85)



(×19)



(×305)



(×321)



(×30)



(×62)



(×161)



(×1)» See the details of the coins available for swap