| Issuer | Bosporan Kingdom |
|---|---|
| King |
Aspurgus (8 BC - 38 AD)
|
| Type | Standard circulation coins |
| Year | 326 (30) |
| Calendar | Bosporan era |
| Value | Stater (1) |
| Currency | Bosporan Stater (14-337) |
| Composition | Gold |
| Weight | 7.91 g |
| Diameter | 19 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 544614 |
| References | Anokhin# 1408 Vladlen Opanasovych Anokhin; 2011. Античные монеты Северного Причерноморья = Antique coins of the Northern Black Sea coastal region. Stilos, Kyiv, Ukraine. David J. MacDonald; 2005. An introduction to the history and coinage of the Kingdom of the Bosporus: including the coinage of Panticapaeum (with Apollonia and Myrmecium), Phanagoria, Gorgippia, Sindicus Limen or the Sindoi, Nymphaeum, Theodosia and the kings of the Cimmerian Bosporus. Classical Numismatic Group, Lancaster, Pennsylvania, United States.Roman Provincial Coinage (https://rpc.ashmus.ox.ac.uk/) , Anokhin Bosporos# 309 Vladlen Opanasovych Anokhin; 1986. Монетное дело Боспора = Coinage of Bosporos. Наукова думка, Kyiv, Ukraine. Leo Mildenberg (ed.), Silvia Mani Hurter (ed.); 1985. The Dewing Collection of Greek Coins. American Numismatic Society, New York City, New York, United States (2 volumes). |
Bare head of Augustus right.
Bare head of Agrippa (or possibly Tiberius or Drusus) right; monogram to left, ϚΚΤ (date) below.
Script: Greek
Lettering: ΒΑΡ ϚΚΤ
Unabridged legend: βασιλέως Ἀσπoύργου ϛκτʹ
Translation: of King Aspurgus, 326
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 326 (30 AD) |
|
ϚΚΤ | |||||||||||||
No member from this site currently wants to exchange it.