| Issuer |
Kingdom of Naples
(Italian States) |
|---|---|
| King |
Philip III (1621-1647, 1648-1665)
|
| Type | Standard circulation coins |
| Years | 1622-1626 |
| Value | 1 Tari (⅙) |
| Currency | Piastra (1266-1812) |
| Composition | Silver |
| Weight | 4.6 g |
| Diameter | 28 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 52253 |
| References | MIR NA# 245 Davide Fabrizi; 2010. Monete Italiane Regionali / Volume 8. Napoli. Numismatica Varesi, Pavia, Italy. Standard Catalog of World Coins (86 volumes). |
Crowned and draped high-collared bust to right, date at end of legend, where present
Script: Latin
Lettering: PHILIPP. IIII. D. G.
Heart-shaped shield of manifold arms in crowned baroque frame
Script: Latin
Lettering: HISP. VTRIV. SICILIE. REX.
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1622 | |||||||||||||||
| 1622 B | |||||||||||||||
| 1622 BC | |||||||||||||||
| 1622 C | |||||||||||||||
| ND (1622-1626) C | |||||||||||||||
| ND (1622-1626) MC | |||||||||||||||
| 1623 B | |||||||||||||||
| 1623 BC | |||||||||||||||
| 1623 C | |||||||||||||||
| 1625 PC | |||||||||||||||
| 1626 C | |||||||||||||||
| 1626 MC | |||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Heritage Auctions Thursday World & Ancient Coins Weekly Online Auction 231944 Lot 65317
|
31 Oct 2019 | Undetermined |
AU (NGC AU53) |
USD 168.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Katz Auction 72 Lot 1274
|
21 Dec 2022 | Undetermined | XF |
USD 34.83
(EUR 30.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||