| Issuer |
Slovakia
|
|---|---|
| Period |
Republic (1993-date)
|
| Type | Standard circulation coins |
| Years | 2009-2026 |
| Value | 5 Euro Cents 0.05 EUR = USD 0.06 |
| Currency | Euro (2009-date) |
| Composition | Copper plated steel |
| Weight | 3.92 g |
| Diameter | 21.25 mm |
| Thickness | 1.67 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Issued | 1 January 2009 |
| Number | N# 5086 |
| References | KM# 97 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Kriváň, a symbolic mountain in the High Tatras
Script: Latin
Lettering: SLOVENSKO 2017 Z
Translation: Slovakia
Engraver: Drahomír Zobek
View of the Earth with Europe
Script: Latin
Lettering: 5 EURO CENT LL
Engraver: Luc Luycx
Plain
© Cyrillius
| Kremnica, Slovakia (1328-date) |

Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2009 | 78 098 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.29 | $ 0.29 | 86% | ||||||
| 2009 | 120 000 | $ 1.20 | BU | 4% | |||||||||||
| 2009 | 13 000 | Proof | 0.6% | ||||||||||||
| 2010 | 25 000 | $ 2.10 | BU | 3% | |||||||||||
| 2010 | 5 000 | Proof | 0.3% | ||||||||||||
| 2011 | 25 000 | $ 2.30 | BU | 2% | |||||||||||
| 2011 | 6 000 | Proof | 0.2% | ||||||||||||
| 2012 | 23 000 | $ 2.30 | BU | 2% | |||||||||||
| 2012 | 6 000 | Proof | 0.17% | ||||||||||||
| 2013 | 23 500 | $ 1.40 | BU | 1.8% | |||||||||||
| 2013 | 5 500 | Proof | 0.2% | ||||||||||||
| 2014 | 21 500 | $ 2.30 | BU | 2% | |||||||||||
| 2014 | 3 500 | Proof | 0.19% | ||||||||||||
| 2015 | 21 500 | $ 1.20 | BU | 1.6% | |||||||||||
| 2015 | 3 500 | Proof | 0.19% | ||||||||||||
| 2016 | 23 000 | $ 2.30 | BU | 1.6% | |||||||||||
| 2016 | 3 000 | Proof | 0.06% | ||||||||||||
| 2017 | 6 120 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.10 | $ 0.23 | 7% | ||||||||
| 2017 | 8 000 | $ 2.70 | BU | 1.1% | |||||||||||
| 2017 | 3 000 | Proof | 0.10% | ||||||||||||
| 2018 | 8 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.29 | $ 0.58 | 6% | ||||||||
| 2018 | 3 000 | $ 2.80 | BU | 1.0% | |||||||||||
| 2018 | 800 | Proof | 0.06% | ||||||||||||
| 2019 | 4 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | 4% | ||||||||||
| 2019 | 6 000 | $ 3.90 | BU | 1.0% | |||||||||||
| 2019 | 2 100 | Proof | 0.04% | ||||||||||||
| 2020 | 16 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.23 | 7% | ||||||||
| 2020 | 5 000 | $ 2.30 | BU | 0.7% | |||||||||||
| 2020 | 1 900 | Proof | 0.06% | ||||||||||||
| 2021 | 6 300 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.30 | 4% | |||||||||
| 2021 | 5 000 | $ 2.30 | BU | 0.9% | |||||||||||
| 2021 | 1 900 | Proof | 0.02% | ||||||||||||
| 2022 | 10 000 000 | $ 0.06 | $ 0.38 | $ 0.38 | $ 0.38 | 4% | |||||||||
| 2022 | 11 000 | $ 1.50 | BU | 0.7% | |||||||||||
| 2022 | 1 900 | Proof | 0.08% | ||||||||||||
| 2023 | 3 000 000 | $ 0.31 | $ 0.31 | $ 0.61 | $ 1.20 | 2% | |||||||||
| 2023 | 6 000 | $ 3.50 | BU | 0.7% | |||||||||||
| 2023 | 2 800 | Proof | 0.08% | ||||||||||||
| 2024 | 7 000 000 | $ 0.06 | $ 0.88 | $ 0.88 | $ 1.50 | 3% | |||||||||
| 2024 | 3 300 | Proof | 0.04% | ||||||||||||
| 2025 | 17 000 000 | 1.3% | |||||||||||||
| 2025 | BU | 0.3% | |||||||||||||
| 2025 | 1 300 | Proof | 0.02% | ||||||||||||
| 2026 | 10 000 000 | 0.06% | |||||||||||||
| 2026 | 4 200 | BU | 0.17% | ||||||||||||
| 2026 | 2 800 | Proof | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: tonidefrancia, mexcoins, akadotour, cabre, sywonder, doc.n0rex, mourinho, BURSTYNNUS, adinoku, liege_numismatique, WilLPJE, elife989, francky, Catz, Pintarola, Adzi, Oh-Moon, Jdgarst0720, marmotteph, magneto47, SpuDy, akojanko, MarianaG, fjrortega_79, Mikki, Partiota85, levan, meerma, AC7588, jarka1456, TONY29, hxeldon, jsalvatm, Agneuran, patclay, Arnootje47, Eligius05, Fablu, katcha, Hajduj, emtecik, mikh3, JM81, doc_man, fabatka, Pat_Rik, Kuna, mikimaus, danil1, gasmarfon, dacisan…




(×171)



(×118)



(×418)



(×202)



(×175)



(×22)



(×99)



(×294)



(×339)



(×615)



(×27)



(×49)



(×31)



(×47)



(×126)



(×143)



(×571)



(×148)



(×561)



(×137)



(×474)



(×49)



(×59)



(×241)



(×60)



(×87)



(×136)



(×189)



(×34)



(×685)



(×90)



(×93)



(×40)



(×52)



(×6)



(×148)



(×67)



(×46)



(×179)



(×13)



(×27)



(×189)



(×95)



(×445)



(×135)



(×58)



(×824)



(×510)



(×206)



(×113)



(×241)» See the details of the coins available for swap