| Issuer |
France
|
|---|---|
| King |
Louis XV (1715-1774)
|
| Type | Standard circulation coins |
| Years | 1768-1774 |
| Value | 1 Sizain (1⁄40 LT) |
| Currency | Livre tournois (1204-1795) |
| Composition | Copper |
| Weight | 6 g |
| Diameter | 25 mm |
| Thickness | 2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 4945 |
| References | Dy royales# 1700 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. Émile Bourgey, Monnaies et Medailles (publisher). Les monnaies des rois de France. Émile Bourgey, Monnaies et Medailles, Paris, France / Basel, Switzerland (2 volumes). Frédéric Droulers; 2009. Répertoire général des monnaies de Louis XIII à Louis XVI (4th Edition). Nomis-Arts-France, La Rochelle, France. |
Portrait of King Louis XV right
Script: Latin
Lettering: LUDOV·XV· D·GRATIA
Engraver: Charles Norbert Roettiers
Crowned shield with three fleur-de-lis
Script: Latin
Lettering:
1771 FRANCAE ET NAVARRAE REX
D
Engraver: Charles Norbert Roettiers
Slick
| N | Montpellier, France |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1768 A | KM#544.1 (Paris) | 8% | |||||||||||||
| 1769 A | KM#544.1 (Paris) | 9% | |||||||||||||
| 1769 D | (fr) Lyon | 1.3% | |||||||||||||
| 1769 M | (fr) Toulouse | 0.6% | |||||||||||||
| 1769 N | (fr) Montpellier | 0.6% | |||||||||||||
| 1769 s |
|
(fr) Reims | 0.9% | ||||||||||||
| 1769 W | (fr) Lille | 4% | |||||||||||||
| 1769 ϽϹ | KM#544.12 (Besançon) | 5% | |||||||||||||
| 1770 & | KM#541 (Aix) | 3% | |||||||||||||
| 1770 AA | KM#544.2 (Metz) | 5% | |||||||||||||
| 1770 BB | (fr) Strasbourg | 1.5% | |||||||||||||
| 1770 D | (fr) Lyon | 2% | |||||||||||||
| 1770 M | (fr) Toulouse | 0.6% | |||||||||||||
| 1770 N | (fr) Montpellier | 6% | |||||||||||||
| 1770 S |
|
1 000 000 | $ 6.40 | (fr) Reims | 11% | ||||||||||
| 1770 W | KM#544.11 (Lille) | 8% | |||||||||||||
| 1770 ϽϹ | KM#544.12 (Besançon) | 6% | |||||||||||||
| 1771 A | KM#544.1 (Paris) | 7% | |||||||||||||
| 1771 AA |
|
KM#544.2 (Metz) | 1.3% | ||||||||||||
| 1771 BB | $ 12 | (fr) Strasbourg | 6% | ||||||||||||
| 1771 D | (fr) Lyon | 5% | |||||||||||||
| 1771 N | (fr) Montpellier | 4% | |||||||||||||
| 1771 S | (fr) Reims | 1.1% | |||||||||||||
| 1771 V | 196 120 | (fr) Troyes | 4% | ||||||||||||
| 1771 W | KM#544.11 (Lille) | 8% | |||||||||||||
| 1771 ϽϹ |
|
KM#544.12 (Besançon) | 2% | ||||||||||||
| 1772 D | (fr) Lyon | 3% | |||||||||||||
| 1772 I | KM#544.6 (Limoges) | 2% | |||||||||||||
| 1772 M | Toulouse | 0.4% | |||||||||||||
| 1772 N |
|
1 418 305 | (fr) Montpellier | 5% | |||||||||||
| 1772 ϽϹ | KM#544.12 (Besançon) | 1.5% | |||||||||||||
| 1773 B | (fr) Strasbourg | 0.4% | |||||||||||||
| 1773 I | 802 992 | KM#544.6 (Limoges) | 3% | ||||||||||||
| 1773 N | (fr) Montpellier | 0.6% | |||||||||||||
| 1773 S | 100 000 | (fr) Reims | 0.6% | ||||||||||||
| 1773 W | KM#544.11 (Lille) | 3% | |||||||||||||
| 1774 A | 69 536 | KM#544.1 (Paris) | 2% | ||||||||||||
| 1774 AA | 585 272 | KM#544.2 (Metz) | 3% | ||||||||||||
| 1774 D | (fr) Lyon | 1.5% | |||||||||||||
| 1774 H | (fr) La Rochelle | 3% | |||||||||||||
| 1774 I | 314 820 | KM#544.6 (Limoges) | 1.7% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kommodore, jald1960, l-ajaiste-21, Joe-breuille, pictavien, obiwan, lolo70, tonidefrancia, Vfufu, Jordi_Mir, Mazant, Nuffield, J-J.Doubrovski, CanBird81, Elakato, Martinus1968




(×305)



(×205)



(×74)



(×129)



(×111)



(×176)



(×34)



(×171)



(×18)



(×12)



(×13)



(×17)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
CGB E-auction n°658 Lot 679908
|
24 Nov 2025 | 1771 AA – KM#544.2 (Metz) |
VG (B+) |
USD 5.80
(EUR 5.00) (+ buyer's premium) |
||
| © CGB | ||||||