| Issuer |
Hungary
|
|---|---|
| Queen |
Maria Theresa (Mária Terézia) (1740-1780)
|
| Type | Standard circulation coins |
| Years | 1766-1773 |
| Value | 3 Kreuzer (Krajczár) (1⁄20) |
| Currency | Austro-Hungarian Florin (1754-1857) |
| Composition | Silver |
| Weight | 1.70 g |
| Diameter | 19.75 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 48203 |
| References | ÉH# 1257 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. Standard Catalog of World Coins (86 volumes). |
Aged protrait with a corolla facing right
Legend starts at the top
B mintmark below portrait
Script: Latin
Lettering: M · THER · D · G · R · IMP · G · H · B · R · A · A · D · B · C · T ·
Translation:
MARIA THERESIA DEI GRATIA ROMANORVM IMPERATRIX GERMANIÆ HVNGARIÆ BOHEMIÆ REGINA ARCHIDVX AVSTRIÆ DVX BVRGVNDIÆ COMES TYROLIS
Maria Theresia, by the grace of God Empress of the Romans, Queen of Germany, Hungary, Bohemia, Archduke of Austria, Duke of Burgundy, Count of Tirol
Radiant Madonna with child on left arm seated on a crescent; no inner circle, divides mint master's mark
Value (3) in open cartouche below
Script: Latin
Lettering: PATRONA · REGNI · HUNGARIÆ · 1773 · X
Translation: Protector of the Kingdom of Hungary
Plain
| B | Kremnica, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1766 B EVM-D | 74 000 | ||||||||||||||
| 1767 B EVM-D | 61 000 | ||||||||||||||
| 1768 B EVM-D | 45 000 | ||||||||||||||
| 1769 B EVM-D | |||||||||||||||
| 1770 B EVM-D | |||||||||||||||
| 1771 B EVM-D | |||||||||||||||
| 1773 B EVM-D | |||||||||||||||
No member from this site currently wants to exchange it.