| Issuer |
Duchy of Savoy
(Italian States) |
|---|---|
| Duke |
Charles Emmanuel II (1638-1675)
|
| Type | Standard circulation coins |
| Years | 1670-1671 |
| Value | 10 Scudi (90) |
| Currency | Lira |
| Composition | Gold |
| Weight | 33.2 g |
| Diameter | 42 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 478063 |
| References | KM# 286 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes). Numismatica Varesi (publisher). Monete Italiane Regionali. Numismatica Varesi, Pavia, Italy (18 volumes). |
Draped bust to right.
Script: Latin
Lettering: CAR EM II D G DVX SAB
Crowned shield of manifold arms with central shield of Savoy, supported by 2 lions, date divided in exergue.
Script: Latin
Lettering:
PRIN PEDE REX CYPRI
16 71
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1670 | |||||||||||||||
| 1671 | |||||||||||||||
No member from this site currently wants to exchange it.