| Issuer |
Canada
|
|---|---|
| Queen |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 2006-2012 |
| Value | 1 Dollar 1 CAD = USD 0.72 |
| Currency | Dollar (1858-date) |
| Composition | Bronze plated nickel |
| Weight | 7 g |
| Diameter | 26.5 mm |
| Thickness | 1.95 mm |
| Shape | Hendecagonal (11-sided) |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 472 |
| References | KM# 495 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Head of Queen Elizabeth II, as at 77 years of age, bare headed, wearing necklace and earrings, facing right.
Script: Latin
Lettering:
ELIZABETH II D·G·REGINA
SB
Unabridged legend: ELIZABETH II DEI GRATIA REGINA
Translation: Elizabeth II Queen by the grace of God
Engraver: Susan Taylor
Designer: Susanna Blunt
A Canadian loon, swimming on a lake with the country name at the top, the date below, and the value at the bottom
Script: Latin
Lettering:
CANADA
2012
DOLLAR
RRC
Designer: Robert-Ralph Carmichael
Plain
© Cyrillius
| Royal Canadian Mint of Ottawa, Canada (1908-date) | |
![]() |
Royal Canadian Mint of Winnipeg, Canada (1976-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2006 | (C) Brilliant uncirculated | 0.3% | |||||||||||||
| 2006 | (C) Uncirculated | 0.3% | |||||||||||||
| 2006 | $ 0.86 | $ 0.90 | $ 2.20 | $ 2.90 | Mintage included with coin without RCM logo | 14% | |||||||||
| 2007 | 38 045 000 | $ 0.79 | $ 0.79 | $ 0.79 | $ 0.86 | $ 1.30 | $ 2.30 | 43% | |||||||
| 2007 | 28 852 | (fr) Proof-like (édition Olympique) | 0.17% | ||||||||||||
| 2007 | 52 633 | (fr) Proof-like (Tirage inclus 10 cents: 7 courbé et 7 droit) | 0.3% | ||||||||||||
| 2007 | $ 3.00 | (C) Brilliant uncirculated | 0.7% | ||||||||||||
| 2007 | (C) Uncirculated | 0.2% | |||||||||||||
| 2007 | 37 413 | $ 6.20 | Proof | 1.5% | |||||||||||
| 2008 | 29 561 000 | $ 0.78 | $ 0.78 | $ 0.80 | $ 0.80 | $ 0.80 | $ 2.30 | 26% | |||||||
| 2008 | (C) Brilliant uncirculated | 0.5% | |||||||||||||
| 2008 | 42 822 | (C) Uncirculated | 0.3% | ||||||||||||
| 2008 | 38 630 | $ 4.30 | Proof | 1.9% | |||||||||||
| 2009 | 39 601 000 | $ 0.80 | $ 0.80 | $ 0.82 | $ 0.82 | $ 1.10 | $ 2.40 | 34% | |||||||
| 2009 | (fr) Hors-circulation (PL) (édition spéciale Olympique) | 0.14% | |||||||||||||
| 2009 | (C) Brilliant uncirculated | 0.5% | |||||||||||||
| 2009 | (C) Uncirculated | 0.3% | |||||||||||||
| 2009 | 27 549 | $ 7.40 | Proof | 1.4% | |||||||||||
| 2010 | 4 110 000 | $ 0.76 | $ 0.76 | $ 0.78 | $ 0.86 | $ 0.87 | $ 2.40 | 16% | |||||||
| 2010 | (C) Brilliant uncirculated | 0.4% | |||||||||||||
| 2010 | (C) Specimen | 0.6% | |||||||||||||
| 2010 | (C) Uncirculated | 0.3% | |||||||||||||
| 2010 | 32 342 | $ 3.90 | Proof | 1.7% | |||||||||||
| 2011 | 20 410 000 | $ 0.80 | $ 0.80 | $ 0.80 | $ 0.80 | $ 0.81 | $ 2.30 | 29% | |||||||
| 2011 | (C) Specimen set | 0.3% | |||||||||||||
| 2011 | (C) Uncirculated | 0.6% | |||||||||||||
| 2011 | 32 910 | $ 3.80 | Proof | 1.8% | |||||||||||
| 2012 | 2 414 000 | $ 0.82 | $ 0.82 | $ 0.82 | $ 0.93 | $ 1.40 | $ 4.70 | 24% | |||||||
| 2012 | $ 5.10 | (C) Uncirculated | 0.7% | ||||||||||||
| 2012 | Proof *Removed this line* | 1.5% | |||||||||||||
| 2012 | Specimen*Removed this line* | 0.3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: tonki, crimea62, Essor Prof, careless25, AVENGER67, Spyke58, eithandud, nickdage, kha, katcha, syang0937, bburke057, SolarPenny, Mitroipa, guy555gv, kafkaf, JPcoins, Copere, RandyG, bbybugs, mexcoins, Shylock, mikh3, Oh-Moon, leprédateur, alamir, paveltul, JonLepage, alainfollet, Ranko, HenriJ, mishak, greg_ya, yvavoie, cofon, Eskimo, beastofbirding, GronVA, Sneev, Dejan, hyac50, Coins2see, Marcos Ribeiro de Barros, texans123123, ThePoet, harderreirick, Felix Eduardo, fredo52, AlexKoryakov, ismagatica…




(×6)



(×866)



(×39)



(×24)



(×73)



(×11)



(×29)



(×61)



(×161)



(×179)



(×46)



(×47)



(×9)



(×119)



(×134)



(×43)



(×68)



(×109)



(×78)



(×498)



(×118)



(×114)



(×189)



(×571)



(×169)



(×751)



(×47)



(×6)



(×9)



(×56)



(×42)



(×113)



(×211)



(×186)



(×268)



(×115)



(×1)



(×6)



(×91)



(×128)



(×199)



(×70)



(×89)



(×1)



(×22)



(×168)



(×68)



(×58)



(×25)



(×1)» See the details of the coins available for swap