| Issuer |
Hungary
|
|---|---|
| Period |
Captains in Chief (1445-1446)
|
| Type | Standard circulation coins |
| Years | 1445-1446 |
| Value | 1 Denier (Denár) (1⁄96) |
| Currency | Florin (1310-1540) |
| Composition | Billon |
| Weight | 0.65 g |
| Diameter | 16.35 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 46886 |
| References | ÉH# 480 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. |
Single field shield of the Árpád Dynasty
Lettering: +MONETA·REGNIE·VNGARIE·
Translation: Money of the Hungarian Kingdom
András double cross divides mintmark, lettering starts with a rosette
Lettering: DALMACIE·CROATIE·ET C
Translation: Dalmatia, Croatia and so on
Plain
| W I | Veszprém, Hungary |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1445-1446) A-A | EH #480b | ||||||||||||||
| ND (1445-1446) A-A* | EH #480a | ||||||||||||||
| ND (1445-1446) B-n. | EH #480d | ||||||||||||||
| ND (1445-1446) B-n* | EH #480c | ||||||||||||||
| ND (1445-1446) I-h | EH #480e | ||||||||||||||
| ND (1445-1446) K-R | EH #480f | ||||||||||||||
| ND (1445-1446) n-* | EH #480 g | ||||||||||||||
| ND (1445-1446) W-I | ÉH #480h - Veszprém mint | ||||||||||||||
No member from this site currently wants to exchange it.