| Issuer |
Municipality of Esparreguera
(Province of Barcelona) |
|---|---|
| Period |
Second Republic (1936-1939)
|
| Type | Emergency coinage › Official necessity coins |
| Value | 5 Centimos (0.05 ESP) |
| Currency | Peseta (1936-1939) |
| Composition | Cardboard |
| Diameter | 30 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 445605 |
| References | Turró# 940-942 Antoni Turró i Martínez; 2007. Les Emissions Monetàries oficials de la Guerra Civil (1936-1939): I: Andorra, Illes Balears i Catalunya (Generalitat i Locals) = The official Monetary Issues of the Civil War (1936-1939). Societat Catalana d'Estudis Numismàtics, Institut d'Estudis Catalans, Barcelona, Spain. Andreu Garí Berges, Juan Montaner Amorós; 2016. Los billetes: Billetes municipales (guerra civil española) 1936-1939 = The banknotes (2nd Edition). Expo Galería. |
Cream color round cardboard with red lettering.
Script: Latin
Lettering:
Ajuntament Esparreguera
5 Cts.
Translation:
City Council Esparreguera
5 Centimos
Blank reverse
Plain
Local Spanish Civil War coins: Created by municipalities, cooperatives, unions and other organizations due to the scarcity of fiduciary currency in small purchases and exchanges during the Spanish Civil War.
Municipality: Esparreguera - Province: Barcelona - Autonomous community: Catalonia
Varieties:
Turró#940: Face value "5" very thick and with rounded lower tip.
Turró#941: Face value "5" thick and with straight lower tip.
Turró#942: Face value "5" thick and profiled.
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | References | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND | 5 000 | Turró# 940 Antoni Turró i Martínez; 2007. Les Emissions Monetàries oficials de la Guerra Civil (1936-1939): I: Andorra, Illes Balears i Catalunya (Generalitat i Locals) = The official Monetary Issues of the Civil War (1936-1939). Societat Catalana d'Estudis Numismàtics, Institut d'Estudis Catalans, Barcelona, Spain. |
|||||||||||||
| ND | 5 000 | Turró# 941 Antoni Turró i Martínez; 2007. Les Emissions Monetàries oficials de la Guerra Civil (1936-1939): I: Andorra, Illes Balears i Catalunya (Generalitat i Locals) = The official Monetary Issues of the Civil War (1936-1939). Societat Catalana d'Estudis Numismàtics, Institut d'Estudis Catalans, Barcelona, Spain. |
|||||||||||||
| ND | 5 000 | Turró# 942 Antoni Turró i Martínez; 2007. Les Emissions Monetàries oficials de la Guerra Civil (1936-1939): I: Andorra, Illes Balears i Catalunya (Generalitat i Locals) = The official Monetary Issues of the Civil War (1936-1939). Societat Catalana d'Estudis Numismàtics, Institut d'Estudis Catalans, Barcelona, Spain. |
|||||||||||||
No member from this site currently wants to exchange it.