| Issuer |
Rome ›
Roman Empire (27 BC - 395 AD)
|
|---|---|
| Emperor |
Gallienus (Publius Licinius Egnatius Gallienus) (253-268)
|
| Type | Standard circulation coins |
| Years | 260-268 |
| Value | Antoninianus (1) |
| Currency | Antoninianus, Reform of Caracalla (AD 215 – 301) |
| Composition | Silver |
| Weight | 2.12 g |
| Diameter | 21 mm |
| Thickness | 1 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 43433 |
| References | RIC V.1# 534 Percy H. Webb, Harold Mattingly, Edward Allen Sydenham; 1927. The Roman Imperial Coinage / Volume 5.1. Valerian to Florian (AD 253–276). Spink & Son, London, United Kingdom. , RCV III# 10402David R. Sear; 2005. Roman Coins and Their Values / Volume 3. The Third Century Crisis and Recovery AD 235-285. Spink & Son, London, United Kingdom. |
Radiated, cuirassed bust, right (F)
Helmeted, cuirassed bust with sceptre on left (G)
radiused head on right (K)- PHOTO-
radiated head on left (L)
Script: Latin
Lettering: GALLIENVS AVG
Virtus to the left holding a haste behind him and in front of a shield.
-exists with S in right field
-exists with P or S in exergue
Script: Latin
Lettering: VIRTVS AVG
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (260-268) | (fr) Milan buste F (photo) | ||||||||||||||
| ND (260-268) | (fr) Milan buste G | ||||||||||||||
| ND (260-268) | (fr) Milan buste K -photo | ||||||||||||||
| ND (260-268) | (fr) Milan buste L | ||||||||||||||
| ND (260-268) P | (fr) Milan P en exergue buste F | ||||||||||||||
| ND (260-268) P | (fr) Milan P en exergue buste G | ||||||||||||||
| ND (260-268) P | (fr) Milan P en exergue buste K | ||||||||||||||
| ND (260-268) P | (fr) Milan P en exergue buste L | ||||||||||||||
| ND (260-268) S | (fr) Milan S en champs droit buste F | ||||||||||||||
| ND (260-268) S | (fr) Milan S en champs droit buste G | ||||||||||||||
| ND (260-268) S | (fr) Milan S en champs droit buste K | ||||||||||||||
| ND (260-268) S | (fr) Milan S en champs droit buste L | ||||||||||||||
| ND (260-268) S | (fr) Milan S en exergue buste F | ||||||||||||||
| ND (260-268) S | (fr) Milan S en exergue buste G | ||||||||||||||
| ND (260-268) S | (fr) Milan S en exergue buste K | ||||||||||||||
| ND (260-268) S | (fr) Milan S en exergue buste L | ||||||||||||||
No member from this site currently wants to exchange it.