| Issuer |
France
|
|---|---|
| King |
Louis XIV (1643-1715)
|
| Type | Standard circulation coins |
| Years | 1709-1715 |
| Value | ⅒ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.917) |
| Weight | 3.059 g |
| Diameter | 22.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 42952 |
| References | Dy royales# 1571 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. Arnaud Clairand; 2023. Monnaies Royales Françaises et de la Révolution: 1610-1794 = French Royal and Revolutionary Coins. Les Chevau-Légers, Paris, France. |
Battled bust of Louis XIV on the right, bare head.
Script: Latin
Lettering: LVD. XIIII. D: G. FR. ET. NAV. REX.
Unabridged legend: Ludovicus XIIII Dei Gratia Franciae et Navarrae Rex
Engraver: Norbert Roettiers
Three crowns set 1 and 2 in triangle, separated by three lilies; workshop letter in the center.
Script: Latin
Lettering: SIT. NOMEN. DOMINI. BENEDICTVM
Unabridged legend: Sit Nomen Domini Benedictum
Engraver: Norbert Roettiers
Corded.
| & | Aix-en-Provence, France (?-1786) |
| 9 | Rennes, France (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
| B | Rouen, France (?-1858) |
| C | Caen, France |
| D | Lyon, France (413-1858) |
| E | Tours, France |
| G | Poitiers, France |
| H | La Rochelle, France (?-1837) |
| I | Limoges, France (?-1837) |
| K | Bordeaux, France (?-1880) |
| L | Bayonne, France (?-1837) |
| M | Toulouse, France (?-1837) |
| N | Montpellier, France |
| O | Riom, France (1240-1768) |
| P | Dijon, France |
| Q | Perpignan, France (?-1837) |
| S | Reims, France |
| T | Nantes, France (?-1837) |
| V | Troyes, France |
| W | Lille, France (1685-1858) |
| X | Amiens, France (750-1773) |
| Y | Bourges, France |
| Z | Grenoble, France |
| ϽϹ | Besançon, France |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | References | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1709 A | 552 965 | ||||||||||||||
| 1709 S | 107 320 | ||||||||||||||
| 1710 & | |||||||||||||||
| 1710 9 | 521 470 | ||||||||||||||
| 1710 A | 591 072 | ||||||||||||||
| 1710 B | 192 000 | ||||||||||||||
| 1710 C | 126 136 | ||||||||||||||
| 1710 D | 289 910 | ||||||||||||||
| 1710 E | 34 279 | ||||||||||||||
| 1710 G | 46 920 | ||||||||||||||
| 1710 H | 74 380 | ||||||||||||||
| 1710 I | 20 000 | ||||||||||||||
| 1710 K | 85 525 | ||||||||||||||
| 1710 M | 96 114 | ||||||||||||||
| 1710 N | 90 782 | ||||||||||||||
| 1710 P | 414 689 | ||||||||||||||
| 1710 S | 254 984 | ||||||||||||||
| 1710 T | 264 000 | ||||||||||||||
| 1710 V | 9 725 | ||||||||||||||
| 1710 X | |||||||||||||||
| 1710 ϽϹ | 120 000 | ||||||||||||||
| 1711 & | 160 000 | ||||||||||||||
| 1711 9 | 517 736 | ||||||||||||||
| 1711 A | 243 795 | ||||||||||||||
| 1711 B | 204 000 | ||||||||||||||
| 1711 C | 556 130 | ||||||||||||||
| 1711 D | 615 428 | ||||||||||||||
| 1711 E | 97 734 | ||||||||||||||
| 1711 G | 163 650 | ||||||||||||||
| 1711 H | 260 000 | ||||||||||||||
| 1711 I | 12 000 | ||||||||||||||
| 1711 K | 466 680 | ||||||||||||||
| 1711 L | |||||||||||||||
| 1711 M | 296 583 | ||||||||||||||
| 1711 N | 272 819 | ||||||||||||||
| 1711 O | not confirmed | ||||||||||||||
| 1711 P | 137 370 | ||||||||||||||
| 1711 Q | 21 799 | ||||||||||||||
| 1711 S | 278 480 | ||||||||||||||
| 1711 T | 384 000 | ||||||||||||||
| 1711 V | 69 030 | ||||||||||||||
| 1711 X | 633 840 | ||||||||||||||
| 1711 Y | 92 387 | ||||||||||||||
| 1711 Z | 77 247 | ||||||||||||||
| 1711 ϽϹ | 275 956 | ||||||||||||||
| 1712 & | 16 000 | ||||||||||||||
| 1712 9 | 528 160 | ||||||||||||||
| 1712 A | 280 715 | ||||||||||||||
| 1712 B | 12 000 | ||||||||||||||
| 1712 C | 63 865 | ||||||||||||||
| 1712 E | 73 429 | ||||||||||||||
| 1712 G | 43 540 | ||||||||||||||
| 1712 I | 4 000 | ||||||||||||||
| 1712 K | 234 936 | ||||||||||||||
| 1712 M | 21 700 | ||||||||||||||
| 1712 N | 66 943 | ||||||||||||||
| 1712 T | 314 590 | ||||||||||||||
| 1712 X | 223 833 | ||||||||||||||
| 1712 Y | 66 290 | ||||||||||||||
| 1712 Z | 12 602 | ||||||||||||||
| 1712 ϽϹ | 63 770 | ||||||||||||||
| 1713 & | |||||||||||||||
| 1713 9 | 49 200 | ||||||||||||||
| 1713 A | 364 000 | ||||||||||||||
| 1713 B | |||||||||||||||
| 1713 C | 166 000 | ||||||||||||||
| 1713 E | 40 897 | ||||||||||||||
| 1713 G | 60 000 | ||||||||||||||
| 1713 K | 120 000 | ||||||||||||||
| 1713 N | 243 928 | ||||||||||||||
| 1713 Q | 2 568 | ||||||||||||||
| 1713 T | 88 792 | ||||||||||||||
| 1713 V | 8 000 | ||||||||||||||
| 1713 W | |||||||||||||||
| 1713 X | 120 000 | ||||||||||||||
| 1713 Y | 20 000 | ||||||||||||||
| 1713 Z | 24 296 | ||||||||||||||
| 1713 ϽϹ | 166 000 | ||||||||||||||
| 1714 & | |||||||||||||||
| 1714 9 | 90 342 | ||||||||||||||
| 1714 E | 22 221 | ||||||||||||||
| 1714 G | 45 800 | ||||||||||||||
| 1714 I | |||||||||||||||
| 1714 K | 96 770 | ||||||||||||||
| 1714 L | |||||||||||||||
| 1714 M | 16 164 | ||||||||||||||
| 1714 T | 35 770 | ||||||||||||||
| 1714 X | 106 360 | ||||||||||||||
| 1715 9 | 22 040 | ||||||||||||||
| 1715 A | 4 000 | ||||||||||||||
| 1715 B | 160 000 | ||||||||||||||
| 1715 C | 101 370 | ||||||||||||||
| 1715 D | 472 522 | ||||||||||||||
| 1715 E | 182 674 | ||||||||||||||
| 1715 G | 193 530 | Clairand# 33196 Arnaud Clairand; 2023. Monnaies Royales Françaises et de la Révolution: 1610-1794 = French Royal and Revolutionary Coins. Les Chevau-Légers, Paris, France. |
|||||||||||||
| 1715 H | 64 890 | ||||||||||||||
| 1715 K | 301 350 | ||||||||||||||
| 1715 L | |||||||||||||||
| 1715 M | 102 934 | ||||||||||||||
| 1715 N | 4 444 | ||||||||||||||
| 1715 Q | |||||||||||||||
| 1715 S | 55 700 | ||||||||||||||
| 1715 T | 32 000 | ||||||||||||||
| 1715 V | 51 830 | ||||||||||||||
| 1715 W | 2 143 810 | ||||||||||||||
| 1715 X | 179 450 | ||||||||||||||
| 1715 Y | 151 770 | ||||||||||||||
| 1715 Z | 28 615 | ||||||||||||||
| 1715 ϽϹ | 49 560 | ||||||||||||||
Members from this site want to exchange it: anentin10, max300987




(×40)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 103 Lot 522
|
9 Dec 2023 | Undetermined | F |
USD 31.32
(EUR 27.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 79 Lot 273
|
21 Mar 2023 | Undetermined | F |
USD 20.88
(EUR 18.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||