| Issuer |
Seleucid Empire
(Seleucid Empire (305 BC - 64 BC)) |
|---|---|
| King |
Seleukos I Nikator (305 BC - 281 BC)
|
| Type | Standard circulation coins |
| Years | 296 BC - 281 BC |
| Value | Drachm (1) |
| Currency | Drachm |
| Composition | Silver |
| Weight | 3.7 g |
| Diameter | 16.5 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 428608 |
| References | SCO# 1.131 Seleucid Coins Online (http://numismatics.org/sco/) , SC1# 131 Arthur Houghton, Catharine C. Lorber, Brian Kritt; 2002. Seleucid Coins, a Comprehensive Catalogue / Part 1. Seleucus I through Antiochus III. American Numismatic Society, Classical Numismatic Group, New York City, New York, United States. Oliver D. Hoover; 2009. Handbook of Syrian Coins / Volume 9: Royal and Civic Issues : Fourth to First Centuries BC. Classical Numismatic Group, Lancaster, Pennsylvania, United States / London, United Kingdom. |
Head of Zeus right, wearing laurel wreath.
Athena, brandishing spear overhead in right hand, shield on left arm, in quadriga of elephants right; anchor above, pentagram behind Athena, Θ between shield and elephants.
Script: Greek
Lettering:
BAΣΙΛΕΩΣ ΣΕΛΕΥΚΟΥ
Θ
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.1 - anchor above, ΔΘ right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.10a - anchor/pentalpha/Θ above | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.10b - anchor/pentalpha/Θ above | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.10c - anchor above, pentalpha/Θ right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.11 - anchor/mono 70.4/Θ above | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.12 - anchor/mono 212/Θ , mono/Θ left | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.2 - anchor above, Mono 185.2 right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.3a - anchor above, monos 185.1, 11.1 right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.3b - anchor above, monos 11.1, 185.2 right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.4a - anchor above, mono 11.1 right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.4b - anchor above, mono 11.1 right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.5a - anchor above, mono 11.1 left, Θ right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.5b - anchor above, mono 11.1/Θ right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.5c - anchor above, mono 11.1/Θ right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.6a - anchor/mono 218 above, mono 3.2 left. | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.6b - anchor/mono 218 above, Θ left. | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.6c - anchor/mono 218/Θ above, Θ left. | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.6d - anchor/mono 218/Θ above. | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.6e - anchor/Θ above, mono 218 exergue. | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.7 - anchor above, Θ right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.8 - anchor above | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.9a - anchor above, mono 3.6 left, Θ right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.9b - anchor above, mono 3.6 left, Θ right | ||||||||||||||
| ND (296 BC - 281 BC) | SC1 131.9c - anchor above, mono 3.6 left, Θ right | ||||||||||||||
No member from this site currently wants to exchange it.