| Issuer |
France
|
|---|---|
| King |
Louis XIV (1643-1715)
|
| Type | Standard circulation coins |
| Years | 1704-1705 |
| Value | 1⁄12 Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.917) |
| Weight | 2.287 g |
| Diameter | 20 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 377835 |
| References | KM# 350 Standard Catalog of World Coins (86 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. |
Bust of Louis XIV on the right, cuirassed and wearing a large wig.
Script: Latin
Lettering: LVD•XIIII•D•G•FR•ET•NAV•REX•
Unabridged legend: Ludovicus XIIII Dei Gratia Franciae et Navarrae Rex
Engraver: Joseph Roëttiers
Cross formed by 8 L's leaning two by two, crowned, cantoned with four lilies; in the center, a small round shield of France.
Script: Latin
Lettering: SIT•NOMEN•DOMINI•BENEDICTVM•1704
Unabridged legend: Sit Nomen Domini Benedictum
Engraver: Joseph Roëttiers
Corded edge.
| & | Aix-en-Provence, France (?-1786) |
| 9 | Rennes, France (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
| AA | Metz, France (?-1803) |
| B | Rouen, France (?-1858) |
| C | Caen, France |
| D | Lyon, France (413-1858) |
| E | Tours, France |
| G | Poitiers, France |
| H | La Rochelle, France (?-1837) |
| I | Limoges, France (?-1837) |
| K | Bordeaux, France (?-1880) |
| M | Toulouse, France (?-1837) |
| N | Montpellier, France |
| O | Riom, France (1240-1768) |
| ɔc | Besançon, France |
| P | Dijon, France |
| S | Reims, France |
| T | Nantes, France (?-1837) |
| V | Troyes, France |
| W | Lille, France (1685-1858) |
| X | Amiens, France (750-1773) |
| Y | Bourges, France |
| Z | Grenoble, France |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1704 & | 350.19 Mint: Aix | ||||||||||||||
| 1704 9 | 350.20 Mint: Rennes | ||||||||||||||
| 1704 A | 1 647 000 | 350.1 Mint: Paris | |||||||||||||
| 1704 AA | |||||||||||||||
| 1704 B | 350.2 Mint: Rouen | ||||||||||||||
| 1704 C | 350.3 Mint: Caen | ||||||||||||||
| 1704 D | 83 000 | 350.4 Mint: Lyon | |||||||||||||
| 1704 E | |||||||||||||||
| 1704 H | 350.5 Mint: La Rochelle | ||||||||||||||
| 1704 I | 350.6 Mint: Limoges | ||||||||||||||
| 1704 K | 350.7 Mint Bordeaux | ||||||||||||||
| 1704 M | 350.8 Mint: Toulouse | ||||||||||||||
| 1704 N | 27 000 | 350.9 Mint: Montpellier | |||||||||||||
| 1704 O | 350.11 Mint: Riom | ||||||||||||||
| 1704 ɔc | |||||||||||||||
| 1704 P | 350.10 Mint: Dijon | ||||||||||||||
| 1704 S | 350.12 Mint: Troyes | ||||||||||||||
| 1704 T | 350.13 Mint: Nantes | ||||||||||||||
| 1704 V | 89 000 | 350.14 Mint: Troyes | |||||||||||||
| 1704 W | 420 000 | 350.15 Mint: Lille | |||||||||||||
| 1704 X | 350.16 Mint: Amiens | ||||||||||||||
| 1704 Y | 350.17 Mint: Bourges | ||||||||||||||
| 1704 Z | 350.18 Mint: Grenoble | ||||||||||||||
| 1705 & | 350.19 Mint: Aix | ||||||||||||||
| 1705 9 | 350.20 Mint: Rennes | ||||||||||||||
| 1705 A | 350.1 Mint: Paris | ||||||||||||||
| 1705 C | 350.3 Mint: Caen | ||||||||||||||
| 1705 D | 18 000 | 350.4 Mint: Lyon | |||||||||||||
| 1705 E | |||||||||||||||
| 1705 G | |||||||||||||||
| 1705 H | |||||||||||||||
| 1705 K | 350.7 Mint Bordeaux | ||||||||||||||
| 1705 M | 350.8 Mint: Toulouse | ||||||||||||||
| 1705 N | 59 000 | 350.9 Mint: Montpellier | |||||||||||||
| 1705 O | 350.11 Mint: Riom | ||||||||||||||
| 1705 S | 350.12 Mint: Troyes | ||||||||||||||
| 1705 T | 350.13 Mint: Nantes | ||||||||||||||
| 1705 V | 89 000 | 350.14 Mint: Troyes | |||||||||||||
| 1705 W | 350.15 Mint: Lille | ||||||||||||||
| 1705 Y | 350.17 Mint: Bourges | ||||||||||||||
No member from this site currently wants to exchange it.