| Issuer |
United States
|
|---|---|
| Issuing entity | United States Department of the Treasury |
| Period |
Federal republic (1776-date)
|
| Type | Standard circulation banknotes |
| Year | 1914 |
| Value | 100 Dollars (100 USD) |
| Currency | Dollar (1785-date) |
| Composition | Paper |
| Size | 189 × 80 mm |
| Shape | Rectangular |
| Number | N# 361552 |
| References | P# 363 Standard Catalog of World Paper Money (10 volumes). |
Series: Series of 1914
A portrait of Benjamin Franklin in an oval frame. Blue Treasury Seal at right. Federal Reserve district seal on left with the respective letter and number. Blue serial numbers on top right and bottom left.
Script: Latin
Lettering:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
WILL PAY TO THE BEARER ON DEMAND
SERIES OF 1914
AUTHORIZED BY FEDERAL RESERVE ACT
OF DECEMBER 23, 1913
Washington, D.C.
SERIES OF 1914
FRANKLIN
ONE HUNDRED DOLLARS
FEDERAL RESERVE NOTE
Allegorical figures representing labor, plenty, America, peace, and commerce
Script: Latin
Lettering:
FEDERAL RESERVE NOTE
ONE HUNDRED DOLLARS
THIS NOTE IS RECEIVABLE BY ALL NATIONAL AND MEMBER BANKS AND FEDERAL RESERVE BANKS AND FOR ALL TAXES, CUSTOMS AND OTHER PUBLIC DUES. IT IS REDEEMABLE IN GOLD ON DEMAND AT THE TREASURY DEPARTMENT OF THE UNITED STATES IN THE CITY OF WASHINGTON, DISTRICT OF COLUMBIA OR IN GOLD OR LAWFUL MONEY AT ANY FEDERAL RESERVE BANK.
Please sign in or create an account to manage your collection.
| Date | Signatures | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1914 | JB, WGMJ | Fr 1072A // Red seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1072B // Red seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1073A // Red seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1073B // Red seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1074A // Red seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1074B // Red seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1075A // Red seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1075B // Red seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1076A // Red seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1076B // Red seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1077A // Red seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1077B // Red seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1078A // Red seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ |
|
Fr 1078B // Red seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, WGMJ | Fr 1079A // Red seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1079B // Red seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1080A // Red seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1080B // Red seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1081A // Red seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1081B // Red seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1082A // Red seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1082B // Red seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1083A // Red seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1083B // Red seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1084 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, CG | Fr 1085 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, DFH | Fr 1086 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | FW, AWM | Fr 1087 // Blue Seal. 1-A (Boston, Massachusetts) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1088 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1088 ★ // Blue Seal. 2-B (New York, New York) *replacement | |||||||||||||
| 1914 | JB, CG | Fr 1089 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, DFH | Fr 1090 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, DFH | Fr 1090 ★ // Blue Seal. 2-B (New York, New York) *replacement | |||||||||||||
| 1914 | FW, AWM | Fr 1091 // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1092 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, CG | Fr 1093 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, DFH | Fr 1094 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | FW, AWM | Fr 1095 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1096 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, CG | Fr 1097 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, DFH | Fr 1098 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, DFH | Fr 1098 ★ // Blue Seal. 4-D (Cleveland, Ohio) *replacement | |||||||||||||
| 1914 | FW, AWM | Fr 1099 // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1100 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1100 ★ // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, CG | Fr 1101// Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, DFH | Fr 1102 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | FW, AWM | Fr 1103 // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1104 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1104 ★ // Blue Seal. 6-F (Atlanta, Georgia) *replacement | |||||||||||||
| 1914 | JB, CG | Fr 1105 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, DFH | Fr 1106 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | FW, AWM | Fr 1107 // Blue Seal. 6-F (Atlanta, Georgia) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1108 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1108 ★ // Blue Seal. 7-G (Chicago, Illinois) *replacement | |||||||||||||
| 1914 | JB, CG | Fr 1109 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, DFH | Fr 1110 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | FW, AWM | Fr 1111 // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1112 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, CG | Fr 1113 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, DFH | Fr 1114 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | FW, AWM | Fr 1115 // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1116 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, CG | Fr 1117 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, DFH | Fr 1118 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | FW, AWM | Fr 1119 // Blue Seal. 9-I (Minneapolis, Minnesota) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1120 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1120 ★ // Blue Seal. 10-J (Kansas City, Missouri) *replacement | |||||||||||||
| 1914 | JB, CG | Fr 1121 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, DFH | Fr 1122 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | FW, AWM | Fr 1123 // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1124 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1124 ★ // Blue Seal. 11-K (Dallas, Texas) *replacement | |||||||||||||
| 1914 | JB, CG | Fr 1125 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, DFH | Fr 1126 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | FW, AWM | Fr 1127 // Blue Seal. 11-K (Dallas, Texas) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1128 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, WGMJ | Fr 1128 ★ // Blue Seal. 12-L (San Francisco, California) *replacement | |||||||||||||
| 1914 | JB, CG | Fr 1129 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, DFH | Fr 1130 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | FW, AWM | Fr 1131 // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Heritage Auctions 2008 September Long Beach, CA CAA Signature Auction 3502 Lot 15967
|
17 Sep 2008 | 1914 JB, WGMJ – Fr 1078B // Red seal. 7-G (Chicago, Illinois) |
UNC (PMG Superb Gem Unc 67 EPQ) |
USD 135 125.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Katz Auction 130 Lot 2487
|
24 Jun 2024 | Undetermined | F |
USD 360.70
(EUR 311.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||