| Issuer |
Unified Carolingian Empire
|
|---|---|
| King |
Charlemagne (Karolus) (768-814)
|
| Type | Standard circulation coins |
| Years | 812-814 |
| Value | 1 Denier (1⁄240) |
| Currency | Pound (751-843) |
| Composition | Silver |
| Weight | 1.65 g |
| Diameter | 20 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 343864 |
| References | Morrison# 121a Karl Frederick Morrison, Henry Grunthal; 1967. Carolingian Coinage / Volume 158. American Numismatic Society, New York City, New York, United States. Maurice Prou; 1896. Les monnaies carolingiennes. Rollin & Feuardent, Paris, France. Patrick Nouchy; 1994. Les rois carolingiens de Francie occidentale: De Pépin le Bref à Louis V (751-987) = The Carolingian kings of West Francia. Éditions du Grenier Durocasse, Dreux, France. Philip Grierson, Mark Blackburn; 2007. Medieval European Coinage / Volume 1: The Early Middle Ages (5th-10th Centuries): With a Catalogue of the Coins in the Fitzwilliam Museum, Cambridge. Cambridge University Press, Cambridge, United Kingdom. Ernest Gariel. Les Monnaies Royales de France sous la race Carolingienne. Imprimerie Typographique de G. Fischbach, Strasbourg, France (2 volumes). |
Laureate bust facing right, legend around.
Script: Latin
Lettering: KΛROLVS IMP ΛVC
Unabridged legend: KAROLUS IMPERATOR AUGUSTUS
Translation: Charles, emperor august.
Ship with bird on top, legend around.
Script: Latin
Lettering: ✠ QVENTVVVIC
Translation: Quentovic.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (812-814) | |||||||||||||||
No member from this site currently wants to exchange it.