| Issuer |
Hungary
|
|---|---|
| Emperor |
Joseph II (II. József) (1765-1790)
|
| Type | Standard circulation coins |
| Years | 1767-1780 |
| Value | 20 Kreuzers (Krajczár) (⅓) |
| Currency | Austro-Hungarian Florin (1754-1857) |
| Composition | Silver (.583) |
| Weight | 6.68 g |
| Diameter | 29 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 317550 |
| References | ÉH# 1306 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. |
Laureate bust facing right within wreath, with lion head on shoulder.
Mintmark under bust. Legend around starts 1 o'clock.
Legend ends in M · H · D ·
Script: Latin
Lettering: IOSEPH · II · D : G · R · I · S · A · GE · REX · A · A · LO & M · H · D ·
Translation:
"Josephus II Dei Gratia Romanorum Imperator Semper Augustus Germaniae Rex Archidux Austriae Lodomeriae & Magnus Hetruriae Dux"
Joseph II, by the grace of God Emperor of the Romans, Always August, King of Germany, Archduke of Austria, Duke of Lodomeria & Great Duke of Tuscany
Crowned double-headed imperial eagle with arms of Austria and Lorraine. Value in a frame below, surrounded by laurel and palms. Mintmaster's mark divided by the tail feathers.
Script: Latin
Lettering:
VIRTUTE ET EXEMPLO · 1777 · X
S.K. P.D.
20
Translation: Virtue and example
| B | Kremnica, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1767 B EVM-D | |||||||||||||||
| 1768 B EVM-D | |||||||||||||||
| 1768 B EVM-D | |||||||||||||||
| 1769 B EVM-D | |||||||||||||||
| 1769 B EVM-D | |||||||||||||||
| 1770 B EVM-D | |||||||||||||||
| 1770 B EVM-D | |||||||||||||||
| 1771 B EVM-D | |||||||||||||||
| 1771 B EVM-D | |||||||||||||||
| 1772 B EVM-D | |||||||||||||||
| 1772 B EVM-D | |||||||||||||||
| 1773 B EVM-D | |||||||||||||||
| 1773 B EVM-D | |||||||||||||||
| 1774 B EVM-D | |||||||||||||||
| 1774 B EVM-D | |||||||||||||||
| 1774 B SK-PD | |||||||||||||||
| 1774 B SK-PD | |||||||||||||||
| 1775 B SK-PD | |||||||||||||||
| 1775 B SK-PD | |||||||||||||||
| 1776 B SK-PD | |||||||||||||||
| 1776 B SK-PD | |||||||||||||||
| 1777 B SK-PD | |||||||||||||||
| 1777 B SK-PD | |||||||||||||||
| 1778 B SK-PD | |||||||||||||||
| 1778 B SK-PD | |||||||||||||||
| 1779 B SK-PD | |||||||||||||||
| 1779 B SK-PD | |||||||||||||||
| 1780 B SK-PD | |||||||||||||||
| 1780 B SK-PD | |||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 161 Lot 170
|
18 Jun 2025 | Undetermined | XF |
USD 25.36
(EUR 22.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||