| Issuer |
Byzantine Empire
(Byzantine states) |
|---|---|
| Emperor |
Justin II (565-578)
|
| Type | Standard circulation coins |
| Years | 565-578 |
| Value | 10 Nummi (Decanummium) (1⁄720) |
| Currency | First Solidus Nomisma (498-720) |
| Composition | Copper |
| Weight | 3.05 g |
| Diameter | 15 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 311102 |
| References | BCV# 416H David R. Sear. Byzantine coins and their values. London, United Kingdom (3 volumes).Warwick William Wroth; 1908. Catalogue of the Imperial Byzantine Coins in the British Museum. British Museum, London, United Kingdom (2 volumes). , MIB II# 83 Wolfgang Reinhard Otto Hahn; 1975. Moneta Imperii byzantini / Band 2: Von Justinus II. bis Phocas (565-610) : einschliesslich der Prägungen der Heraclius-Revolte: Rekonstruktion des Prägeaufbaues auf synoptisch-tabellarischer Grundlage. Österreichischen Akademie der Wissenschaften, Vienna, Austria. |
Bust of Justin II, facing, helmeted, cuirassed.
Lettering: DN IVI IVNI
Translation:
Dominus Noster Iustinus Iunior.
Our lord Justin the younger.
Large X with star in each angle.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (565-578) | |||||||||||||||
No member from this site currently wants to exchange it.