| Issuer |
Rome ›
Roman Empire (27 BC - 395 AD)
|
|---|---|
| Emperor |
Gallienus (Publius Licinius Egnatius Gallienus) (253-268)
|
| Type | Standard circulation coins |
| Years | 260-268 |
| Value | Antoninianus (1) |
| Currency | Antoninianus, Reform of Caracalla (AD 215 – 301) |
| Composition | Silver |
| Weight | 2.95 g |
| Diameter | 22 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 30542 |
| References | RIC V.1# 572 Percy H. Webb, Harold Mattingly, Edward Allen Sydenham; 1927. The Roman Imperial Coinage / Volume 5.1. Valerian to Florian (AD 253–276). Spink & Son, London, United Kingdom. |
(A) Bust of Gallienus, right, radiate, draped.
(C) Bust of Gallienus, right, radiate, draped, cuirassed.
(K) Head of Gallienus, right, radiate.
Script: Latin
Lettering: GALLIENVS AVG
Translation: Gallienus Augustus
Fortuna standing facing, head left, holding rudder in right hand and cornucopiae in left hand.
Sometimes, mark in fields.
Script: Latin
Lettering:
FORTVNA REDVX
S
Translation: Fortune Restored
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (260-268) | Siscia mint - bust A, no mark | ||||||||||||||
| ND (260-268) | Siscia mint - bust C, no mark | ||||||||||||||
| ND (260-268) | Siscia mint - head K, no mark | ||||||||||||||
| ND (260-268) B | Siscia mint, 1st officina - bust A, B in left field | ||||||||||||||
| ND (260-268) B | Siscia mint, 1st officina - bust C, B in left field | ||||||||||||||
| ND (260-268) B | Siscia mint, 1st officina - head K, B in left field | ||||||||||||||
| ND (260-268) II | Siscia mint, 2nd officina - bust A, II in left field | ||||||||||||||
| ND (260-268) II | Siscia mint, 2nd officina - bust A, II in right field | ||||||||||||||
| ND (260-268) II | Siscia mint, 2nd officina - bust C, II in left field | ||||||||||||||
| ND (260-268) II | Siscia mint, 2nd officina - bust C, II in right field | ||||||||||||||
| ND (260-268) II | Siscia mint, 2nd officina - head K, II in left field | ||||||||||||||
| ND (260-268) II | Siscia mint, 2nd officina - head K, II in right field | ||||||||||||||
| ND (260-268) S | Siscia mint, 2nd officina - bust A, S in left field | ||||||||||||||
| ND (260-268) S | Siscia mint, 2nd officina - bust A, S in right field | ||||||||||||||
| ND (260-268) S | Siscia mint, 2nd officina - bust C, S in left field | ||||||||||||||
| ND (260-268) S | Siscia mint, 2nd officina - bust C, S in right field | ||||||||||||||
| ND (260-268) S | Siscia mint, 2nd officina - head K, S in left field | ||||||||||||||
| ND (260-268) S | Siscia mint, 2nd officina - head K, S in right field | ||||||||||||||
| ND (260-268) SI | Siscia mint - bust A, SI in right field | ||||||||||||||
| ND (260-268) SI | Siscia mint - bust C, SI in right field | ||||||||||||||
| ND (260-268) SI | Siscia mint - head K, SI in right field | ||||||||||||||
| ND (260-268) ⭑ | Siscia mint - bust A, star in left field | ||||||||||||||
| ND (260-268) ⭑ | Siscia mint - bust C, star in left field | ||||||||||||||
| ND (260-268) ⭑ | Siscia mint - head K, star in left field | ||||||||||||||
| ND (260-268) ⭑ / S | Siscia mint, 2nd officina - bust A, star in left field, S in right field | ||||||||||||||
| ND (260-268) ⭑ / S | Siscia mint, 2nd officina - bust C, star in left field, S in right field | ||||||||||||||
| ND (260-268) ⭑ / S | Siscia mint, 2nd officina - head K, star in left field, S in right field | ||||||||||||||
Members from this site want to exchange it: pictavien, MicheleTN




(×111)



(×227)» See the details of the coins available for swap