| Issuer |
Kuwait
|
|---|---|
| Emir |
Abdullah III Al-Salim Al-Sabah (1950-1965)
Sabah III Al-Salim Al-Sabah (1965-1977) Jaber III al-Ahmad al-Sabah (1977-2006) Sabah IV Al-Ahmad Al-Jaber Al-Sabah (2006-2020) |
| Type | Standard circulation coins |
| Years | 1382-1432 (1962-2011) |
| Calendar | Islamic (Hijri) |
| Value | 50 Fils 0.050 KWD = USD 0.16 |
| Currency | Dinar (1960-1990 and 1991-date) |
| Composition | Copper-nickel (75% Cu, 25% Ni) |
| Weight | 4.5 g |
| Diameter | 23 mm |
| Thickness | 1.54 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 3039 |
| References | KM# 13 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Value in Arabic within circle. State name in Arabic above, and in English below
Scripts: Arabic, Latin
Lettering:
الكُوَيت
٥٠
ًفَلسا
KUWAIT
Translation:
Kuwait
50
Fils
KUWAIT
Boom sailing ship, a type of dhow, sailing to the left with a small flag on the right side. Islamic and Gregorian dates in Arabic below
Script: Arabic
Lettering: ١٤٣١ - ٢٠١٠
Translation: 1431 - 2010
Reeded
© Julio Vega (CC BY-NC-SA)
| Royal Mint (Tower Hill), London, United Kingdom (1810-1975) | |
| Royal Mint, Llantrisant, United Kingdom (1968-date) |


Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1382 (1962) | 900 000 | $ 0.20 | $ 0.64 | $ 1.00 | ١٣٨٢ - ١٩٦٢ | 8% | |||||||||
| 1382 (1962) | 60 | ١٣٨٢ - ١٩٦٢ Proof Sets only (KM#PS2) | 0.2% | ||||||||||||
| 1384 (1964) | 300 000 | $ 0.68 | ١٣٨٤ - ١٩٦٤ | 3% | |||||||||||
| 1386 (1967) | 800 000 | $ 0.70 | $ 0.93 | ١٣٨٦ - ١٩٦٧ | 5% | ||||||||||
| 1388 (1968) | 200 000 | ١٣٨٨ - ١٩٦٨ | 1.7% | ||||||||||||
| 1389 (1969) | 500 000 | $ 0.59 | ١٣٨٩ - ١٩٦٩ | 3% | |||||||||||
| 1389 (1970) | 500 000 | $ 0.63 | $ 1.00 | ١٣٨٩ - ١٩٧٠ | 3% | ||||||||||
| 1390 (1971) | 300 000 | $ 0.52 | ١٣٩٠ - ١٩٧١ | 2% | |||||||||||
| 1391 (1971) | 500 000 | $ 0.58 | $ 1.00 | ١٣٩١ - ١٩٧١ | 4% | ||||||||||
| 1392 (1972) | 900 000 | $ 0.81 | $ 1.40 | ١٣٩٢ - ١٩٧٢ | 5% | ||||||||||
| 1393 (1973) | 800 000 | $ 0.58 | $ 1.00 | ١٣٩٣ - ١٩٧٣ | 4% | ||||||||||
| 1393 (1973) | ١٣٩٣ - ١٩٧٣ Mint Sets (KM#MS1) | 0.13% | |||||||||||||
| 1394 (1974) | 1 000 000 | $ 0.46 | $ 0.58 | ١٣٩٤ - ١٩٧٤ | 5% | ||||||||||
| 1395 (1975) | 1 950 000 | $ 1.00 | $ 1.50 | ١٣٩٥ - ١٩٧٥ | 6% | ||||||||||
| 1396 (1976) | 2 250 000 | $ 0.16 | $ 0.59 | $ 0.59 | $ 0.59 | ١٣٩٦ - ١٩٧٦ | 10% | ||||||||
| 1397 (1977) |
|
6 000 000 | $ 0.16 | $ 0.41 | $ 0.52 | $ 0.58 | ١٣٩٧ - ١٩٧٧ | 16% | |||||||
| 1399 (1979) | 6 050 000 | $ 0.30 | $ 0.38 | $ 0.44 | $ 0.93 | $ 1.30 | ١٣٩٩ - ١٩٧٩ | 16% | |||||||
| 1399 (1979) | ١٣٩٩ - ١٩٧٩ Specimen (Ex King's Norton Mint Collection) | 0.15% | |||||||||||||
| 1400 (1980) | $ 0.28 | $ 0.58 | ١٤٠٠ - ١٩٨٠ | 7% | |||||||||||
| 1401 (1981) | 3 000 000 | $ 0.35 | $ 0.58 | ١٤٠١ - ١٩٨١ | 6% | ||||||||||
| 1403 (1983) | $ 0.23 | $ 0.23 | $ 0.30 | $ 0.53 | ١٤٠٣ - ١٩٨٣ | 8% | |||||||||
| 1405 (1985) | $ 0.35 | $ 0.52 | $ 1.00 | $ 1.10 | $ 1.20 | ١٤٠٥ - ١٩٨٥ | 5% | ||||||||
| 1407 (1987) | 2 000 000 | $ 0.62 | $ 0.66 | ١٤٠٧ - ١٩٨٧ | 4% | ||||||||||
| 1408 (1988) | 3 000 000 | $ 0.46 | $ 0.85 | $ 0.94 | $ 1.20 | ١٤٠٨ - ١٩٨٨ | 6% | ||||||||
| 1410 (1990) |
|
$ 0.28 | $ 0.52 | $ 0.64 | $ 1.30 | ١٤١٠ - ١٩٩٠ | 11% | ||||||||
| 1410 (1990) | ١٤١٠ - ١٩٩٠ Specimen (Ex King's Norton Mint Collection) | 0.2% | |||||||||||||
| 1414 (1993) |
|
$ 0.20 | $ 1.00 | ١٤١٤ - ١٩٩٣ | 5% | ||||||||||
| 1414 (1993) | ١٤١٤ - ١٩٩٣ Specimen (Ex Birmingham Mint Collection) | 0.11% | |||||||||||||
| 1415 (1995) | $ 0.50 | $ 1.40 | $ 1.40 | $ 1.40 | ١٤١٥ - ١٩٩٥ | 9% | |||||||||
| 1417 (1997) | $ 0.17 | $ 0.58 | ١٤١٧ - ١٩٩٧ | 7% | |||||||||||
| 1420 (1999) | $ 0.48 | $ 0.48 | $ 0.72 | $ 1.30 | $ 1.30 | ١٤٢٠ - ١٩٩٩ | 9% | ||||||||
| 1422 (2001) | $ 0.16 | $ 0.28 | $ 0.35 | $ 0.48 | ١٤٢٢ - ٢٠٠١ | 7% | |||||||||
| 1424 (2003) | $ 0.55 | $ 0.55 | $ 0.58 | $ 0.58 | ١٤٢٤ - ٢٠٠٣ | 10% | |||||||||
| 1426 (2005) | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.35 | ١٤٢٦ - ٢٠٠٥ | 10% | |||||||||
| 1427 (2006) | $ 0.29 | $ 0.66 | ١٤٢٧ - ٢٠٠٦ | 5% | |||||||||||
| 1428 (2007) | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.86 | $ 0.86 | $ 0.87 | ١٤٢٨ - ٢٠٠٧ | 6% | |||||||
| 1429 (2008) | $ 0.53 | $ 1.00 | $ 1.00 | $ 1.10 | ١٤٢٩ - ٢٠٠٨ | 5% | |||||||||
| 1430 (2009) | $ 0.44 | $ 0.66 | ١٤٣٠ - ٢٠٠٩ | 4% | |||||||||||
| 1431 (2010) | $ 0.31 | $ 0.77 | ١٤٣١ - ٢٠١٠ | 4% | |||||||||||
| 1432 (2011) | $ 0.32 | $ 0.32 | ١٤٣٢ - ٢٠١١ | 3% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Carletto, alainfollet, 80sman1986, Adron, alachaud, Shaji Mathew, jarka1456, yahel, borzacsko, agymerrc, mijo333, Graziella, JosPoels, i_getsov, Kuna, manach, Hizz-soGood, ahmedf, bompajoe, akadotour, alligloppy, sangriablanca, Jérôme Thilly, jcdelier, hyac50, jason.booy, JojeesNumismatics, alexx_353, magnetor, mikimaus, meerma, afercot, S S Afsar, Vennie75, carutina, aleitao, zoelles, monete3, Gazir19, Pulee78, lamule, Sleepybird, ugleymick, xwxalessandroxwx, oynbcn, benjammoins, tobbelkp, emilu2, elife989, MartinoB, mexcoins…




(×154)



(×9)



(×56)



(×113)



(×41)



(×209)



(×685)



(×496)



(×136)



(×140)



(×193)



(×248)



(×185)



(×202)



(×824)



(×360)



(×275)



(×109)



(×85)



(×418)



(×46)



(×282)



(×112)



(×188)



(×199)



(×21)



(×22)



(×515)



(×7)



(×510)



(×189)



(×467)



(×62)



(×504)



(×226)



(×1)



(×517)



(×380)



(×16)



(×24)



(×21)



(×74)



(×66)



(×74)



(×739)



(×88)



(×269)



(×139)



(×49)



(×8)



(×118)» See the details of the coins available for swap
It was the last issue minted by Kuwait before the iraqi invasion orchestrated by Saddam Hussein during that same year, on 2 August 1990