| Issuer |
Byzantine Empire
(Byzantine states) |
|---|---|
| Emperor |
Justinian I (527-565)
|
| Type | Standard circulation coins |
| Years | 527-565 |
| Value | 1 Nummus (1⁄7200) |
| Currency | First Solidus Nomisma (498-720) |
| Composition | Copper |
| Weight | 0.6 g |
| Diameter | 9 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 300300 |
| References | BCV# 281 David R. Sear. Byzantine coins and their values. London, United Kingdom (3 volumes). Alfred Raymond Bellinger; 1992. Catalogue of the Byzantine Coins in the Dumbarton Oaks Collection and in the Whittemore Collection / Volume 1. Anastasius I to Maurice 491-602 (2nd Edition). Dumbarton Oaks Research Library and Collection, Washington, District of Columbia, United States. Wolfgang Reinhard Otto Hahn; 1973. Moneta Imperii byzantini / Band 1. Von Anastasius I. bis Justinianus I (491-565) : einschliesslich der ostgotischen und vandalischen Prägungen: Rekonstruktion des Prägeaufbaues auf synoptisch-tabellarischer Grundlage. Österreichischen Akademie der Wissenschaften, Vienna, Austria.Warwick William Wroth; 1908. Catalogue of the Imperial Byzantine Coins in the British Museum. British Museum, London, United Kingdom (2 volumes). |
Diademed, draped, cuirassed bust right.
Large A.
Script: Greek
Lettering: A
Translation: "1" nummus.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (527-565) |
|
||||||||||||||
A member of this site wants to exchange it: Ancientsandmore
| Pictures | Sale | Date | Grade | Sold price | |
|---|---|---|---|---|---|
|
CGB E-auction n°684
|
25 May 2026 | F |
USD 12.80
(EUR 11.00) (+ buyer's premium) |
||
| © CGB | |||||