| Issuer |
Rome ›
Roman Empire (27 BC - 395 AD)
|
|---|---|
| Emperor |
Probus (Marcus Aurelius Probus) (276-282)
|
| Type | Standard circulation coins |
| Years | 276-282 |
| Value | Antoninianus (1) |
| Currency | Antoninianus, Reform of Caracalla (AD 215 – 301) |
| Composition | Silver |
| Weight | 3.04 g |
| Diameter | 24 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 293954 |
| References | RIC V.2# 157 Percy H. Webb, Harold Mattingly, Edward Allen Sydenham; 1933. The Roman Imperial Coinage / Volume 5.2. Marcus Aurelius Probus – Maximian (AD 276–310). Spink & Son, London, United Kingdom.Online Coins of the Roman Empire (http://numismatics.org/ocre/) |
Bust of Probus, radiate, cuirassed, right, sometimes holding spear, bust of Probus, helmeted, radiate, cuirassed, left, holding spear in right hand and shield in left hand.
Script: Latin
Lettering: IMP PROBVS AVG
Translation:
Imperator Probus Augustus.
Supreme commander (Imperator), Probus, emperor (Augustus).
Probus, riding left, raising right hand and holding sceptre in left hand; at his feet, captive.
Script: Latin
Lettering:
ADVENTVS AVG
-/-//R*A
Translation:
Adventus Augusti.
Adventus (Roman welcoming ceremony) of the emperor.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (276-282) | "R(crescent)∈" in exergue; | ||||||||||||||
| ND (276-282) | "R(crescent)A" in exergue; | ||||||||||||||
| ND (276-282) | "R(crescent)B" in exergue; | ||||||||||||||
| ND (276-282) | "R(crescent)Z" in exergue; | ||||||||||||||
| ND (276-282) | "R(crescent)Γ" in exergue; | ||||||||||||||
| ND (276-282) | "R(crescent)Δ" in exergue; | ||||||||||||||
| ND (276-282) | "R(crescent)ς" in exergue; | ||||||||||||||
| ND (276-282) | "R(pellet in crescent)∈" in exergue; | ||||||||||||||
| ND (276-282) | "R(pellet in crescent)A" in exergue; | ||||||||||||||
| ND (276-282) | "R(pellet in crescent)B" in exergue; | ||||||||||||||
| ND (276-282) | "R(pellet in crescent)Z" in exergue; | ||||||||||||||
| ND (276-282) | "R(pellet in crescent)Γ" in exergue; | ||||||||||||||
| ND (276-282) | "R(pellet in crescent)Δ" in exergue; | ||||||||||||||
| ND (276-282) | "R(pellet in crescent)ς" in exergue; | ||||||||||||||
| ND (276-282) | "R(thunderbolt)∈" in exergue; | ||||||||||||||
| ND (276-282) | "R(thunderbolt)A" in exergue; | ||||||||||||||
| ND (276-282) | "R(thunderbolt)B" in exergue; | ||||||||||||||
| ND (276-282) | "R(thunderbolt)Z" in exergue; | ||||||||||||||
| ND (276-282) | "R(thunderbolt)Γ" in exergue; | ||||||||||||||
| ND (276-282) | "R(thunderbolt)Δ" in exergue; | ||||||||||||||
| ND (276-282) | "R(thunderbolt)ς" in exergue; | ||||||||||||||
| ND (276-282) | "R(wreath)∈" in exergue; | ||||||||||||||
| ND (276-282) | "R(wreath)A" in exergue; | ||||||||||||||
| ND (276-282) | "R(wreath)B" in exergue; | ||||||||||||||
| ND (276-282) | "R(wreath)Z" in exergue; | ||||||||||||||
| ND (276-282) | "R(wreath)Γ" in exergue; | ||||||||||||||
| ND (276-282) | "R(wreath)Δ" in exergue; | ||||||||||||||
| ND (276-282) | "R(wreath)ς" in exergue; | ||||||||||||||
| ND (276-282) | "R*∈" in exergue; | ||||||||||||||
| ND (276-282) | "R*A" in exergue; | ||||||||||||||
| ND (276-282) | "R*B" in exergue; | ||||||||||||||
| ND (276-282) | "R*Z" in exergue; | ||||||||||||||
| ND (276-282) | "R*Γ" in exergue; | ||||||||||||||
| ND (276-282) | "R*Δ" in exergue; | ||||||||||||||
| ND (276-282) | "R*ς" in exergue; | ||||||||||||||
No member from this site currently wants to exchange it.